Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 4151 to 4200 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 4151 | Ringo, Bert -- WW II Draft Record | vitals | I216 | Ringo | George Bert | 0 | bratt01 |
| 4152 | Ringo, Bert -- WW II Draft Record | vitals | I216 | Ringo | George Bert | 0 | bratt01 |
| 4153 | Ringo, Bert -- WW II Draft Record | vitals | I216 | Ringo | George Bert | 0 | bratt01 |
| 4154 | Ringo, Bert -- WW II Draft Record | vitals | I216 | Ringo | George Bert | 0 | bratt01 |
| 4155 | Ringo, Bert -- WW II Draft Record | vitals | I216 | Ringo | George Bert | 0 | bratt01 |
| 4156 | Ringo, Bert -- WW II Draft Record | vitals | I216 | Ringo | George Bert | 0 | bratt01 |
| 4157 | Ringo, Bert -- WW II Draft Record | vitals | I216 | Ringo | George Bert | 0 | bratt01 |
| 4158 | Ringo, Bert -- WW II Draft Record | vitals | I216 | Ringo | George Bert | 0 | bratt01 |
| 4159 | Ringo, Bert -- WW II Draft Record | vitals | I216 | Ringo | George Bert | 0 | bratt01 |
| 4160 | Ringo, George Bert, 1910, Census, USA, Stockton, San Joaquin County, California | census | |||||
| 4161 | Ringo, George Bert, 1920, Census, USA, Fresno, Fresno, California | census | |||||
| 4162 | Ringo, George Bert, 1930, Census, USA, Monterey, Monterey, California | census | |||||
| 4163 | Ringo, George Bert, 1940, Census, USA, Monterey, Monterey, California | census | |||||
| 4164 | Ringo, Herbert Cornelius, 1880, Census, USA, Cuttings, Clackamas, Oregon | census | |||||
| 4165 | Ringo, Roy and R. K Conner Marriage License | vitals | |||||
| 4166 | Rivenburgh, Jacob (1836-1900) Headstone | headstones | I4962 | Rivenburgh | Jacob M | 0 | bratt01 |
| 4167 | Robinson, Margaret (Luper) - Headstone | headstones | I533 | Robinson | Margaret | 0 | bratt01 |
| 4168 | Robinson, Margaret (Luper) - Headstone | headstones | I533 | Robinson | Margaret | 0 | bratt01 |
| 4169 | Rochester, Raliegh, 1900, Census, USA, Wallowa, Wallowa, Oregon | census | |||||
| 4170 | Rochester, Rochester, DeLavantia 1860 Census, USA, Albany, Linn Oregon | census | |||||
| 4171 | Rodrigues-Larrain, Able | photos | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4172 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4173 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4174 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4175 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4176 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4177 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4178 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4179 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4180 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4181 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4182 | Rodriguez-Larrain, Abel, 1940, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
| 4183 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4184 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4185 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4186 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4187 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4188 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4189 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4190 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4191 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4192 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4193 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4194 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4195 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4196 | Rodriguez-Larrain, Able - Headstone | photos | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4197 | Rodriguez-Larrain, Able - Passenger List 1923-09-26 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4198 | Rodriguez-Larrain, Able - Passenger List 1923-09-26 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4199 | Rodriguez-Larrain, Able - Passenger List 1923-09-26 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
| 4200 | Rodriguez-Larrain, Able - Passenger List 1923-09-26 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 92» Next»
