Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 4201 to 4250 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 92» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
|---|---|---|---|---|---|---|---|
| 4201 | I222 | Ropp | Roy | 0 | bratt01 | 004669200_02396 | vitals |
| 4202 | I222 | Ropp | Roy | 0 | bratt01 | 004669200_02397 | vitals |
| 4203 | I222 | Ropp | Roy | 0 | bratt01 | 12869298 | vitals |
| 4204 | I222 | Ropp | Roy | 0 | bratt01 | 005152223_02490 | vitals |
| 4205 | I222 | Ropp | Roy | 0 | bratt01 | 004669200_02396 | vitals |
| 4206 | I222 | Ropp | Roy | 0 | bratt01 | 004669200_02397 | vitals |
| 4207 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00783 | vitals |
| 4208 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00782 | vitals |
| 4209 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00783 | vitals |
| 4210 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00782 | vitals |
| 4211 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00783 | vitals |
| 4212 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00782 | vitals |
| 4213 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00783 | vitals |
| 4214 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00782 | vitals |
| 4215 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00783 | vitals |
| 4216 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00782 | vitals |
| 4217 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | The_Los_Angeles_Times_1994_01_15_Page_22 | documents |
| 4218 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00783 | vitals |
| 4219 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00782 | vitals |
| 4220 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00783 | vitals |
| 4221 | I5952 | Ropp | Roy Macauley | 0 | bratt01 | 43995_02_00183-00782 | vitals |
| 4222 | I887 | Russell | James William | 0 | bratt01 | Gradhall, Eliz and William Russell Headstone | headstones |
| 4223 | I5553 | Sandstrom | Olga | 0 | bratt01 | Sandstrom, Olga Marie (Wellonen) - Headstone | headstones |
| 4224 | I5553 | Sandstrom | Olga | 0 | bratt01 | Sandstrom, Olga Marie (Wellonen) - Headstone | headstones |
| 4225 | I234 | Savage | Charlotte | 0 | bratt01 | Hawkins, Riego Autobiography | histories |
| 4226 | I234 | Savage | Charlotte | 0 | bratt01 | Aurelia Hawkins (1836-1907), Sketch of life | histories |
| 4227 | I234 | Savage | Charlotte | 0 | bratt01 | savage, charlotte | photos |
| 4228 | I234 | Savage | Charlotte | 0 | bratt01 | Savage, Charlotte (Hawkins) - Headstone | headstones |
| 4229 | I241 | Savage | George | 0 | bratt01 | Aurelia Hawkins (1836-1907), Sketch of life | histories |
| 4230 | I5220 | ||||||
| 4231 | I5437 | Shannon | Ben | 0 | bratt01 | Shannon, Ben Sr. Headstone | headstones |
| 4232 | I5455 | Shannon | Louisana Jane | 0 | bratt01 | Shannon, L. J. - Headstone | headstones |
| 4233 | I5422 | Shannon | Mabel R | 0 | bratt01 | Mitchell, Mabel - Headstone | headstones |
| 4234 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
| 4235 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
| 4236 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
| 4237 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
| 4238 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
| 4239 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
| 4240 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
| 4241 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
| 4242 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
| 4243 | I4160 | Sheets | Rebecca | 0 | bratt01 | Stephenson, Henry 1885 Kansas State Census | census |
| 4244 | I414 | ||||||
| 4245 | I5550 | Skalla | Charles | 0 | bratt01 | Skala, Charles (1907-1961) | headstones |
| 4246 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058(1) | vitals |
| 4247 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058 | vitals |
| 4248 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02059 | vitals |
| 4249 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058 | vitals |
| 4250 | I5535 | Skalla | George Henry | 0 | bratt01 | 43995_03_00173-02058(1) | vitals |
«Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 92» Next»
