Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 4251 to 4300 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 4251 | Schwabacher, Moses, 1855, Census, New York, Albany City, Ward 1, Albany, New York | census | |||||
| 4252 | Schwabacher, Sarah, 1900, Census, USA, San Francisco, San Francisco, California | census | |||||
| 4253 | Schwabacher, Sarah, 1910, Census, USA, San Francisco Assembly District 41, San Francisco, California | census | |||||
| 4254 | Schwabacher, Sarah, 1920, Census, USA, : San Francisco Assembly District 31, San Francisco, California | census | |||||
| 4255 | Schwabacher, Sigmund, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | census | |||||
| 4256 | Screenshot 2025-09-28 at 12-50-04 Edward Gove | headstones | I3916 | Gove | Edward | 0 | bratt01 |
| 4257 | Screenshot 2025-09-28 at 12-50-04 Edward Gove | headstones | I3916 | Gove | Edward | 0 | bratt01 |
| 4258 | Screenshot 2025-09-28 at 12-50-45 Edward Gove Gravestone | headstones | I3916 | Gove | Edward | 0 | bratt01 |
| 4259 | Screenshot 2025-09-28 at 12-50-45 Edward Gove Gravestone | headstones | I3916 | Gove | Edward | 0 | bratt01 |
| 4260 | Screenshot 2025-09-28 at 12-53-23 Pine Grove Cemetery | headstones | I3916 | Gove | Edward | 0 | bratt01 |
| 4261 | Screenshot 2025-09-28 at 12-53-23 Pine Grove Cemetery | headstones | I3916 | Gove | Edward | 0 | bratt01 |
| 4262 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 4263 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 4264 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 4265 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 4266 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 4267 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 4268 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 4269 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 4270 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 4271 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
| 4272 | Shannon, Ben Sr. Headstone | headstones | I5437 | Shannon | Ben | 0 | bratt01 |
| 4273 | Shannon, L. J. - Headstone | headstones | I5455 | Shannon | Louisana Jane | 0 | bratt01 |
| 4274 | Shipley, Richard Steven George III, 1930, Census, USA, St. Petersburg, Florida | census | |||||
| 4275 | I8 | ||||||
| 4276 | I38 | ||||||
| 4277 | Simth, William Jasper Jr. | photos | I89 | Smith | William Jasper | 0 | bratt01 |
| 4278 | Sission Chase Headstone (SLC Cem).jpg | headstones | I235 | Chase | Sission Almadorus | 0 | bratt01 |
| 4279 | Skala, Charles (1907-1961) | headstones | I5550 | Skalla | Charles | 0 | bratt01 |
| 4280 | I414 | ||||||
| 4281 | Skalla, Mildred T -- Headstone | headstones | I5548 | Skalla | Mildred | 0 | bratt01 |
| 4282 | Skalla, Mildred T -- Headstone | headstones | I5548 | Skalla | Mildred | 0 | bratt01 |
| 4283 | Smith, Fountain Morris, 1930, Census, USA, Anaheim, Orange, California | census | |||||
| 4284 | Smith, Fountain Morris, 1940, Census, USA, Anaheim, Orange, California | census | |||||
| 4285 | Smith, Harry | photos | I74 | Smith | Harry Frances | 0 | bratt01 |
| 4286 | Smith, Harry (1914) | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
| 4287 | Smith, Harry (1914) | photos | I74 | Smith | Harry Frances | 0 | bratt01 |
| 4288 | Smith, Harry (1914) | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
| 4289 | Smith, Harry - Funeral Card | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
| 4290 | Smith, Harry - Obituary | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
| 4291 | Smith, Harry and Birdie Strickler Wedding Details | vitals | |||||
| 4292 | Smith, Harry and Lenore F. Speidel (Smith) | photos | I74 | Smith | Harry Frances | 0 | bratt01 |
| 4293 | Smith, Harry and Lenore F. Speidel (Smith) | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 4294 | Smith, Harry Frances, 1920, Census, USA, San Francisco, California | census | |||||
| 4295 | Smith, Harry Frances, 1930, Census, USA, Los Angeles, Los Angeles, California | census | |||||
| 4296 | Smith, Harry Frances, 1940, Census, USA, Inglewood, Los Angeles, California | census | |||||
| 4297 | Smith, Joseph Jr | photos | I5135 | Smith | Joseph | 0 | bratt01 |
| 4298 | Smith, Katherine | photos | I17 | Smith | Katherine Elizabeth | 0 | bratt01 |
| 4299 | Smith, Katherine - Headstone, Ahaheim Cemetery | headstones | I17 | Smith | Katherine Elizabeth | 0 | bratt01 |
| 4300 | Smith, Katherine - Headstone, Ahaheim Cemetery | vitals | I17 | Smith | Katherine Elizabeth | 0 | bratt01 |
«Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 92» Next»
