Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 4301 to 4350 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 92» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 4301 | Smith, Lenore F (Speidel) - Headstone.jpg | headstones | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 4302 | Smith, Stanley 1935 | photos | I149 | Smith | Stanley Dunbar | 0 | bratt01 |
| 4303 | Smith, Stanley and Morneen Cutter | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 4304 | Smith, Stanley Dunbar | photos | I149 | Smith | Stanley Dunbar | 0 | bratt01 |
| 4305 | Smith, William Jasper | photos | I71 | Smith | William Jasper | 0 | bratt01 |
| 4306 | Smith, William Jasper Jr. | photos | I89 | Smith | William Jasper | 0 | bratt01 |
| 4307 | Smith, William Jasper, 1860, Census, USA, Township 2, Amador, CA | census | |||||
| 4308 | Smith, William Jasper, 1870, Census, USA, Anaheim, Orange, California | census | |||||
| 4309 | Smith, William Jasper, 1880, Census, USA, Anaheim Township, Los Angeles Co (now Orange Co), California | census | |||||
| 4310 | Smith, William Jasper, 1880, Census, USA, Anaheim Township, Los Angeles Co (now Orange Co), California | census | |||||
| 4311 | Smith, William Jasper, 1900, Census, USA, Buena Park, California | census | |||||
| 4312 | Smith, William Jasper, 1910, Census, USA, Encinitas Township, San Diego, California | census | |||||
| 4313 | Smith, William Jasper, 1920, Census, USA, Fullerton, Orange, California | census | |||||
| 4314 | Smith, William Jasper, 1930, Census, USA, Fullerton, Orange, California | census | |||||
| 4315 | Smith, Wm. Leslie | photos | I75 | Smith | William Leslie | 0 | bratt01 |
| 4316 | Smith, Wm. Leslie | photos | I75 | Smith | William Leslie | 0 | bratt01 |
| 4317 | Spangler Family Rememberance | documents | I542 | Spangler | John Anderson | 0 | bratt01 |
| 4318 | Spangler Home, Corvallis OR Dec 1898 (back) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4319 | Spangler Home, Corvallis OR Dec 1898 (back) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4320 | Spangler Home, Corvallis OR Dec 1898 (back) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4321 | Spangler Home, Corvallis OR Dec 1898 (back) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4322 | Spangler Home, Corvallis OR Dec 1898 (back) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4323 | Spangler Home, Corvallis OR Dec 1898 (back) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4324 | Spangler Home, Corvallis OR Dec 1898 (front) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4325 | Spangler Home, Corvallis OR Dec 1898 (front) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4326 | Spangler Home, Corvallis OR Dec 1898 (front) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4327 | Spangler Home, Corvallis OR Dec 1898 (front) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4328 | Spangler Home, Corvallis OR Dec 1898 (front) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4329 | Spangler Home, Corvallis OR Dec 1898 (front) | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
| 4330 | Spangler, Johh (late teens) | photos | I542 | Spangler | John Anderson | 0 | bratt01 |
| 4331 | Spangler, John - Obituary - Albany-Democrat | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
| 4332 | Spangler, John - Obituary - Albany-Democrat | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
| 4333 | Spangler, John Anderson Death Notice20201013_22181479 | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
| 4334 | Spangler, John Anderson Death Notice20201013_22181479 | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
| 4335 | Spangler, John, 1880, Census, USA, Dalles, Wasco, Oregon | census | |||||
| 4336 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | census | |||||
| 4337 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | census | |||||
| 4338 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
| 4339 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
| 4340 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I577 | Spangler | Martin Luper | 0 | bratt01 |
| 4341 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I647 | Spangler | Orietta | 0 | bratt01 |
| 4342 | Spangler, Marton Luper, 1910, Census, USA, Oakland Ward 7, Alameda, California | census | |||||
| 4343 | Spangler, Marton Luper, 1920, Census, USA, South San Francisco, San Mateo, California | census | |||||
| 4344 | Spangler, Marton Luper, 1940, Census, USA, South San Francisco, San Mateo, California | census | |||||
| 4345 | Spangler, Ora, Lulu, Martin | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
| 4346 | Speidel, Frances Xavier - Obituary | vitals | I170 | Speidel | Francis Xavier | 0 | bratt01 |
| 4347 | Speidel, Joesph and Harriet E. Luper | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
| 4348 | Speidel, Joesph and Harriet E. Luper | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
| 4349 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census | |||||
| 4350 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census |
«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 92» Next»
