Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 4351 to 4400 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 84 85 86 87 88 89 90 91 92 Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 4351 | Speidel, Joseph - Obituary | vitals | I95 | Speidel | Max Joseph | 0 | bratt01 |
| 4352 | Speidel, Joseph Frances | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
| 4353 | Speidel, Lenore F. | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 4354 | Speidel, Lenore Fances (Smith) | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 4355 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 4356 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 4357 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 4358 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 4359 | I10 | ||||||
| 4360 | Speidel, Max Joseph Obituary | documents | I95 | Speidel | Max Joseph | 0 | bratt01 |
| 4361 | Speidel, Max Joseph, 1850, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 4362 | Speidel, Max Joseph, 1855, Census, New York, 1st Election District, 12th Ward, Buffalo, Erie, New York | census | |||||
| 4363 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 4364 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 4365 | Speidel, Max Joseph, 1865, Census, New York, Buffalo Ward 25, Erie, New York | census | |||||
| 4366 | Speidel, Max Joseph, 1870, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 4367 | Speidel, Max Joseph, 1875, Census, New York, Buffalo Ward 25, Erie, New York | census | |||||
| 4368 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 4369 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 4370 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4371 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4372 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4373 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4374 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4375 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4376 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4377 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4378 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4379 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4380 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4381 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4382 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4383 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4384 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4385 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4386 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4387 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4388 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4389 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4390 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4391 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4392 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4393 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4394 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4395 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4396 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4397 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
| 4398 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
| 4399 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
| 4400 | Stephenson, Henry, 1880, Census, USA, Wea, Miami, Kansas | census |
«Prev «1 ... 84 85 86 87 88 89 90 91 92 Next»
