Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 4451 to 4500 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 86 87 88 89 90 91 92 Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 4451 | The_Oregonian_1861_04_09_3(1) | documents | |||||
| 4452 | The_Oregonian_1878_09_26_3 | documents | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
| 4453 | The_Record_American_1934_07_20_6 | vitals | I3556 | Petravage | Robert | 0 | bratt01 |
| 4454 | The_Record_American_1951_06_09_8 | vitals | I3554 | Petravage | Walter Bernard | 0 | bratt01 |
| 4455 | The_Register_1941_05_03_Page_7 | photos | I5963 | Lightfoot | Mary Christine | 0 | bratt01 |
| 4456 | The_Sacramento_Bee_1857_06_04_2 | documents | |||||
| 4457 | The_San_Bernardino_County_Sun_1940_01_16_Page_13 | documents | |||||
| 4458 | The_Tennessean_1990_07_01_Page_65 | documents | |||||
| 4459 | Thompson, Fanny Pope | photos | I3372 | Thompson | Fannie Pope | 0 | bratt01 |
| 4460 | I895 | ||||||
| 4461 | I898 | ||||||
| 4462 | Timmerman, William (Bud) | photos | I894 | Timmermann | William Herman | 0 | bratt01 |
| 4463 | Timmerman, William (Bud) | photos | I894 | Timmermann | William Herman | 0 | bratt01 |
| 4464 | I906 | ||||||
| 4465 | I895 | ||||||
| 4466 | Trout, Leota | photos | I726 | Trout | Leota | 0 | bratt01 |
| 4467 | I5561 | ||||||
| 4468 | I5561 | ||||||
| 4469 | I5558 | ||||||
| 4470 | I5558 | ||||||
| 4471 | I5557 | ||||||
| 4472 | I5557 | ||||||
| 4473 | UOCAT_Jun_1956_Comm.pdf | vitals | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
| 4474 | Van Boss, Gloria (Crop) | photos | I23 | VanBoss | Gloria | 0 | bratt01 |
| 4475 | vrmusaca1960_0088_12_f-0171 | vitals | |||||
| 4476 | VRMUSANV1956_0094_04_I-0048 | vitals | |||||
| 4477 | WAM1398_5-0200 | vitals | I145 | Houng | Sook | 0 | bratt01 |
| 4478 | WAM1398_5-0200 | vitals | I145 | Houng | Sook | 0 | bratt01 |
| 4479 | WAM1398_5-0200 | vitals | I145 | Houng | Sook | 0 | bratt01 |
| 4480 | WAM1398_5-0200 | vitals | I145 | Houng | Sook | 0 | bratt01 |
| 4481 | WAM1398_5-0200 | vitals | I145 | Houng | Sook | 0 | bratt01 |
| 4482 | WAM1398_5-0200 | vitals | I145 | Houng | Sook | 0 | bratt01 |
| 4483 | WAM1398_5-0200 | vitals | I145 | Houng | Sook | 0 | bratt01 |
| 4484 | WAM1398_5-0200 | vitals | I145 | Houng | Sook | 0 | bratt01 |
| 4485 | WAM1398_5-0200 | vitals | I145 | Houng | Sook | 0 | bratt01 |
| 4486 | WAM1398_5-0200 | vitals | I145 | Houng | Sook | 0 | bratt01 |
| 4487 | Warren, DeLavantia Elizabeth, 1880, Census, USA, Umtilla, Umtilla, Oregon | census | |||||
| 4488 | Warren, Willis, 1850, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
| 4489 | Washburn, Isabel | photos | I3638 | Washburn | Isabel | 0 | bratt01 |
| 4490 | Washburn, Isable and Antonieta Pendergast | photos | I3641 | Rodriguez-Larrain | Antonieta | 0 | bratt01 |
| 4491 | Washburn, Isable and Antonieta Pendergast | photos | I3638 | Washburn | Isabel | 0 | bratt01 |
| 4492 | WAVR_36-0245 | vitals | I5571 | Gradwohl | Elizabeth | 0 | bratt01 |
| 4493 | WAVR_36-0245 | vitals | I5571 | Gradwohl | Elizabeth | 0 | bratt01 |
| 4494 | I14 | ||||||
| 4495 | Wedding - Marjorie and Alexander | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
| 4496 | Wedding_Anncoucement | documents | |||||
| 4497 | Weekly_Oregon_Statesman_1875_05_22_Page_1 | documents | I540 | Warren | DeLavantia Elizabeth | 0 | bratt01 |
| 4498 | I6042 | ||||||
| 4499 | Winnie_Cutler_1904 | documents | I91 | Cutter | Winthrop Jackman | 0 | bratt01 |
| 4500 | Wolf, Enoch O, 1880, Census, USA, Franklin, Izard, Arkansas | census |
«Prev «1 ... 86 87 88 89 90 91 92 Next»
