Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 451 to 500 of 961 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 20» Next»
| # | Level_2 | Number |
|---|---|---|
| 451 | Nord Trondelag | 1 |
| 452 | Norfolk | 10 |
| 453 | Norfolk Co. | 1 |
| 454 | Norfolk County | 1 |
| 455 | Normandy | 4 |
| 456 | North Adams | 2 |
| 457 | North Carolina | 4 |
| 458 | North Holland | 2 |
| 459 | Northamptonshire | 2 |
| 460 | Norway | 1 |
| 461 | NSW Australia | 1 |
| 462 | NV | 2 |
| 463 | NY | 12 |
| 464 | Oestgeest | 1 |
| 465 | Ogden UT | 1 |
| 466 | OH | 7 |
| 467 | Ohio | 6 |
| 468 | OK | 1 |
| 469 | Okanogan County | 2 |
| 470 | Oklahoma | 4 |
| 471 | Oklahoma County | 1 |
| 472 | Okres Beroun | 1 |
| 473 | On Oregon trail | 1 |
| 474 | on the Clyde | 1 |
| 475 | Oneida County | 1 |
| 476 | Onondaga | 1 |
| 477 | Onondaga County | 2 |
| 478 | Ontario | 1 |
| 479 | OR | 6 |
| 480 | Orance Co. | 1 |
| 481 | Orange | 15 |
| 482 | Orange Co | 1 |
| 483 | Orange Co. CA | 1 |
| 484 | Orange County | 5 |
| 485 | Oregon | 16 |
| 486 | Orland | 1 |
| 487 | Oswego | 2 |
| 488 | Oswego County | 1 |
| 489 | PA | 17 |
| 490 | Paisley | 1 |
| 491 | Palo Alto | 2 |
| 492 | Paraie City | 1 |
| 493 | Parish | 1 |
| 494 | Park | 1 |
| 495 | Pasco | 1 |
| 496 | Passaic | 1 |
| 497 | Passaic County | 1 |
| 498 | Pennsylvania | 7 |
| 499 | Pennsylvannia | 1 |
| 500 | Penobscot | 2 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 20» Next»
