Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 451 to 500 of 944 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»
# | Level_2 | Number |
---|---|---|
451 | North Adams | 2 |
452 | North Carolina | 4 |
453 | North Holland | 2 |
454 | Northamptonshire | 2 |
455 | Norway | 1 |
456 | NSW Australia | 1 |
457 | NV | 2 |
458 | NY | 12 |
459 | Oestgeest | 1 |
460 | Ogden UT | 1 |
461 | OH | 7 |
462 | Ohio | 6 |
463 | OK | 1 |
464 | Okanogan County | 2 |
465 | Oklahoma | 4 |
466 | Oklahoma County | 1 |
467 | Okres Beroun | 1 |
468 | On Oregon trail | 1 |
469 | on the Clyde | 1 |
470 | Onondaga | 1 |
471 | Onondaga County | 2 |
472 | Ontario | 1 |
473 | OR | 6 |
474 | Orance Co. | 1 |
475 | Orange | 16 |
476 | Orange Co | 1 |
477 | Orange Co. CA | 1 |
478 | Orange County | 4 |
479 | Oregon | 16 |
480 | Orland | 1 |
481 | Oswego | 2 |
482 | Oswego County | 1 |
483 | PA | 16 |
484 | Paisley | 1 |
485 | Palo Alto | 2 |
486 | Paraie City | 1 |
487 | Parish | 1 |
488 | Park | 1 |
489 | Pasco | 1 |
490 | Passaic | 1 |
491 | Pennsylvania | 6 |
492 | Pennsylvannia | 1 |
493 | Penobscot | 2 |
494 | Perry | 2 |
495 | Peru | 2 |
496 | Pettis | 1 |
497 | Pettis County | 1 |
498 | Philadelphia | 2 |
499 | Philadelphia County | 1 |
500 | Phillipines | 1 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»