Report: sources with citation frequency and number of cited persons, ordered by citation
Description: Bronnen met frequenties van citaten en aantal geciteerde personen, gerangschikt naar frequentie van citaten.
Matches 451 to 500 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
451 | S582 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 45 A; Enumeration District: 30-111A | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 45 A; Enumeration District: 30-111A | 4 | 2 | |||
452 | S37 | GEDCOM File D:\Documents\Ed Bratt\My Documents\My Received Files\johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File D:\Documents\Ed Bratt\My Documents\My | 3 | 1 | |||
453 | S40 | George Johns (georgejohns@inet99.net) | George Johns (georgejohns@inet99.net) | 3 | 3 | |||
454 | S41 | Karen L. Salisbury (deceased) | Karen L. Salisbury (deceased) | 3 | 3 | |||
455 | S46 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | 3 | 1 | |||
456 | S73 | Abstracts Of Wills Of Rensselaer County, New York, Volume III of Manuscript [Transcribed by Coralynn Brown], Url: http://dunhamwilcox.net/ny/rensselaer_will9.htm | wills-rensselaer-county | 3 | 1 | |||
457 | S95 | RM Conkey Death Certificate | 3 | 1 | ||||
458 | S127 | Census 1860 Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory FHL Film 805313 | FHL Film 805313 | 3 | 3 | |||
459 | S129 | Census 1920 Salt Lake City Ward 1, Salt Lake, Utah Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 19B; Enumeration District: 92; Image: 1159 | Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 19B; Enumeration District: 92; Image: 1159 | 3 | 2 | |||
460 | S130 | Census 1930 Ward 1, Salt Lake City, Salt Lake, Utah FHL microfilm: 2342152 | FHL microfilm: 2342152 | 3 | 2 | |||
461 | S131 | Census 1910 Rigby, Fremont, Idaho FHL microfilm: 1374237 | FHL microfilm: 1374237 | 3 | 2 | |||
462 | S143 | Census 1910 Vallejo, Solano, California Year: 1910; Census Place: Vallejo Ward 1, Solano, California; Roll: T624_108; Page: 9B; Enumeration District: 0187; FHL microfilm: 1374121 | Year: 1910; Census Place: Vallejo Ward 1, Solano, California; Roll: T624_108; Page: 9B; Enumeration District: 0187; FHL microfilm: 1374121 | 3 | 2 | |||
463 | S150 | Browning, Philip Macy, 1930, Census, USA, Mount Lebanon, Allegheny, Pennsylvania | Year: 1930; Census Place: Mount Lebanon, Allegheny, Pennsylvania; Roll: 1968; Page: 1A; Enumeration District: 0908; Image: 273.0; FHL microfilm: 2341702 | 3 | 2 | |||
464 | S165 | Smith, Fountain Morris, 1930, Census, USA, Anaheim, Orange, California | F Moris Smith, CA, Orange, Anaheim, District 12 | 3 | 2 | |||
465 | S176 | Stephenson, Sylvester Sheets, 1920, Census, USA, Pismo Township, San Louis Obispo, CA | S.D. 7, E. D. 289, Sheet 2 | 3 | 2 | |||
466 | S196 | Bridges, Rufus, 1910, Census, USA, Wallowa, Wallowa, Oregon | Page: 10A; Enumeration District: 0293; FHL microfilm: 1375297 | 3 | 1 | |||
467 | S197 | Bridges, Rufus, 1880, Census, USA, Boise, Idaho | Page: 142A; Enumeration District: 012 | 3 | 1 | |||
468 | S215 | Dunbar, Carl H, 1940, Census, USA, Bardolph, McDonough, Illinois | Year: 1940; Census Place: Bardolph, McDonough, Illinois; Roll: T627_839; Page: 3B; Enumeration District: 55-26 | 3 | 2 | |||
469 | S279 | Bratt, Gerrit Teunis, 1925, Census, New York, Albany, Albany, New York, USA | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 04; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 17 | 3 | 1 | |||
470 | S297 | Luper, James Martin Barnheisel, 1900, Census, USA, San Diego Ward 9, San Diego, California | Year: 1900; Census Place: San Diego Ward 9, San Diego, California; Roll: 100; Page: 11A; Enumeration District: 0202; FHL microfilm: 1240100 | 3 | 2 | |||
471 | S302 | Luper, Lewis Taylor, 1910, Census, USA, Lincoln, Washington | Year: 1910; Census Place: Township 24 Range 36, Lincoln, Washington; Roll: T624_1666; Page: 10A; Enumeration District: 0101; FHL microfilm: 1375679 | 3 | 2 | |||
472 | S340 | Death 4 Nov 1909 Miriam Chase | 3 | 1 | ||||
473 | S362 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York | Year: 1880; Census Place: Albany, Albany, New York; Roll: 805; Family History Film: 1254805; Page: 198D; Enumeration District: 007; Image: 0399 | 3 | 2 | |||
474 | S379 | Albany City Directory, 1907 | 3 | 3 | ||||
475 | S380 | Milwain, Elijah, 1860, Census, USA, Oregon City, Clackamas, Oregon | Year: 1860; Census Place: Oregon City, Clackamas, Oregon; Roll: M653_1055; Page: 69; Image: 143; Family History Library Film: 805055 | 3 | 1 | |||
476 | S394 | Journal of the proceedings of the First Primary Convention of the Protestant Episcopal Church in the Diocese of Albany. Dec 2 1868 | Albany Episcopal Proceedings, 1868 | https://books.google.com/books?id=IiLSAAAAMAAJ | 3 | 3 | ||
477 | S396 | The Annals of Albany, Volume 6 | Albany Annals, V6 (1855) | J Munsell | https://books.google.com/books?id=bpcMAAAAYAAJ | 3 | 3 | |
478 | S401 | A genealogy of Benjamin Cleveland, a great-grandson of Moses Cleveland, of Woburn, Mass., and a native of Canterbury, Windham County, Conn | Cleveland, Benjamin Genealogy | Cleveland, H. G. (Horace Gillette), 1832-1888 | Publ 1879 | 3 | 3 | |
479 | S431 | Cannon, Angus Jeanne, 1900, Census, USA, Farmer, Salt Lake, Utah | Year: 1900; Census Place: Farmer, Salt Lake, Utah; Roll: 1685; Page: 21B; Enumeration District: 0065; FHL microfilm: 1241685 | 3 | 2 | |||
480 | S434 | Cannon, Angus Jeanne, 1940, Census, USA, Royalton, Windsor, Vermont | Year: 1940; Census Place: Royalton, Windsor, Vermont; Roll: T627_4240; Page: 3A; Enumeration District: 14-29 | 3 | 2 | |||
481 | S533 | Website "Anneke Jaans, Bogardus Chart. No 9" | 3 | 3 | ||||
482 | S538 | Website "WikiTree" | 3 | 3 | ||||
483 | S566 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | 3 | 3 | |||
484 | S1 | 1880 United States Census | 1880 United States Census | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 2000, 2002 FamilySearch (TM) Internet Genealogy Service,July 5, 2003 | 2 | 2 | |
485 | S2 | An Account of Barent Baltus, the Progenitor of the Van Kleeck Family inthe U.S. and Canada | An Account of Barent Baltus, the Progenitor of the | Van Kleeck and Van Benthuysen | 1958 | 2 | 2 | |
486 | S13 | History of Amos Fithian | History of Amos Fithian | Paula Gail Fithian Byard | Personal family history study | 2 | 2 | |
487 | S15 | Kinship of Mathew Edward Dimon | Kinship of Mathew Edward Dimon | 2 | 1 | |||
488 | S24 | Van Kleeck Family, The | Van Kleeck Family, The | Albert van Kleeck | 1909 | 2 | 2 | |
489 | S29 | Anaheim Cemetary Burial Record, Url: http://ftp.rootsweb.com/pub/usgenweb/ca/orange/cemeteries/anaheim.txt?cj=1&o_xid=0002434655&o_lid=0002434655 | Anaheim Cem. Bur. List | 2 | 2 | |||
490 | S30 | Roy Ropp, in memoriam funeral card | ropp-funeral | 2 | 1 | |||
491 | S33 | Thomas Leftwich, Senior: His Life in Three Acts, Author Address: Rocky Mount, Virgina | Leftwich, His Life | Charles R. McDaniel, Sr. | Summer 2004 | 2 | 2 | |
492 | S66 | In the Superior Court of the State of California, in and for the County of Contra Costa, John E Harris, plaintiff vs. Mary E Harris, Defendant, Interlocutory Decree, Second Party: Mary E. Harris, Volume: Copy on file, personal records, Record Info: Divorce granted, cause: dissertion. Both parties represented by counsel. Defendant granted right to resume use of maiden name, Conkey | Divorce Decree: Dan E. Harris v Mary E. Harris | Dan E. Harris | 2 | 1 | ||
493 | S68 | Memorial to the Thayer Name | Thayer Memorial | 2 | 1 | |||
494 | S71 | Duncan research files of Mary Ann (Duncan) Dobson the Genealogy Bug | Duncan Research by Mary Ann (Duncan) Dobson | 2 | 2 | |||
495 | S72 | FInd a Grave Memorial, Catherine V., Url: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=duncan&GSbyrel=all&GSdyrel=all&GSst=36&GScnty=2019&GScntry=4&GSob=n&GRid=70947898&df=all& | cath-v-duncan-find-a-grave | 2 | 1 | |||
496 | S82 | Wikipedia page on Isabel Rodr | Wikipedia Isabel Rodriguez Larrain | 2 | 1 | |||
497 | S84 | Stay Family History, Url: http://www.stayfamily.org | Stay Family History | 2 | 1 | |||
498 | S85 | Billion Graves, Url: http://billiongraves.com | Billion-graves | 2 | 2 | |||
499 | S86 | Descendants of Henri Tandie, Record Type: PDF Document, Location: Researchers computer: Tandie Report May 2008 PDF | Tandie-History | Robert Prettyjohns | May 24, 2008 | 2 | 2 | |
500 | S90 | Cutter Family Vital Statistics | 2 | 1 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»