Report: sources with citation frequency and number of cited persons, ordered by number o
Description: Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen.
Matches 451 to 500 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
451 | S294 | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois | Year: 1870; Census Place: Vance, Vermilion, Illinois; Roll: M593_285; Page: 383B; Image: 277633; Family History Library Film: 545784 | 5 | 2 | |||
452 | S296 | Luper, James Martin Barnheisel, 1880, Census, USA, Los Nietos, Los Angeles, California | Year: 1880; Census Place: Los Nietos, Los Angeles, California; Roll: 67; Family History Film: 1254067; Page: 318C; Enumeration District: 030; Image: 0338 | 4 | 2 | |||
453 | S297 | Luper, James Martin Barnheisel, 1900, Census, USA, San Diego Ward 9, San Diego, California | Year: 1900; Census Place: San Diego Ward 9, San Diego, California; Roll: 100; Page: 11A; Enumeration District: 0202; FHL microfilm: 1240100 | 3 | 2 | |||
454 | S302 | Luper, Lewis Taylor, 1910, Census, USA, Lincoln, Washington | Year: 1910; Census Place: Township 24 Range 36, Lincoln, Washington; Roll: T624_1666; Page: 10A; Enumeration District: 0101; FHL microfilm: 1375679 | 3 | 2 | |||
455 | S306 | Luper, Lewis Taylor, 1870, Census, USA, Lancaster, Lane, Oregon | Year: 1870; Census Place: Lancaster, Lane, Oregon; Roll: M593_1286; Page: 499B; Image: 166159; Family History Library Film: 552785 | 4 | 2 | |||
456 | S342 | Death 14 Jul 1934 Lydia Hawkins | Ancestry.com. Utah, Death and Military Death Certificates, 1904-1961 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 6 | 2 | |||
457 | S343 | Smith, Harry Frances, 1920, Census, USA, San Francisco, California | Year: 1920; Census Place: San Francisco Assembly District 32, San Francisco, California; Roll: T625_138; Page: 10B; Enumeration District: 208; Image: 603 | 4 | 2 | |||
458 | S356 | Du Barry, Helen, 1930, Census, USA, Highlands, Orange, New York | Year: 1930; Census Place: Highlands, Orange, New York; Roll: 1632; Page: 7A; Enumeration District: 0022; Image: 523.0; FHL microfilm: 2341366 | 4 | 2 | |||
459 | S359 | Bratt, John, 1880, Census, USA, Highland, Orange, New York | Year: 1880; Census Place: Highland, Orange, New York; Roll: 910; Family History Film: 1254910; Page: 328B; Enumeration District: 019; Image: 0658 | 4 | 2 | |||
460 | S362 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York | Year: 1880; Census Place: Albany, Albany, New York; Roll: 805; Family History Film: 1254805; Page: 198D; Enumeration District: 007; Image: 0399 | 3 | 2 | |||
461 | S366 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York, USA | Year: 1880; Census Place: Albany, Albany, New York; Roll: 805; Family History Film: 1254805; Page: 248D; Enumeration District: 009; Image: 0501 | 4 | 2 | |||
462 | S371 | Schwabacher, Sarah, 1920, Census, USA, : San Francisco Assembly District 31, San Francisco, California | Year: 1920; Census Place: San Francisco Assembly District 31, San Francisco, California; Roll: T625_136; Page: 5B; Enumeration District: 157; Image: 1012 | 4 | 2 | |||
463 | S383 | Milwain, Anna Maud, 1940, Census, USA, Albany, Albany, New York, USA | Year: 1940; Census Place: Albany, Albany, New York; Roll: T627_2821; Page: 5B; Enumeration District: 63-108 | 4 | 2 | |||
464 | S393 | Bratt, Edgar, 1905, Census, New York, Albany Ward 15, Albany, New York | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 03; City: Albany Ward 15; County: Albany; Page: 26 | 6 | 2 | |||
465 | S397 | Albany Directory for the year 1891 | Samson Murdock and Company | https://books.google.com/books?id=No5IAQAAMAAJ | 2 | 2 | ||
466 | S410 | Hawkins, Riego, 1910, Census, USA, Granite, Salt Lake, Utah | Year: 1910; Census Place: Granite, Salt Lake, Utah; Roll: T624_1605; Page: 19A; Enumeration District: 0086; FHL microfilm: 1375618 | 4 | 2 | |||
467 | S412 | Hawkins, Riego, 1920, Census, USA, Precinct 7, Salt Lake, Utah | Year: 1920; Census Place: Precinct 7, Salt Lake, Utah; Roll: T625_1864; Page: 1A; Enumeration District: 53; Image: 1081 | 4 | 2 | |||
468 | S425 | Pyper, George Robert, 1940, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1940; Census Place: Salt Lake, Salt Lake, Utah; Roll: T627_4223; Page: 3A; Enumeration District: 30-26 | 4 | 2 | |||
469 | S431 | Cannon, Angus Jeanne, 1900, Census, USA, Farmer, Salt Lake, Utah | Year: 1900; Census Place: Farmer, Salt Lake, Utah; Roll: 1685; Page: 21B; Enumeration District: 0065; FHL microfilm: 1241685 | 3 | 2 | |||
470 | S434 | Cannon, Angus Jeanne, 1940, Census, USA, Royalton, Windsor, Vermont | Year: 1940; Census Place: Royalton, Windsor, Vermont; Roll: T627_4240; Page: 3A; Enumeration District: 14-29 | 3 | 2 | |||
471 | S446 | Pitts, Ella, 1900, Census, USA, Kaweah, Tulare, California | Year: 1900; Census Place: Kaweah, Tulare, California; Roll: 115; Page: 13B; Enumeration District: 0061; FHL microfilm: 1240115 | 4 | 2 | |||
472 | S462 | Family Tree - Cutter2014, Ancestry.com | DCutter2017 | 2 | 2 | |||
473 | S463 | Rodriguez-Larrain, Abel, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_935; Page: 61A; Enumeration District: 103-471 | 4 | 2 | |||
474 | S478 | Census 1920 Hudson Ward 3, Columbia, New York Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | 4 | 2 | |||
475 | S479 | Census 1930 Hudson, Columbia, New York, USA Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | 4 | 2 | |||
476 | S482 | Census 1940 Ghent, Columbia, New York Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | 4 | 2 | |||
477 | S483 | Census 1910 Ghent, Columbia, New York Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | 4 | 2 | |||
478 | S491 | Census 1930 Albany, Albany, New York, USA Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | 4 | 2 | |||
479 | S494 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 4B; Enumeration District: 1619; FHL microfilm: 2340220 (Wellington Arms Apartments) | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 4B; Enumeration District: 1619; FHL microfilm: 2340220 | 4 | 2 | |||
480 | S495 | Census 1940 Albany, Albany, New York Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | 4 | 2 | |||
481 | S496 | Census 1925 Bronx, New York New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 54; Assembly District: 08; City: New York; County: Bronx; Page: 15 | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 54; Assembly District: 08; City: New York; County: Bronx; Page: 15 | 6 | 2 | |||
482 | S519 | Census 1900 Jerfferson, Park, Colorado Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | 6 | 2 | |||
483 | S529 | Census 1940 Cloverdale, Cowlitz, Washington USA Census, 1940 Washington | USA Census, 1940 Washington | 5 | 2 | |||
484 | S535 | Sarah Marshall Buchanan, Our Kith and Kin, Self Published | 2 | 2 | ||||
485 | S548 | Census 1910 Richwoods, Sharp, Arkansas Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | 4 | 2 | |||
486 | S549 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | 4 | 2 | |||
487 | S565 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | 5 | 2 | |||
488 | S578 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | 5 | 2 | |||
489 | S582 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 45 A; Enumeration District: 30-111A | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 45 A; Enumeration District: 30-111A | 4 | 2 | |||
490 | S15 | Kinship of Mathew Edward Dimon | Kinship of Mathew Edward Dimon | 2 | 1 | |||
491 | S22 | US Census, 1880, NY | US Census, 1880, NY | 1 | 1 | |||
492 | S30 | Roy Ropp, in memoriam funeral card | ropp-funeral | 2 | 1 | |||
493 | S36 | Linda Siekman (jlsiekman@earthlink.net) | Linda Siekman (jlsiekman@earthlink.net) | 1 | 1 | |||
494 | S37 | GEDCOM File D:\Documents\Ed Bratt\My Documents\My Received Files\johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File D:\Documents\Ed Bratt\My Documents\My | 3 | 1 | |||
495 | S44 | Bob Newsome (JRN2217@aol.com) | Bob Newsome (JRN2217@aol.com) | 1 | 1 | |||
496 | S45 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File johns.ged | 1 | 1 | |||
497 | S46 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | 3 | 1 | |||
498 | S49 | Parole card of Thos. Leslie Smith, Confederate Captain, Record Info: Parole card ending service to Confederate Army | Thos. L. Smith, Parole Card | 1 | 1 | |||
499 | S63 | Federal Census, 1930, Santa Ana CA, Household: Edward J. Bratt | 1930 Census, Santa Ana, CA | 1 | 1 | |||
500 | S66 | In the Superior Court of the State of California, in and for the County of Contra Costa, John E Harris, plaintiff vs. Mary E Harris, Defendant, Interlocutory Decree, Second Party: Mary E. Harris, Volume: Copy on file, personal records, Record Info: Divorce granted, cause: dissertion. Both parties represented by counsel. Defendant granted right to resume use of maiden name, Conkey | Divorce Decree: Dan E. Harris v Mary E. Harris | Dan E. Harris | 2 | 1 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»