Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 451 to 500 of 579 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
# | city_or_village | Number | Graph |
---|---|---|---|
451 | Perry, Pennsylvania | 1 | |
452 | Alabama | 1 | |
453 | Franklin, Arkansas | 1 | |
454 | Wilmington, OH | 1 | |
455 | Sharp Co, . Arkansas | 1 | |
456 | Antwerp Province, Belgium | 1 | |
457 | Windsor, Vermont | 1 | |
458 | Washington County, Maryland | 1 | |
459 | Morrow, Oregon | 1 | |
460 | Umatilla, Oregon | 1 | |
461 | San Mateo, California | 1 | |
462 | St. Clair County, Illinois | 1 | |
463 | Baden, Germany | 1 | |
464 | Rensselaerswyck Colony | 1 | |
465 | Dhuram Province, Quebec | 1 | |
466 | Beaumont, Texas | 1 | |
467 | Medina County, Texas | 1 | |
468 | Seguin, Tesas | 1 | |
469 | Montana | 1 | |
470 | Wayne, MI | 1 | |
471 | South Yorkshire, England | 1 | |
472 | Rensselaer, New York | 1 | |
473 | Schoharie, New York | 1 | |
474 | Province of Overijssell, Holland | 1 | |
475 | Netherlands | 1 | |
476 | Jamesville, Ohio | 1 | |
477 | Riechen On Baden | 1 | |
478 | Charlotteville, New York | 1 | |
479 | British Guyana | 1 | |
480 | Switzerland | 1 | |
481 | Santa Clara County, California | 1 | |
482 | Essex, Massachusetts | 1 | |
483 | Bexar, Texas | 1 | |
484 | Montgomery Co., Alabama | 1 | |
485 | Philadelphia County, PA | 1 | |
486 | Philadelphia, Pennsylvania | 1 | |
487 | Nanking, China | 1 | |
488 | Windham, Vermont | 1 | |
489 | Trenton, New Jersey | 1 | |
490 | Fondulac, Wisconson | 1 | |
491 | Atchison, Kansas | 1 | |
492 | Stanly County, North Carolina | 1 | |
493 | Westerly, Rhode Island | 1 | |
494 | Newport, Rhode Islandmap | 1 | |
495 | Washington County, Rhode Island | 1 | |
496 | Providence, Rhode Island | 1 | |
497 | Salt Lake, Utan | 1 | |
498 | Okres Beroun, Stredocesk | 1 | |
499 | Labelle, Idaho | 1 | |
500 | Juab Co., Utah | 1 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»