Report: Places sorted from biggest entity to smallest
Description:
Matches 451 to 500 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
| # | Place |
|---|---|
| 451 | Foleshill, Warwickshire, England |
| 452 | St Paul, Foleshill, Warwickshire, England |
| 453 | Whitehaven, England |
| 454 | Melksham, Wiltshire, England |
| 455 | Warminster, Wiltshire, England |
| 456 | Winchester, England |
| 457 | Dudley, Worcester, England |
| 458 | Littleton, Worcester, England |
| 459 | Of Bretforton, Worcester, England |
| 460 | South Littleton, Worcester, England |
| 461 | Bretforton, Worcestershire, England |
| 462 | Droitwich, Worcestershire, England |
| 463 | St. Andrew Parish, Droitwich, Worcestershire, England |
| 464 | Kempsey, Worcestershire, England |
| 465 | Littleton, Worcestershire, England |
| 466 | Kempsey, Malvern Hills District, Worcestershire, England |
| 467 | Cathedral Saint Peter, Sheffield, Yorkshire, England |
| 468 | Titchfield (Fareham) Hampshire, England (UK) |
| 469 | Titchfield (Farnham) Hampshire, England (UK) |
| 470 | England or Virginia |
| 471 | England or Wales |
| 472 | England to New England colonies |
| 473 | Upton, London, Englans |
| 474 | Naezing, Esses England |
| 475 | Eu in Normandy |
| 476 | Northwestern University, Evanston Illinois |
| 477 | Fairmont Cemetery Sutton Quebec |
| 478 | Falkirk |
| 479 | Finela's Castle, Fettercain |
| 480 | Dunfermiline, Fifeshire |
| 481 | Finland |
| 482 | First English Lutheran Church |
| 483 | Miami, FL |
| 484 | Ormond Beach, FL |
| 485 | St. Augustine, FL |
| 486 | Stuart, FL |
| 487 | Gainesville, Alachua, Florida |
| 488 | Lake Wales, Florida |
| 489 | Parrish, Manatee, Florida |
| 490 | Manatee County, Florida |
| 491 | Miamy, Miami-Dade, Florida |
| 492 | St Petersburg, Pinellas, Florida |
| 493 | Winter Haven, Polk, Florida |
| 494 | Sarasota, Florida |
| 495 | Venice, Sarasota, Florida |
| 496 | Venice, Sarasota Co., Florida |
| 497 | Sarasota County, Florida |
| 498 | St. Petersburg, Florida |
| 499 | Forres |
| 500 | Penros, Brittany, FR |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
