Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 451 to 500 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
451 | Doylestown Methodist Episcopal Church | 124311 | |||
452 | Doylestown, OH | 124309 | |||
453 | Droitwich, Worcestershire, England | 124655 | |||
454 | Dublin, Dublin, Ireland | 123847 | |||
455 | Dudley, Worcester, England | 123864 | |||
456 | Dumfermline, Scotland | 124157 | |||
457 | Dun-fother | 124215 | |||
458 | Dunbar, Haddington | 124120 | |||
459 | Dunbar, Scotland | 124124 | |||
460 | Dunbar-Conner Cemetery, Penobscot, ME | 124273 | |||
461 | Dundonald, Ayrshire | 124343 | |||
462 | Dunfermiline, Fifeshire | 124352 | |||
463 | Dunfermline, Scotland | 125207 | |||
464 | Dunham, Qu | 123787 | |||
465 | Durazzo, Greece | 124159 | |||
466 | Duxbury, MA | 124651 | |||
467 | Duxbury, Plymouth, MA | 125083 | |||
468 | East Lamoine, ME | 124330 | |||
469 | East Boothbay, ME | 125216 | |||
470 | East Boston, MA | 124272 | |||
471 | East Lamoine, ME | 124329 | |||
472 | East Pennsboro, Cumberland, Pennsylvania | 124751 | |||
473 | East Rupert, VT, USA | 124659 | |||
474 | Eastlawn Cem., Sacramento, California | 124037 | |||
475 | Eau Claire, Eau Claire County, Wisconsin | 124892 | |||
476 | Edinburgh Castle | 124156 | |||
477 | Edmunston, NB | 124270 | |||
478 | Egypt, Craighead, Arkansas | -90.9453229 | 35.86800940000001 | 123124 | |
479 | Eighth Air Force Station, England | 123712 | |||
480 | El Cerrito, Contra Costa County, California, USA | 124601 | |||
481 | El Dorado Co., California | 124036 | |||
482 | El Dorado, California, USA | 124998 | |||
483 | El Segundo, California | -118.4164652 | 33.9191799 | 26699 | |
484 | El Segundo, Los Angeles, California | 123626 | |||
485 | Elgin | 124165 | |||
486 | Elizabeth, New Jersey, USA | -74.2107006 | 40.6639916 | 91603 | |
487 | Elk Fork, Pettis, Missouri | 124006 | |||
488 | Ellis County, Kansas | 124970 | |||
489 | Ellisville, Ill | 124806 | |||
490 | Ellsville, Ill | 123982 | |||
491 | Ellsworth, ME | 124295 | |||
492 | Elmwood Cemetery, Coffeyville, Montgomery County, Kansas, USA | 124676 | |||
493 | Elsted, Sussex, England | 124622 | |||
494 | Encinitas Township, San Diego, California | -117.29198180000003 | 33.0369867 | 91446 | |
495 | Encinitas, San Diego, CA | -117.29198180000003 | 33.0369867 | 36701 | |
496 | England | -1.1743197 | 52.3555177 | 106425 | |
497 | England or Virginia | 125230 | |||
498 | England or Wales | 124535 | |||
499 | England to New England colonies | 123885 | |||
500 | Englewood, Marion, Oregon, USA | 124453 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 39» Next»