Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 451 to 500 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
451 | S505 | Census 1870 Brandywine, Claiborne, Mississippi, USA Year: 1870; Census Place: Brandy Wine, Claiborne, Mississippi; Roll: M593_726; Page: 550A; Family History Library Film: 552225 | Year: 1870; Census Place: Brandy Wine, Claiborne, Mississippi; Roll: M593_726; Page: 550A; Family History Library Film: 552225 | 8 | |||
452 | S506 | Census 1900 Beat 1, Claiborne, Mississippi Year: 1900; Census Place: Beat 1, Claiborne, Mississippi; Page: 5; Enumeration District: 0154; FHL microfilm: 1240804 | Year: 1900; Census Place: Beat 1, Claiborne, Mississippi; Page: 5; Enumeration District: 0154; FHL microfilm: 1240804 | 7 | |||
453 | S507 | Census 1850 Beat 1, Claiborne, Mississippi Year: 1850; Census Place: District 4, Claiborne, Mississippi; Roll: 370; Page: 137a | Year: 1850; Census Place: District 4, Claiborne, Mississippi; Roll: 370; Page: 137a | 6 | |||
454 | S508 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 634D; Enumeration District: 069 | Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 634D; Enumeration District: 069 | 9 | |||
455 | S509 | Census 1900 McComb, Pike, Mississippi Year: 1900; Census Place: McComb, Pike, Mississippi; Page: 27; Enumeration District: 0112; FHL microfilm: 1240825 | Year: 1900; Census Place: McComb, Pike, Mississippi; Page: 27; Enumeration District: 0112; FHL microfilm: 1240825 | 13 | |||
456 | S51 | Smith Narrative -- All Family Lines | haley-smith-narrative | Dianne Haley Gomez | 75 | ||
457 | S510 | Census 1900 District 4, Claiborne, Mississippi, USA Year: 1900; Census Place: Beat 4, Claiborne, Mississippi; Page: 26; Enumeration District: 0161; FHL microfilm: 1240804 | Year: 1900; Census Place: Beat 4, Claiborne, Mississippi; Page: 26; Enumeration District: 0161; FHL microfilm: 1240804 | 20 | |||
458 | S511 | Census 1930 Compton, Los Angeles, California, USA Year: 1930; Census Place: Compton, Los Angeles, California; Page: 8A; Enumeration District: 0872; FHL microfilm: 2339860 | Year: 1930; Census Place: Compton, Los Angeles, California; Page: 8A; Enumeration District: 0872; FHL microfilm: 2339860 | 13 | |||
459 | S512 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | 6 | |||
460 | S513 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | 6 | |||
461 | S514 | Census 1880 Salt River, Ralls, Missouri, USA Year: 1880; Census Place: Salt River, Ralls, Missouri; Roll: 711; Page: 696A; Enumeration District: 006 | Year: 1880; Census Place: Salt River, Ralls, Missouri; Roll: 711; Page: 696A; Enumeration District: 006 | 29 | |||
462 | S515 | Census 1910 Memphis, Shelby, Tennessee Year: 1910; Census Place: Memphis Ward 4, Shelby, Tennessee; Roll: T624_1519; Page: 2B; Enumeration District: 0116; FHL microfilm: 1375532 | Year: 1910; Census Place: Memphis Ward 4, Shelby, Tennessee; Roll: T624_1519; Page: 2B; Enumeration District: 0116; FHL microfilm: 1375532 | 4 | |||
463 | S516 | Census 1920 Keeler, Inyo, California Fourth Township, Keeler Precinct, Inyo County, California, 1920 Federal Census (District 9, Enumeration Dist. 43, Sheet 2B) | Fourth Township, Keeler Precinct, Inyo County, California, 1920 Federal Census | 13 | |||
464 | S517 | Census 1930 Santa Barbara, Santa Barbara, California 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | 8 | |||
465 | S518 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Oxnard, Ventura, California; Roll: m-t0627-00363; Page: 81B; Enumeration District: 56-13 | Year: 1940; Census Place: Oxnard, Ventura, California; Roll: m-t0627-00363; Page: 81B; Enumeration District: 56-13 | 2 | |||
466 | S519 | Census 1900 Jerfferson, Park, Colorado Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | 6 | |||
467 | S52 | E-mail from Shirley Mitchell, Tuesday, Recipient: Ed Bratt, Address: mitchell1239@sbcglobal.net | e-mail note from Shirley | Shirley Mitchell | Aug. 19, 2008 | 1 | |
468 | S520 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | 9 | |||
469 | S521 | Census 1930 Ridgway, Gallatin, Illinois Year: 1930; Census Place: Ridgway, Gallatin, Illinois; Page: 3B; Enumeration District: 0015; FHL microfilm: 2340250 | Year: 1930; Census Place: Ridgway, Gallatin, Illinois; Page: 3B; Enumeration District: 0015; FHL microfilm: 2340250 | 26 | |||
470 | S522 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | 22 | |||
471 | S523 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | 10 | |||
472 | S524 | Census 1900 Curwensville, Clearfield, Pennsylvania Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | 28 | |||
473 | S525 | Census 1940 San Antonio, Los Angeles, California Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | 8 | |||
474 | S526 | Census 1930 San Antonio, Los Angeles, California Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | 10 | |||
475 | S527 | Census 1920 San Antonio, Los Angeles, California Year: 1920; Census Place: San Antonio, Los Angeles, California; Roll: T625_119; Page: 16B; Enumeration District: 557 | Year: 1920; Census Place: San Antonio, Los Angeles, California; Roll: T625_119; Page: 16B; Enumeration District: 557 | 7 | |||
476 | S528 | Census 1910 Maine, Cook Co. Illinois, USA Year: 1910; Census Place: Maine, Cook, Illinois; Roll: T624_239; Page: 18A; Enumeration District: 0048; FHL microfilm: 1374252 | Year: 1910; Census Place: Maine, Cook, Illinois; Roll: T624_239; Page: 18A; Enumeration District: 0048; FHL microfilm: 1374252 | 8 | |||
477 | S529 | Census 1940 Cloverdale, Cowlitz, Washington USA Census, 1940 Washington | USA Census, 1940 Washington | 5 | |||
478 | S53 | Comment on Gundrada's burial/death, Author E-mail: dwross@lineone.net | dwross-email | David Ross | Dec. 19, 2008 | 1 | |
479 | S530 | Diary/Journal: Russell), John Luper, Sarah Jane Luper Douglas, William James Russell (transcribed by William - Chronological History of the trip from Illinois to Oregon | Luper, John - Oregon Trail Log | 68 | |||
480 | S531 | The descendants of Lewis Hart and Anne Elloitt : with additional genealogical and historical data | 1 | ||||
481 | S532 | Wilson and Viske, Appletons' Cyclopaedia of American Biography Vol 1, D. Appleton and Co. | 4 | ||||
482 | S533 | Website "Anneke Jaans, Bogardus Chart. No 9" | 3 | ||||
483 | S534 | Wm B. Bogardus website "Descendants of Anneke Jans and Everardus Bogardus" | 29 | ||||
484 | S535 | Sarah Marshall Buchanan, Our Kith and Kin, Self Published | 2 | ||||
485 | S536 | John Alden by Given to me by Shirley Bratt MItchell, June, 2022 | 624 | ||||
486 | S537 | Mrs. Charles L. Alden, 1897, Elizabeth (Alden) Pabodie and Descendants, Eben, Putnam | 7 | ||||
487 | S538 | Website "WikiTree" | 3 | ||||
488 | S539 | Bradt Family Papers, New York State Library | 1 | ||||
489 | S54 | 1850-census-page | 1850-census-page | 9 | |||
490 | S540 | Biasca, Cynthia Brott, 1990, Descendants of Blater and Arent Andriessen Bradt, Henington Publishing Comp;any, Wolfe City, Texas -> Higginson Book Company (2009) | 1 | ||||
491 | S541 | Birth Ash Flat, Arkansas 3 Apr 1908 Glenda Lucille Wolf | 2 | ||||
492 | S542 | Wolf, Rufus Alen, Death Certificate | 6 | ||||
493 | S543 | Census 1900 Richwoods, Sharp, Arkansas Year: 1900; Census Place: Richwoods, Sharp, Arkansas; Roll: 77; Page: 2; Enumeration District: 0124; FHL microfilm: 1240077 | Year: 1900; Census Place: Richwoods, Sharp, Arkansas; Roll: 77; Page: 2; Enumeration District: 0124; FHL microfilm: 1240077 | 20 | |||
494 | S544 | Census 1880 Richwoods, Sharp, Arkansas Year: 1880; Census Place: Richwoods, Sharp, Arkansas; Roll: 57; Page: 84D; Enumeration District: 188 | Year: 1880; Census Place: Richwoods, Sharp, Arkansas; Roll: 57; Page: 84D; Enumeration District: 188 | 35 | |||
495 | S545 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | 11 | |||
496 | S546 | Census 1860 Richwoods, Sharp, Arkansas The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M653_624; Page: 911; Family History Library Film: 803624 | The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M653_624; Page: 911; Family History Library Film: 803624 | 10 | |||
497 | S547 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | 9 | |||
498 | S548 | Census 1910 Richwoods, Sharp, Arkansas Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | 4 | |||
499 | S549 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | 4 | |||
500 | S55 | Jacob Luper FGS, Marcia Pemberton | J Luper FGS | Marcia Pemberton | 195 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»