Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 451 to 500 of 582 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
451 | S411 | Hawkins, Riego, 1910, Census, USA, Granite, Salt Lake, Utah | Year: 1910; Census Place: Granite, Salt Lake, Utah; Roll: T624_1605; Page: 19A; Enumeration District: 0086; FHL microfilm: 1375618 | 15 | |||
452 | S498 | Census 1905 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 04; City: Albany Ward 12; County: Albany; Page: 8 | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 04; City: Albany Ward 12; County: Albany; Page: 8 | 15 | |||
453 | S556 | Census 1930 Freeport, Stephenson, Illinois Year: 1930; Census Place: Freeport, Stephenson, Illinois; Page: 11B; Enumeration District: 0009; FHL microfilm: 2340296 | Year: 1930; Census Place: Freeport, Stephenson, Illinois; Page: 11B; Enumeration District: 0009; FHL microfilm: 2340296 | 15 | |||
454 | S559 | Census 1940 Pima, Arizona Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | 15 | |||
455 | S564 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: LosAngeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | 15 | |||
456 | S160 | Frank, Francis, 1860, Census, USA, Albany, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 352; Image: 708; Family History Library Film: 805055 | 16 | |||
457 | S164 | Morris, William F., 1850, Census, USA, La Grange, Lafayette, Arkansas, USA | Year: 1850; Census Place: La Grange, Lafayette, Arkansas; Roll: M432_27; Page: 188B; Image: 381 | 16 | |||
458 | S204 | Speidel, Max Joseph, 1875, Census, New York, Buffalo Ward 25, Erie, New York | 1875, Buffalo, NY Ward 12, E.D. 01 | 16 | |||
459 | S269 | Delury, George P, 1910, Census, USA, Salt Lake City Ward 3, Salt Lake, Utah | Year: 1910; Census Place: Salt Lake City Ward 3, Salt Lake, Utah; Roll: T624_1607; Page: 1A; Enumeration District: 0128; FHL microfilm: 1375620 | 16 | |||
460 | S347 | Millwain, James, 1892, Census, New York, Ward 14, Albany, Albany, New York | Ancestry.com. New York, State Census, 1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. | 16 | |||
461 | S363 | Clement, Henry A, 1850, Census, USA, Albany Ward 10, Albany, New York | Albany Ward 10, Albany, New York | 16 | |||
462 | S384 | Bratt, Henry David, 1850, Census, USA, New Scotland, Albany, New York | Year: 1850; Census Place: New Scotland, Albany, New York; Roll: M432_474; Page: 279A; Image: 410 | 16 | |||
463 | S413 | Hawkins, Riego, 1920, Census, USA, Precinct 7, Salt Lake, Utah | Year: 1920; Census Place: Precinct 7, Salt Lake, Utah; Roll: T625_1864; Page: 1A; Enumeration District: 53; Image: 1081 | 16 | |||
464 | S569 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 24B; Enumeration District: 0787; FHL microfilm: 2340185 | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 24B; Enumeration District: 0787; FHL microfilm: 2340185 | 16 | |||
465 | S161 | Warren, Willis, 1850, Census, USA, Lee, Fulton, Illinois, USA | Year: 1850; Census Place: Lee, Fulton, Illinois; Roll: M432_107; Page: 257A; Image: 381 | 17 | |||
466 | S202 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | Roll: 831; Family History Film: 1254831; Page: 349D; | 17 | |||
467 | S205 | Speidel, Max Joseph, 1865, Census, New York, Buffalo Ward 25, Erie, New York | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 17 | |||
468 | S232 | Luper, George B, 1900, Census, USA, Manhattan, New York, New York | Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1106; Page: 29B; Enumeration District: 0557; FHL microfilm: 1241106 | 17 | |||
469 | S255 | Thayer, Shepard, 1870, Census, USA, Massachusetts, Berkshire, Adams | 1870 US Census, Mass, Berkshire, Adams. Page 159 | 17 | |||
470 | S385 | Bratt, Henry David, 1860, Census, USA, New Scotland, Albany, New York | Year: 1860; Census Place: New Scotland, Albany, New York; Roll: M653_721; Page: 966; Image: 283; Family History Library Film: 803721 | 17 | |||
471 | S476 | Census 1880 Ghent, Columbia, New York, USA Year: 1880; Census Place: Ghent, Columbia, New York; Roll: 821; Page: 250A; Enumeration District: 014 | Year: 1880; Census Place: Ghent, Columbia, New York; Roll: 821; Page: 250A; Enumeration District: 014 | 17 | |||
472 | S488 | Census 1905 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Albany Ward 14; County: Albany; Page: 5 | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Albany Ward 14; County: Albany; Page: 5 | 17 | |||
473 | S502 | Census 1910 Claiborne, Mississippi, USA Year: 1910; Census Place: Beat 5, Jefferson, Mississippi; Roll: T624_744; Page: 6B; Enumeration District: 0079; FHL microfilm: 1374757 | Year: 1910; Census Place: Beat 5, Jefferson, Mississippi; Roll: T624_744; Page: 6B; Enumeration District: 0079; FHL microfilm: 1374757 | 17 | |||
474 | S583 | Census 1900 Guthrie, Logan, Oklahoma Year: 1900; Census Place: Guthrie, Logan, Oklahoma; Roll: 1339; Page: 5; Enumeration District: 0138 | Year: 1900; Census Place: Guthrie, Logan, Oklahoma; Roll: 1339; Page: 5; Enumeration District: 0138 | 17 | |||
475 | S145 | Census 1870 Albany, Linn, Oregon Year: 1870; Census Place: Albany, Linn, Oregon; Roll: M593_1286; Page: 568B; Image: 471; Family History Library Film: 552785 | Year: 1870; Census Place: Albany, Linn, Oregon; Roll: M593_1286; Page: 568B; Image: 471; Family History Library Film: 552785 | 18 | |||
476 | S225 | Balthasar, John N., 1900, Census, USA, Buffalo Ward 25, Erie, New York | Year: 1900; Census Place: Buffalo Ward 25, Erie, New York; Roll: 1032; Page: 5A; Enumeration District: 0216; FHL microfilm: 1241032 | 18 | |||
477 | S324 | Russell, Charles Edmond, 1900, Census, USA, Siuslaw, Lane, Oregon | Year: 1900; Census Place: Siuslaw, Lane, Oregon; Roll: 1349; Page: 9A; Enumeration District: 0107; FHL microfilm: 1241348 | 18 | |||
478 | S325 | Russell, Charles Edmond, 1910, Census, USA, Eugene Ward 1, Lane, Oregon | Year: 1910; Census Place: Eugene Ward 1, Lane, Oregon; Roll: T624_1283; Page: 16A; Enumeration District: 0163; FHL microfilm: 1375296 | 18 | |||
479 | S386 | Bratt, Henry David, 1855, Census, New York, New Scotland, Albany, New York | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 18 | |||
480 | S417 | Woodmansee, Joseph, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1880; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 1337; Family History Film: 1255337; Page: 15A; Enumeration District: 040 | 18 | |||
481 | S445 | Ringo, George Bert, 1920, Census, USA, Fresno, Fresno, California | Year: 1920; Census Place: Fresno, Fresno, California; Roll: T625_97; Page: 10B; Enumeration District: 38; Image: 236 | 18 | |||
482 | S497 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 01; City: Albany Ward 12; County: Albany; Page: 02 | New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 01; City: Albany Ward 12; County: Albany; Page: 02 | 18 | |||
483 | S217 | Mead, Alfred, 1880, Census, USA, Bardolph, McDonough, Illinois | Year: 1880; Census Place: Prairie City, McDonough, Illinois; Roll: 228; Family History Film: 1254228; Page: 510B; Enumeration District: 167; Image: 0121 | 19 | |||
484 | S221 | Balthasar, Henry, 1860, Census, USA, Buffalo Ward 12, Erie, New York | Year: 1860; Census Place: Buffalo Ward 12, Erie, New York; Roll: M653_749; Page: 147; Image: 147; Family History Library Film: 803749 | 19 | |||
485 | S247 | Leftwich, Sally Saunders Claytor, 1850, Census, USA, District 68, Pettis, Missouri, USA | Year: 1850; Census Place: District 68, Pettis, Missouri; Roll: M432_409; Page: 129A; Image: 262 | 19 | |||
486 | S267 | Cutter, Edward Ahern, 1930, Census, USA, Berkeley, Alameda, California | 1930 US Census, Berkeley, CA, ED 1-320, SD 8, sheet 2 | 19 | |||
487 | S333 | Brown, Samuel, 1880, Census, USA, Guadalupe, Texas | Year: 1880; Census Place: Guadalupe, Texas; Roll: 1308; Family History Film: 1255308; Page: 262C; Enumeration District: 073 | 19 | |||
488 | S173 | Smith, William Jasper, 1870, Census, USA, Anaheim, Orange, California | 1870 Census, Anaheim Post Office P 34 | 20 | |||
489 | S331 | McClaugherty, William, 1910, Census, USA, Justice Precinct 7, Medina, Texas | Year: 1910; Census Place: Justice Precinct 7, Medina, Texas; Roll: T624_1577; Page: 8A; Enumeration District: 0092; FHL microfilm: 1375590 | 20 | |||
490 | S389 | Bratt, Henry David, 1880, Census, USA, Conneaut, Crawford, Pennsylvania | Year: 1880; Census Place: Conneaut, Crawford, Pennsylvania; Roll: 1119; Family History Film: 1255119; Page: 76D; Enumeration District: 092; Image: 0361 | 20 | |||
491 | S453 | Bratt, David, 1850, Census, USA, Ira, Cayuga, New York, USA | Year: 1850; Census Place: Ira, Cayuga, New York; Roll: M432_481; Page: 54A; Image: 113 | 20 | |||
492 | S456 | Bratt, David, 1865, Census, New York, Hannibal, Oswego, New York, USA | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 20 | |||
493 | S510 | Census 1900 District 4, Claiborne, Mississippi, USA Year: 1900; Census Place: Beat 4, Claiborne, Mississippi; Page: 26; Enumeration District: 0161; FHL microfilm: 1240804 | Year: 1900; Census Place: Beat 4, Claiborne, Mississippi; Page: 26; Enumeration District: 0161; FHL microfilm: 1240804 | 20 | |||
494 | S543 | Census 1900 Richwoods, Sharp, Arkansas Year: 1900; Census Place: Richwoods, Sharp, Arkansas; Roll: 77; Page: 2; Enumeration District: 0124; FHL microfilm: 1240077 | Year: 1900; Census Place: Richwoods, Sharp, Arkansas; Roll: 77; Page: 2; Enumeration District: 0124; FHL microfilm: 1240077 | 20 | |||
495 | S159 | Frank, Francis, 1860, Census, USA, Albany, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 352; Image: 708; Family History Library Film: 805055 | 21 | |||
496 | S177 | Owenby, William, 1870, Census, USA, Walla Walla, Washington Territory | Page 7, Walla Walla Co. | 21 | |||
497 | S200 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | Roll: M653_749; Page: 130; Image: 130; Family History Library Film: 803749 | 21 | |||
498 | S201 | Speidel, Max Joseph, 1870, Census, USA, Black Rock, Erie, New York, USA | Roll: M593_935; Page: 693A; Image: 579; Family History Library Film: 552434Year: 1870; Census Place: Buffalo Ward 12, Erie, New York; Roll: M593_935; Page: 693A; Image: 579; Family History Library Film: 552434 | 21 | |||
499 | S227 | Balthasar, John N., 1920, Census, USA, Buffalo Ward 21, Erie, New York | Year: 1920; Census Place: Buffalo Ward 21, Erie, New York; Roll: T625_1106; Page: 7A; Enumeration District: 194; Image: 835 | 21 | |||
500 | S251 | Glasscock, Charles B, 1880, Census, USA, Elk Fork, Pettis, Missouri | Year: 1880; Census Place: Elk Fork, Pettis, Missouri; Roll: 708; Family History Film: 1254708; Page: 48A; Enumeration District: 114; Image: 0352 | 21 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»