Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 451 to 500 of 2173 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 44» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
451 | Speidel | Mary | I162 | 28 Jan 1848 | 1848-01-28 | 3 Nov 1893 | 1893-11-03 | 45 | bratt01 |
452 | Swihart | Andrew | I3316 | 7 May 1963 | 1963-05-07 | 9 Sep 2008 | 2008-09-09 | 45 | bratt01 |
453 | Vermandois | Herbert III de | I1344 | 955 | 0955-00-00 | 1000 | 1000-00-00 | 45 | bratt01 |
454 | Wardwell | William | I3824 | 1540 | 1540-00-00 | 1585 | 1585-00-00 | 45 | bratt01 |
455 | Brown | Douglas | I2093 | 22 Aug 1913 | 1913-08-22 | 14 Mar 1959 | 1959-03-14 | 46 | bratt01 |
456 | Clare | Richard ("Strongbow") de | I1051 | 1130 | 1130-00-00 | 20 Apr 1176 | 1176-04-20 | 46 | bratt01 |
457 | Cutter | Elizabeth | I837 | 24 May 1741 | 1741-05-24 | 1787 | 1787-00-00 | 46 | bratt01 |
458 | David | Barbara | I2875 | Abt 1772 | 1772-00-00 | 1818 | 1818-00-00 | 46 | bratt01 |
459 | Emery | Ebenezar | I3977 | 16 Sep 1648 | 1648-09-16 | 28 Apr 1694 | 1694-04-28 | 46 | bratt01 |
460 | Fithian | Elsie | I689 | 21 Jul 1884 | 1884-07-21 | 12 Sep 1930 | 1930-09-12 | 46 | bratt01 |
461 | James | Nancy | I2879 | 18 Nov 1806 | 1806-11-18 | 2 Aug 1852 | 1852-08-02 | 46 | bratt01 |
462 | Judge | Margaret Loretta | I72 | 20 Dec 1869 | 1869-12-20 | 27 Dec 1915 | 1915-12-27 | 46 | bratt01 |
463 | Merryman | Ann | I3364 | Abt 1712 | 1712-00-00 | Aft 1757 | 1758-00-00 | 46 | bratt01 |
464 | Moray | Ranulf (Ranulph) of | I999 | Abt 1120 | 1120-00-00 | Aft 1165 | 1166-00-00 | 46 | bratt01 |
465 | Stephens | Thomas Vardamus | I5824 | 14 Mar 1804 | 1804-03-14 | 1850 | 1850-00-00 | 46 | bratt01 |
466 | Taillefer | Constance de | I1249 | 986 | 0986-00-00 | 25 Jul 1032 | 1032-07-25 | 46 | bratt01 |
467 | Tandy | Anne | I3690 | 1605 | 1605-00-00 | 1651 | 1651-00-00 | 46 | bratt01 |
468 | Thomas | Eliza Ann | I5825 | 1808 | 1808-00-00 | 1854 | 1854-00-00 | 46 | bratt01 |
469 | Bratt | Gerrit Teunis | I67 | 22 Nov 1827 | 1827-11-22 | 13 Apr 1874 | 1874-04-13 | 47 | bratt01 |
470 | Bratt | James | I191 | 3 Sep 1787 | 1787-09-03 | 1 Nov 1834 | 1834-11-01 | 47 | bratt01 |
471 | Clare | Isabel de | I1027 | 1173 | 1173-00-00 | 1220 | 1220-00-00 | 47 | bratt01 |
472 | Cutter | Ferdinand Otis | I805 | 1810 | 1810-00-00 | 1857 | 1857-00-00 | 47 | bratt01 |
473 | Cutter | John | I323 | 23 Jul 1700 | 1700-07-23 | 20 Nov 1747 | 1747-11-20 | 47 | bratt01 |
474 | Dunbar | Mary | I358 | 25 Oct 1660 | 1660-10-25 | Abt 1707 | 1707-00-00 | 47 | bratt01 |
475 | Elms | Elizabeth | I1963 | 24 Jul 1743 | 1743-07-24 | Abt 1790 | 1790-00-00 | 47 | bratt01 |
476 | Hurst | Samuel | I5147 | 11 Jun 1862 | 1862-06-11 | 9 Jan 1909 | 1909-01-09 | 47 | bratt01 |
477 | Jackman | Joanna | I3909 | 16 Jun 1657 | 1657-06-16 | 15 May 1704 | 1704-05-15 | 47 | bratt01 |
478 | Leftwich | John | I3214 | Abt 1750 | 1750-00-00 | 26 Feb 1797 | 1797-02-26 | 47 | bratt01 |
479 | Morgrage | Elsie Mona | I1779 | 15 Jul 1931 | 1931-07-15 | 18 May 1978 | 1978-05-18 | 47 | bratt01 |
480 | Tours | Adelaide of | I1637 | 819 | 0819-00-00 | 866 | 0866-00-00 | 47 | bratt01 |
481 | Weaver | Jane M. | I3102 | 27 Nov 1834 | 1834-11-27 | Aft 1880 | 1881-00-00 | 47 | bratt01 |
482 | Aethelred | II | I1213 | 968 | 0968-00-00 | 23 Apr 1016 | 1016-04-23 | 48 | bratt01 |
483 | Alden | Mary | I5641 | 1639 | 1639-00-00 | 3 Feb 1687 | 1687-02-03 | 48 | bratt01 |
484 | Bailey | Ann Salina | I4955 | Abt 1804 | 1804-00-00 | 25 Dec 1852 | 1852-12-25 | 48 | bratt01 |
485 | Barnheisel | Henry | I3246 | 18 Aug 1776 | 1776-08-18 | 21 Oct 1824 | 1824-10-21 | 48 | bratt01 |
486 | Benthuysen | Jan van | I2923 | Bef [J] 6 Feb 1704 | 1704-02-06 | Bef 5 Oct 1752 | 1752-10-04 | 48 | bratt01 |
487 | Bigelow | Randall | I3021 | 1578 | 1578-00-00 | 1626 | 1626-00-00 | 48 | bratt01 |
488 | Browning | Rebecca | I809 | 1758 | 1758-00-00 | 1806 | 1806-00-00 | 48 | bratt01 |
489 | Cole | Ruth Chase | I4010 | Abt 15 Apr 1651 | 1651-04-15 | Abt 15 Dec 1699 | 1699-12-15 | 48 | bratt01 |
490 | Fulk | II | I1450 | 910 | 0910-00-00 | 11 Nov 958 | 0958-11-11 | 48 | bratt01 |
491 | Hawkins | Samuel Harris | I233 | 22 Mar 1804 | 1804-03-22 | 22 Jan 1852 | 1852-01-22 | 48 | bratt01 |
492 | Herbert | IV | I1182 | 1032 | 1032-00-00 | 1080 | 1080-00-00 | 48 | bratt01 |
493 | Johns | William | I3362 | Abt 1673 | 1673-00-00 | Aft 1720 | 1721-00-00 | 48 | bratt01 |
494 | Littlefield | Horatio | I2328 | 18 Jan 1828 | 1828-01-18 | 25 Jan 1876 | 1876-01-25 | 48 | bratt01 |
495 | Ludolph | I1719 | Abt 816 | 0816-00-00 | 6 Sep 864 | 0864-09-06 | 48 | bratt01 | |
496 | Margaret | of Scotland | I1114 | 1045 | 1045-00-00 | 16 Nov 1093 | 1093-11-16 | 48 | bratt01 |
497 | McMurtry | Joseph | I970 | 22 Jul 1807 | 1807-07-22 | 26 Jan 1855 | 1855-01-26 | 48 | bratt01 |
498 | Potter | Margaret | I5024 | 1774 | 1774-00-00 | 1822 | 1822-00-00 | 48 | bratt01 |
499 | Roucy | Alix de | I1275 | 1014 | 1014-00-00 | 1062 | 1062-00-00 | 48 | bratt01 |
500 | Toeni) | Roger (de Conches) de Tosny (or | I1292 | 990 | 0990-00-00 | 1038 | 1038-00-00 | 48 | bratt01 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 44» Next»