Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 4551 to 4600 of 5917 » All Reports » Comma-delimited CSV file
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 119» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
4551 | 4551 | I4585 | William Howard | Weitzel | 4 Jan 1902 | Berks County, PA ![]() |
admin |
4552 | 4552 | I4586 | Leroy Ellison | Brasfield | 24 Oct 1876 | Clay County, Missouri ![]() |
admin |
4553 | 4553 | I4587 | Orlando | Price | 19 Jan 1915 | Chariton County, Missouri ![]() |
admin |
4554 | 4554 | I4588 | William E | Hall | 14 Dec 1898 | admin | |
4555 | 4555 | I4589 | Retha | Swihart | 1931 | admin | |
4556 | 4556 | I4590 | Ithamar Judge | Logan | 26 Jun 1925 | Wright City, McCurtain County, Oklahoma, USA ![]() |
admin |
4557 | 4557 | I4591 | Selma Fae | Sickinger | Cal 1931 | admin | |
4558 | 4558 | I4592 | George Washington | Ash | 22 Jan 1873 | admin | |
4559 | 4559 | I4593 | Albert | Ash | admin | ||
4560 | 4560 | I4594 | Louis Jacob | Ash | admin | ||
4561 | 4561 | I4595 | Wesley Daniel | Ash | admin | ||
4562 | 4562 | I4596 | vernon Lee | Ash | admin | ||
4563 | 4563 | I4597 | Elsie Etta | Ash | 22 Apr 1907 | admin | |
4564 | 4564 | I4598 | Hugh Alonzo | Ash | admin | ||
4565 | 4565 | I4599 | Rhoda Winford | Stoker | 13 Nov 1890 | Independence, Montgomery, Kansas ![]() |
admin |
4566 | 4566 | I4600 | Clara Elma | Moore | admin | ||
4567 | 4567 | I4601 | Herman Leroy | Weldon | 3 Sep 1882 | Angola, Labette, Kansas ![]() |
admin |
4568 | 4568 | I4602 | Doc | Dean | admin | ||
4569 | 4569 | I4604 | Dennis K | Ratliff | Cal 1967 | admin | |
4570 | 4570 | I4606 | Sasha | Hirschberg | admin | ||
4571 | 4571 | I4609 | Judd | Hirschberg | admin | ||
4572 | 4572 | I4610 | Kathleen C. | Robinson | admin | ||
4573 | 4573 | I4611 | Sally | Swihart | admin | ||
4574 | 4574 | I4612 | Jeff | Shore | admin | ||
4575 | 4575 | I4613 | Cynthia | Swihart | admin | ||
4576 | 4576 | I4614 | Michael | Bungey | 1940 | Hammersmith, London, England ![]() |
admin |
4577 | 4577 | I4615 | Cassie | Bungey | 1976 | St. Pancras, London, England ![]() |
admin |
4578 | 4578 | I4616 | Sam | Bungey | 1979 | Hammersmith, London, England ![]() |
admin |
4579 | 4579 | I4617 | Bizu | Horwitz | admin | ||
4580 | 4580 | I4618 | Norman Harold | Horwitz | 4 May 1925 | Rochester, Minn. ![]() |
admin |
4581 | 4581 | I4619 | Elinor | Lander | admin | ||
4582 | 4582 | I4620 | Alec | Horwitz | admin | ||
4583 | 4583 | I4621 | Jean | Himmelfarb | admin | ||
4584 | 4584 | I4622 | Erica | Horwitz | admin | ||
4585 | 4585 | I4623 | Joshua | Horwitz | admin | ||
4586 | 4586 | I4624 | Erik | Benes | admin | ||
4587 | 4587 | I4625 | Magnolia Anne | Benes | 22 Nov 2015 | admin | |
4588 | 4588 | I4626 | Jeffrey Austin | Hooten | admin | ||
4589 | 4589 | I4627 | Mike | Hooten | admin | ||
4590 | 4590 | I4628 | Barbara | admin | |||
4591 | 4591 | I4629 | Mary | Schrodt | 11 Feb 1862 | Ellisville, Ill ![]() |
admin |
4592 | 4592 | I4630 | Catherine | Rock | admin | ||
4593 | 4593 | I4631 | Phillip | Schrodt | admin | ||
4594 | 4594 | I4632 | Alta E | Gurnsey | 14 Aug 1899 | admin | |
4595 | 4595 | I4633 | Leonard Franklin | Churchill | 1867 | Joshua Twp, Fulton, Illinois ![]() |
admin |
4596 | 4596 | I4634 | Morlinder | admin | |||
4597 | 4597 | I4635 | Lorena | McDermett | 25 Jul 1872 | Harris, Fulton, Illinois ![]() |
admin |
4598 | 4598 | I4636 | Guy | Ehresman | admin | ||
4599 | 4599 | I4637 | Jesse P. | Fluke | Ohio ![]() |
admin | |
4600 | 4600 | I4638 | Abigail | Ash | Pennsylvania ![]() |
admin |
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 119» Next»