Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 4751 to 4800 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
4751 | I2022 | Echenagucia | Helena ("Posie") | 0 | NAME | S9 | bratt01 | |||
4752 | I2021 | Echenagucia | Herman | 0 | NAME | S9 | bratt01 | |||
4753 | I2021 | Echenagucia | Herman | 0 | BIRT | S9 | bratt01 | |||
4754 | I2021 | Echenagucia | Herman | 0 | BURI | S9 | bratt01 | |||
4755 | I2024 | Echenagucia | Lucille N. | 0 | NAME | S9 | bratt01 | |||
4756 | I1848 | Ed-Fin | 0 | NAME | S9 | bratt01 | ||||
4757 | I1848 | Ed-Fin | 0 | DEAT | S9 | bratt01 | ||||
4758 | I1300 | Edgar | 0 | NAME | S9 | bratt01 | ||||
4759 | I1300 | Edgar | 0 | BIRT | S9 | bratt01 | ||||
4760 | I1300 | Edgar | 0 | DEAT | S9 | bratt01 | ||||
4761 | I1300 | Edgar | 0 | BURI | S9 | bratt01 | ||||
4762 | I1398 | Edmund | I | 0 | NAME | S9 | bratt01 | |||
4763 | I1398 | Edmund | I | 0 | BIRT | S9 | bratt01 | |||
4764 | I1398 | Edmund | I | 0 | DEAT | S9 | bratt01 | |||
4765 | I1398 | Edmund | I | 0 | BURI | S9 | bratt01 | |||
4766 | I1236 | Edmund | II | 0 | NAME | S9 | bratt01 | |||
4767 | I1236 | Edmund | II | 0 | BIRT | S9 | bratt01 | |||
4768 | I1236 | Edmund | II | 0 | DEAT | S9 | bratt01 | |||
4769 | I1236 | Edmund | II | 0 | BURI | S9 | bratt01 | |||
4770 | I1620 | Edmundson | Eric | 0 | NAME | S9 | bratt01 | |||
4771 | I1620 | Edmundson | Eric | 0 | DEAT | S9 | bratt01 | |||
4772 | I1496 | Edward | I | 0 | NAME | S9 | bratt01 | |||
4773 | I1496 | Edward | I | 0 | BIRT | S9 | bratt01 | |||
4774 | I1496 | Edward | I | 0 | DEAT | S9 | bratt01 | |||
4775 | I1496 | Edward | I | 0 | BURI | S9 | bratt01 | |||
4776 | I1171 | Edward | The Atheling | 0 | NAME | S9 | bratt01 | |||
4777 | I1171 | Edward | The Atheling | 0 | BIRT | S9 | bratt01 | |||
4778 | I1171 | Edward | The Atheling | 0 | DEAT | S9 | bratt01 | |||
4779 | I1155 | Edwyn | 0 | NAME | S9 | bratt01 | ||||
4780 | I1155 | Edwyn | 0 | DEAT | S9 | bratt01 | ||||
4781 | I1758 | Eisyllt | 0 | NAME | S9 | bratt01 | ||||
4782 | I5041 | Eldred | Mary A | 0 | S400 | bratt01 | ||||
4783 | I5041 | Eldred | Mary A | 0 | NAME | S400 | bratt01 | |||
4784 | I2528 | |||||||||
4785 | I2529 | |||||||||
4786 | I2527 | |||||||||
4787 | I2530 | |||||||||
4788 | I2531 | |||||||||
4789 | I1422 | Eleanor | 0 | NAME | S9 | bratt01 | ||||
4790 | I1422 | Eleanor | 0 | DEAT | S9 | bratt01 | ||||
4791 | I1312 | Eleanor | of Powys | 0 | NAME | S9 | bratt01 | |||
4792 | I1148 | Elgiva | 0 | NAME | S9 | bratt01 | ||||
4793 | I1399 | Elgiva | Saint | 0 | NAME | S9 | bratt01 | |||
4794 | I1399 | Elgiva | Saint | 0 | DEAT | S9 | bratt01 | |||
4795 | I2719 | ELIOT | Elizabeth | 0 | 259874 | S11 | bratt01 | |||
4796 | I2719 | ELIOT | Elizabeth | 0 | 259874 | S10 | bratt01 | |||
4797 | I2719 | ELIOT | Elizabeth | 0 | 259874 | S6 | bratt01 | |||
4798 | I2719 | ELIOT | Elizabeth | 0 | 259874 | S21 | bratt01 | |||
4799 | I2719 | ELIOT | Elizabeth | 0 | 259874 | S109 | bratt01 | |||
4800 | I2719 | ELIOT | Elizabeth | 0 | NAME | S3 | bratt01 |
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 264» Next»