Report: Places without coordinates
Description:
Matches 51 to 100 of 1713 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
51 | Albemarle Co. or Buckingham Co., VA | |||
52 | Albemarle, Virginia | |||
53 | Albermarie, Virginia | |||
54 | Albermarle Co., Virginia | |||
55 | Albermerle, Va | |||
56 | Alsace, France | |||
57 | Alsase Loraine, Bas-Rhin, Alsace, France | |||
58 | Altadena, Los Angeles, California, USA | |||
59 | Altdorf, Bavaria | |||
60 | Alto, Fond du Lac, WI | |||
61 | Amarillo Texas | |||
62 | Amesbury, MA, USA | |||
63 | Amherst, MA | |||
64 | Amherst, ME | |||
65 | Amity Cemeter, Amity, Yamhill, Oregon | |||
66 | Amity Cemetery, Amity, Yamhill, Oregon | |||
67 | Amphitheater, Pima, Arizona | |||
68 | Amrillo, Potter, Texas | |||
69 | Anaheim Santa Ana, Los Angeles, CA | |||
70 | Anaheim Township, Los Angeles Co (now Orange Co), California | |||
71 | Anaheim, Orange, California | |||
72 | Angola, Labette, Kansas | |||
73 | Annapolis, Maryland | |||
74 | Argyle, ME | |||
75 | Argyle, Washington, New York, USA | |||
76 | Arizona | |||
77 | Arkansas | |||
78 | Arlington, Virginia, USA | |||
79 | Arroyo Grande, San Luis Obispo, California | |||
80 | Ash Flat, Arkansas | |||
81 | Ash Flat, Sharp Co, . Arkansas | |||
82 | Ash Flat, Sharp County, Arkansas | |||
83 | Ash Flat, Sharp, Arkansas | |||
84 | Ashland, Schuykill, Pennsylvannia, USA | |||
85 | At Home | |||
86 | At Sea | |||
87 | Auburndale, Polk County, Florida, USA | |||
88 | Augusta, ME | |||
89 | Austria | |||
90 | Austria, Bohemian | |||
91 | Auxerre, France | |||
92 | Avon, Fulton County, Illinois, USA | |||
93 | Avondale, Maricopa, Arizona | |||
94 | Baden, Germany | |||
95 | Bahia Blanca W, Laguna Hills, CA | |||
96 | Bakersfield, Kern, California | |||
97 | Baltamore, Maryland | |||
98 | Bamberg | |||
99 | Bangor, ME | |||
100 | Banished |
«Prev 1 2 3 4 5 6 ... 35» Next»