Report: Statistic of people becoming parents
Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden
Matches 51 to 83 of 83 » All Reports » Comma-delimited CSV file
# | parents_age | Number_ | Graph |
---|---|---|---|
51 | 41 | 66 | MMM |
52 | 41 | 35 | FF |
53 | 42 | 35 | FF |
54 | 42 | 62 | MMM |
55 | 43 | 59 | MMM |
56 | 43 | 28 | F |
57 | 44 | 48 | MM |
58 | 44 | 19 | F |
59 | 45 | 14 | F |
60 | 45 | 49 | MM |
61 | 46 | 44 | MM |
62 | 46 | 7 | |
63 | 47 | 35 | MM |
64 | 47 | 7 | |
65 | 48 | 38 | MM |
66 | 48 | 4 | |
67 | 49 | 29 | M |
68 | 49 | 7 | |
69 | 50 | 1 | |
70 | 50 | 14 | M |
71 | 51 | 29 | M |
72 | 51 | 2 | |
73 | 52 | 15 | M |
74 | 53 | 13 | M |
75 | 54 | 10 | M |
76 | 54 | 2 | |
77 | 55 | 7 | |
78 | 55 | 1 | |
79 | 56 | 3 | |
80 | 57 | 4 | |
81 | 58 | 5 | |
82 | 58 | 1 | |
83 | 59 | 2 |
«Prev 1 2