Report: Number of people originating from third level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land.
Matches 51 to 100 of 171 » Comma-delimited CSV file
# | provincie_or_country | Number | Graph |
---|---|---|---|
51 | New Netherland Colony (New York) | 5 | |
52 | Maryland | 5 | |
53 | Washington | 5 | |
54 | Franklin Co. MA | 4 | |
55 | Georgia | 4 | |
56 | Washington Territory | 4 | |
57 | Iowa | 4 | |
58 | Massachusetts | 4 | |
59 | Oklahoma | 4 | |
60 | Brittish Colony | 4 | |
61 | Wisconsin | 3 | |
62 | CT | 3 | |
63 | Holland | 3 | |
64 | Northern Ireland | 3 | |
65 | Phillipines | 3 | |
66 | Nevada | 3 | |
67 | Louisiana | 3 | |
68 | Ill | 3 | |
69 | Virgina | 3 | |
70 | Prussia | 3 | |
71 | New England Colony | 3 | |
72 | Normandy | 3 | |
73 | Sweden | 2 | |
74 | MO | 2 | |
75 | Coneticut | 2 | |
76 | Lane Co. OR | 2 | |
77 | IL | 2 | |
78 | Florida | 2 | |
79 | Spanish Low Countries | 2 | |
80 | Austria | 2 | |
81 | China | 2 | |
82 | Michigan | 2 | |
83 | Morris Co. NJ | 2 | |
84 | Minnesota | 2 | |
85 | Finland | 2 | |
86 | Yorkshire | 2 | |
87 | Alabama | 2 | |
88 | Oaklahoma | 2 | |
89 | Englan | 2 | |
90 | Bavaria | 2 | |
91 | Amarillo Texas | 1 | |
92 | AU | 1 | |
93 | WI | 1 | |
94 | . Arkansas | 1 | |
95 | probably England | 1 | |
96 | ZielonePoland | 1 | |
97 | On Atlantic Ocean | 1 | |
98 | Wales | 1 | |
99 | Jerdelay | 1 | |
100 | of Alba | 1 |
«Prev 1 2 3 4 Next»