Report: Persons whose last name is the same as the last name of their mother
Description: Personen met dezelfde achternaam als hun moeder
Matches 51 to 100 of 104 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | Father_Nr | Father_lastname | Mother_Nr | Mother_lastname |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | I2471 | Leach | Frederick | Nov 1873 | 0 | bratt01 | F1203 | I2458 | Leach | I2459 | Leach |
52 | I2460 | Leach | Freeman | Abt 1858 | 0 | bratt01 | F1203 | I2458 | Leach | I2459 | Leach |
53 | I3183 | Leftwich | Charlotte Clator | 15 Feb 1807 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
54 | I3187 | Leftwich | Eliza Ann Walker | 5 Jun 1816 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
55 | I3177 | Leftwich | Ellis | 1 May 1802 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
56 | I3186 | Leftwich | Emeline Susan | 15 Oct 1816 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
57 | I3189 | Leftwich | Emeline Susan | 1 Mar 1820 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
58 | I3191 | Leftwich | James Tompkins | 18 Sep 1826 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
59 | I3182 | Leftwich | Jenny | 21 Jan 1805 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
60 | I3184 | Leftwich | Lockey | 21 Oct 1809 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
61 | I3162 | Leftwich | Polly Turner | 29 Apr 1799 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
62 | I3161 | Leftwich | Robert T. | 20 Apr 1798 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
63 | I639 | Leftwich | Sally Saunders Claytor | 28 Sep 1807 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
64 | I3165 | Leftwich | Thomas Augustine | 10 Dec 1800 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
65 | I3178 | Leftwich | William Burwell | 29 Oct 1803 | 0 | bratt01 | F322 | I752 | Leftwich | I753 | Leftwich |
66 | I2741 | REVELEY | George | Abt 1529 | 0 | bratt01 | F1280 | I2747 | REVELEY | I2748 | REVELEY |
67 | I2746 | REVELEY | Katherine | Abt 1531 | 0 | bratt01 | F1280 | I2747 | REVELEY | I2748 | REVELEY |
68 | I2811 | RICE | David | 1680 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
69 | I2806 | RICE | Edward | 17 Apr 1690 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
70 | I2819 | RICE | Elizabeth | 1709 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
71 | I2816 | RICE | Francis | 1699 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
72 | I2818 | RICE | Henry | 1702 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
73 | I2808 | RICE | James | 4 Apr 1686 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
74 | I2815 | RICE | John | 18 Sep 1698 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
75 | I2817 | RICE | Mary | 5 Jul 1702 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
76 | I2813 | RICE | Michael | 1684 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
77 | I2814 | RICE | Susanna | 1707 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
78 | I2809 | RICE | Thomas | 24 Jun 1688 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
79 | I2812 | RICE | William | 1682 | 0 | bratt01 | F1286 | I2796 | RICE | I2810 | RICE |
80 | I4882 | Schwabacher | Frank | 2 Sep 1882 | 0 | bratt01 | F1854 | I4876 | Schwabacher | I4874 | Schwabacher |
81 | I4884 | Schwabacher | Helen R | 16 Dec 1885 | 0 | bratt01 | F1854 | I4876 | Schwabacher | I4874 | Schwabacher |
82 | I4877 | Schwabacher | Leo S | Dec 1871 | 0 | bratt01 | F1854 | I4876 | Schwabacher | I4874 | Schwabacher |
83 | I4875 | Schwabacher | Levi | Cal 1852 | 0 | bratt01 | F1718 | I4555 | Schwabacher | I4554 | Schwabacher |
84 | I4873 | Schwabacher | Louis | Cal 1846 | 0 | bratt01 | F1718 | I4555 | Schwabacher | I4554 | Schwabacher |
85 | I4878 | Schwabacher | Max | 4 May 1873 | 0 | bratt01 | F1854 | I4876 | Schwabacher | I4874 | Schwabacher |
86 | I4879 | Schwabacher | Mena | 22 Mar 1875 | 0 | bratt01 | F1854 | I4876 | Schwabacher | I4874 | Schwabacher |
87 | I4874 | Schwabacher | Rosa | Jul 1850 | 0 | bratt01 | F1718 | I4555 | Schwabacher | I4554 | Schwabacher |
88 | I4553 | Schwabacher | Sarah | 24 Jun 1846 | 0 | bratt01 | F1718 | I4555 | Schwabacher | I4554 | Schwabacher |
89 | I4880 | Schwabacher | Stella | 6 Oct 1877 | 0 | bratt01 | F1854 | I4876 | Schwabacher | I4874 | Schwabacher |
90 | I283 | Scott | Amos | 3 Aug 1751 | 0 | bratt01 | F186 | I312 | Scott | I313 | Scott |
91 | I2841 | Smith | Betsy | 8 Feb 1799 | 0 | bratt01 | F323 | I751 | Smith | I2834 | Smith |
92 | I2842 | Smith | Charles Rice | 9 Feb 1801 | 0 | bratt01 | F323 | I751 | Smith | I2834 | Smith |
93 | I739 | ||||||||||
94 | I2835 | Smith | Edward | 29 Oct 1784 | 0 | bratt01 | F323 | I751 | Smith | I2834 | Smith |
95 | I2837 | Smith | Howell | 30 Nov 1788 | 0 | bratt01 | F323 | I751 | Smith | I2834 | Smith |
96 | I640 | Smith | John Wesley | 8 Jan 1807 | 0 | bratt01 | F323 | I751 | Smith | I2834 | Smith |
97 | I2836 | Smith | Judith | 23 Dec 1786 | 0 | bratt01 | F323 | I751 | Smith | I2834 | Smith |
98 | I738 | ||||||||||
99 | I2843 | Smith | Nancy M. C. | 10 Nov 1804 | 0 | bratt01 | F323 | I751 | Smith | I2834 | Smith |
100 | I2838 | SMITH | Reuben Bartholomew | 10 Nov 1790 | 0 | bratt01 | F323 | I751 | Smith | I2834 | Smith |
«Prev 1 2 3 Next»