Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 51 to 90 of 90 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
51 | I4650 | Renison | Preston Lee | 17 Jun 1918 | Amarillo, Potter, Texas | 2 Jul 1999 | Sun City, Riverside, California, USA | bratt01 | 1417 |
52 | I49 | Speidel | Lenore Frances | 23 Aug 1877 | Corvallis, Benton, Oregon | 21 Dec 1968 | Los Angeles, Los Angeles, California | bratt01 | 1245.3 |
53 | I50 | Luper | Harriet Elizabeth | 16 Dec 1853 | Tangent, Linn, Oregon | 13 Mar 1951 | Los Angeles, Los Angeles, California | bratt01 | 1238.4 |
54 | I639 | Leftwich | Sally Saunders Claytor | 28 Sep 1807 | Bedford County, VA, USA | 6 Apr 1881 | Walnut Grove Cemetery, Boonville, Cooper, Missouri | bratt01 | 1174.6 |
55 | I5619 | Junkin | Wilma Glenneva | 26 Dec 1901 | Oregon, USA | 16 Feb 1959 | Los Angeles, Los Angeles, California | bratt01 | 1102.3 |
56 | I553 | Luper | Leta | 8 May 1884 | Oregon, USA | 20 Jan 1971 | Los Angeles, Los Angeles, California | bratt01 | 1102.3 |
57 | I97 | Larrain | Emilio George | 30 Sep 1926 | Shenandoah, Schuykill, Pennsylvania, USA | 19 Mar 2000 | North Barrington, Lake, Illinois, USA | bratt01 | 1005 |
58 | I4880 | Schwabacher | Stella | 6 Oct 1877 | Walla Walla City, Walla Walla, Washington | 6 Aug 1965 | San Francisco, San Francisco, California | bratt01 | 981.4 |
59 | I5059 | Hawkins | Eugene Hardy | 12 Mar 1913 | Granite, Salt Lake County, Utah, USA | 17 Jun 1975 | Palo Alto, CA, USA | bratt01 | 957.4 |
60 | I4664 | Wolf | Enoch O | 27 Mar 1828 | Clinton, Wilmington, OH | 30 Oct 1910 | Myron, Izard, AR | bratt01 | 777.4 |
61 | I541 | Luper | Willys Grant | 6 May 1865 | Oregon, USA | 31 Mar 1952 | Vallejo, Solano, California | bratt01 | 649.6 |
62 | I5014 | Potter | Elisha R | 3 Mar 1803 | Rhode Island, USA | 10 Jul 1855 | Bradford, McKean, Pennsylvania | bratt01 | 596 |
63 | I5008 | Minor | Nina Isobell | 6 Oct 1873 | Oregon, USA | 28 Aug 1968 | Portland, Multnomah, Oregon | bratt01 | 251.5 |
64 | I223 | Conkey | Ithamar | 15 May 1815 | Shutesbury, Franklin Co. MA | 30 Apr 1867 | Elizabeth, New Jersey, USA | bratt01 | 249.3 |
65 | I4699 | Potter | Eleanor Gladys | 15 Aug 1892 | Heppner, Morrow, Oregon | 28 Apr 1980 | Portland, Multnomah, Oregon | bratt01 | 246.4 |
66 | I769 | Leftwich | Augistine | Between 1712 and 1715 | New Kent Co (Now Caroline Co.), Virginia | 1795 | Bedford County, VA, USA | bratt01 | 221.5 |
67 | I3516 | Shanklin | Robert Henry | 1800 | Albany, Albany, New York, USA | 15 Jul 1866 | New York, New York, USA | bratt01 | 217.6 |
68 | I4325 | Mead | Mabel Claire | 16 Sep 1877 | Illinois | 1 Mar 1941 | Fulton, Illinois | bratt01 | 151.2 |
69 | I706 | Fithian | Nelson Edward | 16 Jan 1899 | Ione, Amador Co., California | Mar 1973 | Berkeley, Alameda, California | bratt01 | 128.8 |
70 | I884 | Russell | Charles Edmond | 14 Aug 1860 | Salem, Marion, Oregon | 24 Aug 1936 | Eugene, Lane County, Oregon | bratt01 | 99.1 |
71 | I640 | Smith | John Wesley | 8 Jan 1807 | Bedford County, VA, USA | 27 Mar 1844 | Rockingham Co., NC | bratt01 | 96.6 |
72 | I4451 | Dunbar | Clarence Sidney | 31 Jul 1864 | Illinois | 16 Jul 1942 | Prairie City, McDonough Co., Illinois | bratt01 | 89.8 |
73 | I4453 | Evans | Etta Maude | 12 Sep 1869 | Illinois | 20 Jun 1966 | Prairie City, McDonough Co., Illinois | bratt01 | 89.8 |
74 | I4333 | Holcomb | Ruth | 2 Feb 1840 | Illinois | 2 Dec 1922 | Prairie City, McDonough Co., Illinois | bratt01 | 89.8 |
75 | I4334 | Mead | Frank | 1866 | Illinois | 14 Nov 1949 | Prairie City, McDonough Co., Illinois | bratt01 | 89.8 |
76 | I4336 | Mead | George | 1874 | Illinois | 1 Jun 1957 | Prairie City, McDonough Co., Illinois | bratt01 | 89.8 |
77 | I4701 | Luper | Nira Eleanor | 11 Dec 1916 | Salem, Marion, Oregon | 18 Sep 2004 | Portland, Multnomah, Oregon | bratt01 | 63.5 |
78 | I102 | Oakes | Virginia Bertha | 9 Jan 1927 | Chicago, Cook, Illinois, USA | 5 Mar 1997 | North Barrington, Lake, Illinois, USA | bratt01 | 55.9 |
79 | I17 | Smith | Katherine Elizabeth | 29 Aug 1913 | Fullerton, Orange, California | 8 Jul 1986 | El Segundo, California | bratt01 | 45.7 |
80 | I5 | Bratt | Gerrit Teunis | 15 Feb 1933 | Los Angeles General Hospital, Los Angeles, California | 4 Sep 1982 | Claremont, Los Angeles, California | bratt01 | 45.2 |
81 | I54 | Hawkins | Edward Devine | 11 Jun 1921 | Bountiful, Davis, Utah | 11 May 2002 | Ogden, Utah | bratt01 | 37.9 |
82 | I89 | Smith | William Jasper | 22 Jan 1874 | Fullerton, Orange, California | 25 Dec 1938 | Los Angeles, Los Angeles, California | bratt01 | 35.7 |
83 | I4263 | Luper | David Roy | 7 May 1931 | Macomb, IL | 7 Jan 2016 | Prairie City, McDonough Co., Illinois | bratt01 | 25.3 |
84 | I5128 | Young | Miriam Carlos | 13 Oct 1857 | Salt Lake City, Salt Lake, Utah | 14 Oct 1919 | Granite, Salt Lake County, Utah, USA | bratt01 | 20.8 |
85 | I260 | Devine | Mary Rebecca | 14 May 1872 | Morgan, Morgan Co., UT | 8 Jan 1967 | Ogden, Utah | bratt01 | 19.1 |
86 | I225 | Moscrip | Robert Stevens | 12 Jan 1815 | Fort Miller, Washington County, New York | 1900 | Saratoga Springs, Saratoga, New York | bratt01 | 18.9 |
87 | I226 | Weaver | Mary Abbie | 29 Oct 1820 | Fort Miller, Washington County, New York | 4 May 1885 | Saratoga Springs, Saratoga, New York | bratt01 | 18.9 |
88 | I51 | Hawkins | Leo Chase | 23 Nov 1872 | Salt Lake City, Salt Lake, Utah | 8 Jan 1961 | Bountiful, Davis, Utah | bratt01 | 15.5 |
89 | I61 | Hawkins | Miriam Lavina | 16 Oct 1870 | Salt Lake City, Salt Lake, Utah | 18 Feb 1957 | Bountiful, Davis, Utah | bratt01 | 15.5 |
90 | I539 | Luper | Jenny Lind | 18 Dec 1856 | Albany, Linn, Oregon | 5 May 1908 | Corvallis, Benton, Oregon | bratt01 | 14.7 |
«Prev 1 2