Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 51 to 100 of 579 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 12» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
51 | Vermont, USA | 8 | |
52 | Hampton Falls, NH | 8 | |
53 | Blue Hill, ME | 7 | |
54 | Quebec, Canada | 7 | |
55 | New Kent, Virginia | 7 | |
56 | Multnomah, Oregon | 7 | |
57 | Russia | 7 | |
58 | Rappahannock, Virginia | 7 | |
59 | Hanover Co., Virginia | 7 | |
60 | Weare, NH | 7 | |
61 | Maine, USA | 6 | |
62 | Linn, Oregon | 6 | |
63 | Washington County, New York | 6 | |
64 | Morgan Co., UT | 6 | |
65 | Kentucky | 6 | |
66 | Plymouth, MA | 5 | |
67 | Davis, Utah | 5 | |
68 | Lima, Peru | 5 | |
69 | New Jersey, USA | 5 | |
70 | Washington DC, USA | 5 | |
71 | San Francisco, California | 5 | |
72 | Utah, USA | 5 | |
73 | Amherst, MA | 5 | |
74 | Surrey, England | 5 | |
75 | Mississippi, USA | 5 | |
76 | Iron Co, Utah | 5 | |
77 | Cattaraugus, NY | 5 | |
78 | Hamilton Co, OH | 5 | |
79 | Cavan, Ireland | 5 | |
80 | Nebraska | 5 | |
81 | Kent, England | 5 | |
82 | Addison Co, VT | 5 | |
83 | Texas, USA | 5 | |
84 | Bedfordshire, England | 5 | |
85 | Indiana | 5 | |
86 | Worcester Co, MA | 5 | |
87 | Linn Co., Oregon | 4 | |
88 | Somerset Co., NJ | 4 | |
89 | Colorado, USA | 4 | |
90 | Norway | 4 | |
91 | San Mateo County, California | 4 | |
92 | Canada | 4 | |
93 | Poland | 4 | |
94 | Bangor, ME | 4 | |
95 | Walla Walla, Washington | 4 | |
96 | King William Co., VA | 4 | |
97 | Shutesbury, Franklin Co. MA | 4 | |
98 | VA, USA | 4 | |
99 | Middlesex County, England | 4 | |
100 | Virginia, Brittish Colony | 4 |
«Prev 1 2 3 4 5 6 ... 12» Next»