Report: individuals: people with nicknames, ordered on nicknames
Description: Mensen met bijnamen of roepnamen
Matches 51 to 77 of 77 » All Reports » Comma-delimited CSV file
# | Nickname | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
51 | Maggie | I2036 | Hutchins | Margaret Ella | Jun 1894 | 1938 | 0 | bratt01 |
52 | Margie | I5290 | Floyd | Margaret Ann | 0 | bratt01 | ||
53 | Mark | I4556 | Goodman | Marcus Schwabacher | 3 Jan 1868 | 1 Apr 1953 | 0 | bratt01 |
54 | Mary | I4957 | Bailey | Hester Maria | Cal 1815 | 0 | bratt01 | |
55 | Mary | I5951 | Gostling | Juanita Marie | Cal 1895 | 0 | bratt01 | |
56 | Matilda | I4134 | Post | Machteld Jans | 1660 | 1698 | 0 | bratt01 |
57 | Mattie | I5878 | Evans | Martha Louise | 23 Jun 1895 | 28 Dec 1987 | 0 | bratt01 |
58 | Mattie | I623 | Morris | Martha O | Abt 1841 | 0 | bratt01 | |
59 | Mattie or Mary | I4176 | Todd | Martha A | 25 Oct 1860 | 10 May 1941 | 0 | bratt01 |
60 | Maud | I1083 | Hammond | Mabel Fitz | 0 | bratt01 | ||
61 | Mollie | I874 | Gosner | Mary E. | Jun 1837 | 24 Jun 1900 | 0 | bratt01 |
62 | Mollie | I4444 | Smith | Mary Elizabeth | 1873 | 26 Feb 1956 | 0 | bratt01 |
63 | Molly | I3726 | Dolan | Polly | 5 Sep 1811 | 0 | bratt01 | |
64 | I1956 | |||||||
65 | Ora | I647 | Spangler | Orietta | 2 Jun 1876 | 3 Feb 1950 | 0 | bratt01 |
66 | Polly | I3340 | Leftwich | Mary | 0 | bratt01 | ||
67 | Ralph | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 |
68 | I1941 | |||||||
69 | Rolla | I4215 | Rochester | Raliegh | 11 Jul 1855 | 23 Nov 1937 | 0 | bratt01 |
70 | Rova | I3108 | McFarland | Monrova | 1883 | 0 | bratt01 | |
71 | Sally | I4799 | Mullins | Sarah | 1783 | 8 Jan 1859 | 0 | bratt01 |
72 | I4591 | |||||||
73 | Ted | I2235 | Conner | Edwin Kenniston | 11 Oct 1904 | 17 Feb 1958 | 0 | bratt01 |
74 | Ted | I3747 | Cutter | Edward Ahern | 1902 | 12 Aug 1975 | 0 | bratt01 |
75 | Tess | I2365 | Lewis | Teresa | 22 Oct 1879 | 11 Jan 1934 | 0 | bratt01 |
76 | Tony | I69 | Horwitz | Anthony Lander | 9 Jun 1958 | 27 May 2019 | 0 | bratt01 |
77 | Wilfey | I5076 | Fellows | A Wilford | 18 May 1921 | 18 Mar 1998 | 0 | bratt01 |
«Prev 1 2