Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 51 to 100 of 1407 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
51 | Assist Mgr | 1 APR 1940 | San Fernando, Los Angeles, CA | I18 | Renison | Ralph Leonard | 15 Feb 1906 | 0 | bratt01 |
52 | Assistant Cashier, Post Office | BET 1912 AND 1914 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 0 | bratt01 |
53 | Assistant City Planner | Rancho Cucamonga, California, USA | I12 | Cutter | Morneen Kamiki | 26 Apr 1933 | 0 | bratt01 | |
54 | Assistant Railroad yardsman | 1 JUN 1900 | McComb, Pike, Mississippi | I5448 | Harrold | John O | May 1871 | 0 | bratt01 |
55 | Assistant Superintendent | 1 APR 1930 | Compton, Los Angeles, California, USA | I231 | Mitchell | Carl Ayers | 26 Jun 1906 | 0 | bratt01 |
56 | Assistant Supervisor | 1 APR 1940 | Monterey, Monterey, California | I216 | Ringo | George Bert | 25 May 1880 | 0 | bratt01 |
57 | Asst Assessor | 18 JUN 1870 | La Grange, Lafayette, Arkansas | I4237 | Flemming | Arthur | Cal 1845 | 0 | bratt01 |
58 | Asst. To Com.& Or Cadets | 8 JUN 1880 | Highland, Orange, New York | I177 | Bratt | John | 22 Sep 1813 | 0 | bratt01 |
59 | At 'home | 1 JUN 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I4192 | Woodmansee | Joseph | 23 Apr 1861 | 0 | bratt01 |
60 | At Box Factory | 3 JUN 1880 | Buffalo Ward 12, Erie, New York | I4362 | Balthasar | Edward | Cal 1866 | 0 | bratt01 |
61 | At Home | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4502 | Barton | A Lucy | Cal 1876 | 0 | bratt01 |
62 | At Home | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4503 | Barton | E Caroline | Cal 1878 | 0 | bratt01 |
63 | At Home | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4496 | Barton | Eliza Ann | Jun 1860 | 0 | bratt01 |
64 | At Home | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4500 | Barton | H John | Cal 1868 | 0 | bratt01 |
65 | At Home | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4504 | Barton | I Jesse | Cal 1872 | 0 | bratt01 |
66 | At Home | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4501 | Barton | J Phebe | Cal 1869 | 0 | bratt01 |
67 | At Home | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4498 | Barton | James W | Cal 1875 | 0 | bratt01 |
68 | At Home | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4497 | Barton | Mary M | Cal 1865 | 0 | bratt01 |
69 | At Home | 1 JUN 1905 | Albany Ward 15, Albany, New York | I182 | Bratt | Edgar | 15 Nov 1835 | 0 | bratt01 |
70 | At Home | 23 JUN 1880 | Albany, Albany, New York, USA | I171 | Bratt | Matilda | 16 Aug 1860 | 0 | bratt01 |
71 | At Home | 1 JUN 1900 | Albany, Albany, New York, USA | I171 | Bratt | Matilda | 16 Aug 1860 | 0 | bratt01 |
72 | At Home | 23 JUN 1880 | Albany, Albany, New York, USA | I172 | Bratt | Sarah Rathbun | 13 Dec 1861 | 0 | bratt01 |
73 | At Home | 3 JUN 1880 | Bushnell, McDonough, Illinois | I761 | Cole | Clarance | Cal 1863 | 0 | bratt01 |
74 | At Home | 3 JUN 1880 | Bushnell, McDonough, Illinois | I4283 | Cole | Effie G. | Cal 1860 | 0 | bratt01 |
75 | At Home | 21 JUN 1880 | Cottage Grove, Lane, Oregon | I643 | Douglas | Arthur | Jun 1866 | 0 | bratt01 |
76 | At Home | 21 JUN 1880 | Cottage Grove, Lane, Oregon | I642 | Douglas | Lillian Antoinette | 22 Sep 1862 | 0 | bratt01 |
77 | At Home | 1 JUN 1900 | Siuslaw, Lane, Oregon | I642 | Douglas | Lillian Antoinette | 22 Sep 1862 | 0 | bratt01 |
78 | At home | 3 JUN 1880 | Lee Township, Fulton, Illinois | I4316 | Dunbar | Arthur | Cal 1865 | 0 | bratt01 |
79 | At home | 1 JUN 1900 | Lee Township, Fulton, Illinois | I4323 | Dunbar | Charles Cullen | 26 Feb 1875 | 0 | bratt01 |
80 | At home | 3 JUN 1880 | Lee Township, Fulton, Illinois | I4323 | Dunbar | Charles Cullen | 26 Feb 1875 | 0 | bratt01 |
81 | At home | 1 JUN 1900 | Lee Township, Fulton, Illinois | I4318 | Dunbar | Emma | Cal 1868 | 0 | bratt01 |
82 | At home | 3 JUN 1880 | Lee Township, Fulton, Illinois | I4318 | Dunbar | Emma | Cal 1868 | 0 | bratt01 |
83 | At home | 1 JUN 1900 | Lee Township, Fulton, Illinois | I4317 | Dunbar | Emmett | 27 Jul 1868 | 0 | bratt01 |
84 | At home | 3 JUN 1880 | Lee Township, Fulton, Illinois | I4317 | Dunbar | Emmett | 27 Jul 1868 | 0 | bratt01 |
85 | At home | 3 JUN 1880 | Lee Township, Fulton, Illinois | I4322 | Dunbar | Inez | Cal 1871 | 0 | bratt01 |
86 | At Home | 1 JUN 1880 | Salt River, Ralls, Missouri, USA | I5484 | Hopkins | Clay | Cal 1864 | 0 | bratt01 |
87 | At Home | 1 JUN 1880 | Salt River, Ralls, Missouri, USA | I5485 | Hopkins | James | Cal 1866 | 0 | bratt01 |
88 | At Home | 1 JUN 1880 | Salt River, Ralls, Missouri, USA | I5486 | Hopkins | Richard | Cal 1869 | 0 | bratt01 |
89 | At home | 3 JUN 1880 | Lee Township, Fulton, Illinois | I157 | Hopps | Sarah Jane | 17 Apr 1802 | 0 | bratt01 |
90 | at home | 27 JUL 1870 | Logan Ward 4, Cache, Utah Territory | I5150 | Hurst | Aurilia | 28 Oct 1869 | 0 | bratt01 |
91 | at home | 27 JUL 1870 | Logan Ward 4, Cache, Utah Territory | I5146 | Hurst | Frederick W. | 23 Feb 1860 | 0 | bratt01 |
92 | at home | 27 JUL 1870 | Logan Ward 4, Cache, Utah Territory | I5148 | Hurst | Lucy | 19 Sep 1864 | 0 | bratt01 |
93 | at home | 27 JUL 1870 | Logan Ward 4, Cache, Utah Territory | I5149 | Hurst | Nora | 9 Apr 1868 | 0 | bratt01 |
94 | at home | 27 JUL 1870 | Logan Ward 4, Cache, Utah Territory | I5147 | Hurst | Samuel | 11 Jun 1862 | 0 | bratt01 |
95 | At Home | 1 JUN 1880 | Conneaut, Crawford, Pennsylvania | I4924 | Irons | Rachel Leah | 3 Oct 1854 | 0 | bratt01 |
96 | At Home | 1 JUN 1870 | Summit, Crawford, Pennsylvania | I4410 | Luper | George B | 1851 | 0 | bratt01 |
97 | at Home | 11 JUN 1880 | Lee Township, Fulton, Illinois | I3439 | Luper | Mary Elizabeth | 1 Nov 1862 | 0 | bratt01 |
98 | At home | 3 JUN 1880 | Bardolph, McDonough, Illinois | I4334 | Mead | Frank | 1866 | 0 | bratt01 |
99 | At home | 20 JUN 1880 | Linn Co., Oregon | I4255 | Morgan | John S. | Cal 1868 | 0 | bratt01 |
100 | At home | 20 JUN 1880 | Linn Co., Oregon | I4254 | Morgan | Malinda | Cal 1864 | 0 | bratt01 |
«Prev 1 2 3 4 5 6 ... 29» Next»