Report: individuals: events: residences with associated names
Description: Personen gerangschikt naar de plaats waar men woonde.
Matches 51 to 100 of 185 » Comma-delimited CSV file
# | dwelling_place | additional_information | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
51 | Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 | |
52 | Altadena, Los Angeles, California, USA | I3552 | Allen | George Jay | 16 Aug 1889 | 7 Nov 1975 | 0 | bratt01 | |
53 | Amador Co., California | I71 | Smith | William Jasper | 26 Jan 1830 | 25 Jun 1900 | 0 | bratt01 | |
54 | Arkansas | I4665 | Long | Eviza | 17 Mar 1829 | 13 Nov 1879 | 0 | bratt01 | |
55 | At Home | I236 | Gove | Miriam | 22 Mar 1813 | 4 Nov 1909 | 0 | bratt01 | |
56 | Avon, Fulton County, Illinois, USA | I3543 | Botkin | Eula | 4 Jan 1904 | 8 Mar 2006 | 0 | bratt01 | |
57 | Banished | I1147 | Aelfgar | III | 1059 | 0 | bratt01 | ||
58 | Bath County, Kentucky | I5480 | Hopkins | Eldridge | Cal 1832 | 0 | bratt01 | ||
59 | Birmensdorf, Kt. Zurich, Switzerland | I3119 | Lufper | Caspar | [J] 8 Mar 1646 | 0 | bratt01 | ||
60 | Birmensdorf, Kt. Zurich, Switzerland | I3126 | Lufper | Hans | [J] 30 Jan 1603 | 0 | bratt01 | ||
61 | Birmensdorf, Kt. Zurich, Switzerland | I3135 | Luper | Henrich | 19 Mar 1577 | 26 Apr 1672 | 0 | bratt01 | |
62 | Birmensdorf, Kt. Zurich, Switzerland | I3141 | Luper | Mathias | Abt 1550 | 0 | bratt01 | ||
63 | Birmensdorf, Kt. Zurich, Switzerland | I3117 | Lupfer | Hans | 1 Feb 1674 | 22 Jan 1744 | 0 | bratt01 | |
64 | Birmensdorf, Kt. Zurich, Switzerland | I3120 | Wismerin | Adelheit | 0 | bratt01 | |||
65 | Bountiful, Davis, Utah | I52 | Devine | Amelia Emma | 28 Mar 1877 | 7 Jul 1957 | 0 | bratt01 | |
66 | Bountiful, Davis, Utah | I51 | Hawkins | Leo Chase | 23 Nov 1872 | 8 Jan 1961 | 0 | bratt01 | |
67 | Bountiful, Davis, Utah | I51 | Hawkins | Leo Chase | 23 Nov 1872 | 8 Jan 1961 | 0 | bratt01 | |
68 | Bountiful, Davis, Utah | I6 | Hawkins | Marjorie | 23 Feb 1910 | 1 May 2006 | 0 | bratt01 | |
69 | Brookfield, Linn, Missouri | I4602 | Dean | Doc | 0 | bratt01 | |||
70 | Buffalo, Erie, New York | I95 | Speidel | Max Joseph | Abt 28 Apr 1818 | 7 Jan 1895 | 0 | bratt01 | |
71 | Bushnell, McDonough, Illinois | I161 | Luper | Harriet | 26 May 1822 | 26 Apr 1899 | 0 | bratt01 | |
72 | California | I532 | Luper | Jasper C | 23 Mar 1832 | 28 Apr 1925 | 0 | bratt01 | |
73 | California | I71 | Smith | William Jasper | 26 Jan 1830 | 25 Jun 1900 | 0 | bratt01 | |
74 | Chicago, Cook, Illinois, USA | I40 | Rodriguez-Larrain | Abel Lucio | 22 Apr 1902 | 11 Feb 1983 | 0 | bratt01 | |
75 | Claremont, Los Angeles, California | I5 | Bratt | Gerrit Teunis | 15 Feb 1933 | 4 Sep 1982 | 0 | bratt01 | |
76 | I30 | ||||||||
77 | Compton, Los Angeles, California, USA | I231 | Mitchell | Carl Ayers | 26 Jun 1906 | 16 Jan 1985 | 0 | bratt01 | |
78 | Compton, Los Angeles, California, USA | I5426 | Mitchell | Malechi | 18 Aug 1910 | 30 Apr 1997 | 0 | bratt01 | |
79 | I4267 | ||||||||
80 | Downey, California | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 11 Jun 1903 | 0 | bratt01 | |
81 | Egypt, Craighead, Arkansas | I5802 | Wolf | Martha Eviza | 27 Oct 1906 | 11 Jun 1994 | 0 | bratt01 | |
82 | El Dorado, California, USA | I5354 | Hughes | Luke Albert | 9 Jun 1883 | 18 Sep 1957 | 0 | bratt01 | |
83 | Elizabeth, New Jersey, USA | I3706 | Conkey | Charles | Abt 1849 | 0 | bratt01 | ||
84 | Ellsville, Ill | I560 | Luper | David | 22 Jan 1814 | 22 Mar 1891 | 0 | bratt01 | |
85 | Fort Lauderdale, Florida, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 14 Apr 1971 | 0 | bratt01 | |
86 | Fort Lauderdale, Florida, USA | I144 | Browning | Philip Macy | 15 Mar 1899 | Feb 1966 | 0 | bratt01 | |
87 | Fort Lauderdale, Florida, USA | I144 | Browning | Philip Macy | 15 Mar 1899 | Feb 1966 | 0 | bratt01 | |
88 | Fort Lauderdale, Florida, USA | I73 | Browning | Philip Macy | 2 Jul 1930 | 9 Apr 1987 | 0 | bratt01 | |
89 | Fort Lauderdale, Florida, USA | I73 | Browning | Philip Macy | 2 Jul 1930 | 9 Apr 1987 | 0 | bratt01 | |
90 | I4940 | ||||||||
91 | I4940 | ||||||||
92 | Fullerton, Orange, California | I71 | Smith | William Jasper | 26 Jan 1830 | 25 Jun 1900 | 0 | bratt01 | |
93 | Fulton, Illinois | I3466 | Bearce | Homer | 0 | bratt01 | |||
94 | Fulton, Illinois | I3467 | Livingston | Margaret | 0 | bratt01 | |||
95 | Galesburg, IL | I2859 | Louck | Juila | Bef 4 Aug 1913 | 0 | bratt01 | ||
96 | Ghent, Columbia, New York | I4960 | Browning | Charles | Mar 1825 | 1905 | 0 | bratt01 | |
97 | Guthrie, Oklahoma | I5957 | Christ | Mary A | 26 Jan 1866 | 10 Oct 1924 | 0 | bratt01 | |
98 | Guthrie, Oklahoma | I5956 | Ropp | Joseph | 1849 | 1927 | 0 | bratt01 | |
99 | Guthrie, Oklahoma | I222 | Ropp | Roy | 19 Jun 1888 | 8 May 1974 | 0 | bratt01 | |
100 | Hammil, near, Ellisville, Fulton, Illinois | I3480 | Henning | Mary Anna | 0 | bratt01 |
«Prev 1 2 3 4 Next»