Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 51 to 100 of 404 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 9» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
51 | F1952 | 0 | Chatwin, Hollis E | Pyper, Bernice | 58 | 13 Sep 1940 | 16 SEP 1998 | 22 JUN 2005 | ||
52 | F410 | 0 | Choate, Nathan Wilson | Russell, Katherine L | 39 | 1916 | 29 AUG 1955 | 20 JUN 1965 | ||
53 | F1607 | 0 | Church, Joseph | Tucker, Mary | 8 | 30 Dec 1660 | 27 DEC 1668 | 21 MAR 1710 | ||
54 | F455 | 0 | Clare, Sir Gilbert de | Marshall, Isabella | 13 | 9 Oct 1217 | 25 OCT 1230 | 17 JAN 1240 | ||
55 | F1635 | 0 | Cleophas, Lloyd Carlton | Hanna, Ruth Blanche | 31 | 12 Oct 1948 | 1 FEB 1979 | 27 APR 1999 | ||
56 | F1282 | 0 | CLEYBOURNE, Thomas | SMITH, Sara | 9 | 20 Nov 1598 | 10 SEP 1607 | 10 SEP 1607 | ||
57 | F130 | 0 | Cole, Peter Burr | Luper, Harriet | 53 | 1 Mar 1846 | 3 JAN 1899 | 26 APR 1899 | ||
58 | F1830 | 0 | Conk, Garret H | Chase, Amy | 6 | 20 Dec 1869 | 20 SEP 1875 | 18 DEC 1940 | ||
59 | F86 | 0 | Conkey, John Franklin | Moscrip, Blanch Agusta | 58 | 17 Sep 1874 | 22 AUG 1937 | 26 JAN 1932 | ||
60 | F1516 | 0 | Conkey, Ithamar | Kellogg, Elizabeth | 42 | 26 Jan 1820 | 30 OCT 1862 | 18 MAY 1883 | ||
61 | F159 | 0 | Conkey, John | Abercrombie, Margaret | 29 | 4 Jun 1772 | 10 APR 1824 | 1 FEB 1801 | ||
62 | F1518 | 0 | Conkey, Ithamar Francis | Cutler, Luthera Fiske | 28 | 15 Jun 1847 | 8 AUG 1875 | 11 MAR 1885 | ||
63 | F158 | 0 | Conkey, John | Beeman, Eunice | 22 | 24 May 1812 | 18 MAY 1853 | 6 MAR 1834 | ||
64 | F1514 | 0 | Conkey, John | Dickinson, Joanna | 7 | 10 May 1817 | 10 APR 1824 | 17 NOV 1825 | ||
65 | F1513 | 0 | Conkey, John | Dolan, Polly | 6 | 8 Sep 1805 | 10 APR 1824 | 5 SEP 1811 | ||
66 | F1819 | 0 | Connell, Lucian Boyett | McClaugherty, Eunice | 50 | 24 Dec 1926 | 13 JAN 1976 | 14 JUL 2003 | ||
67 | F1125 | 0 | Conner, Fred Morton | Peterson, Helen Martha | 62 | 20 Aug 1880 | 8 JUL 1942 | SEP 1948 | ||
68 | F1053 | 0 | Conner, John | Wardwell, Pauline | 61 | 21 Nov 1824 | 1885 | 1890 | ||
69 | F1126 | 0 | Conner, Edwin Solon | Kenniston, Vivian Inez | 59 | 6 Dec 1901 | 26 APR 1960 | 21 JUN 1960 | ||
70 | F1116 | 0 | Conner, James | Conner, Mary E. | 53 | 27 Jun 1850 | 1905 | 1903 | ||
71 | F1015 | 0 | Conner, Irvin Lincoln | Carter, Emma Augusta | 51 | 4 Feb 1888 | 25 NOV 1939 | 26 DEC 1962 | ||
72 | F1057 | 0 | Conner, William Henry | Snowman, Emaline | 51 | 17 May 1829 | 3 OCT 1884 | 16 OCT 1880 | ||
73 | F1168 | 0 | Conner, Charles Frank | Fogg, Clara Angelia | 47 | 20 Jan 1871 | MAR 1918 | 1918 | ||
74 | F1092 | 0 | Conner, George Wardwell | Dunbar, Mary | 46 | 7 Apr 1851 | 3 JAN 1897 | 9 APR 1915 | ||
75 | F1061 | 0 | Conner, Ezra S. | Ordway, Ada | 45 | 17 Nov 1867 | 20 JAN 1912 | 9 APR 1935 | ||
76 | F1055 | 0 | Conner, William G. | Conner, Emeline | 43 | 24 Feb 1883 | 11 APR 1926 | 1932 | ||
77 | F1010 | 0 | Conner, Joseph L. | Conner, Lucinda H. | 41 | 23 Sep 1855 | APR 1896 | 15 JAN 1919 | ||
78 | F1072 | 0 | Conner, Rochelle Edwin | Marks, Clara Maerea | 40 | 4 Nov 1908 | 14 MAR 1948 | 15 JUN 1978 | ||
79 | F1135 | 0 | Conner, Arthur Burdette | Morgrage, Anna Peabody | 31 | 16 Nov 1893 | 1924 | 1934 | ||
80 | F1107 | 0 | Conner, Merle Harland | Bailey, Gertrude E. | 26 | 1915 | 21 NOV 1946 | 3 APR 1941 | ||
81 | F1128 | 0 | Conner, Edwin Kenniston | Neimi, Elma | 15 | 3 Jul 1943 | 17 FEB 1958 | 11 DEC 1994 | ||
82 | F1054 | 0 | Conner, William G. | Wardwell, Helen W. | 5 | 19 Nov 1871 | 11 APR 1926 | 24 SEP 1876 | ||
83 | F1097 | 0 | Connor, Gerald Hollis | Gonzales, Aurora | 50 | Jun 1923 | MAY 1977 | 1973 | ||
84 | F221 | 0 | Crafford, George | Dunbar, Harriet S. | 40 | 9 Nov 1853 | 4 APR 1922 | 29 NOV 1893 | ||
85 | F169 | 0 | Creighton, James | Ingham, Alicia Blandina | 38 | 1778 | 26 DEC 1819 | JUN 1816 | ||
86 | F15 | 0 | Cutter, Robert Ahern | VanBoss, Gloria | 48 | 9 Oct 1946 | 4 JAN 1994 | 30 SEP 2014 | ||
87 | F1708 | 0 | Cutter, Robert Kennedy | White, Virginia Elizabeth | 47 | 9 Sep 1922 | 10 AUG 1973 | 16 JUL 1969 | ||
88 | F152 | 0 | Cutter, Frederic Augustus | Jackman, Mary Ann | 46 | 10 Feb 1842 | JUL 1888 | 31 MAY 1911 | ||
89 | F1701 | 0 | Cutter, Frederic Amaziah | Delury, Mary D | 40 | 7 Sep 1927 | 22 FEB 1967 | 26 JAN 1999 | ||
90 | F388 | 0 | Cutter, Edward Ahern | Kennedy, Margaret | 36 | 21 Apr 1897 | 14 MAY 1933 | 18 AUG 1957 | ||
91 | F207 | 0 | Cutter, John | Browning, Rebecca | 33 | 12 Oct 1773 | 1 MAY 1812 | 1806 | ||
92 | F206 | 0 | Cutter, Moody | Fisher, Henrietta | 22 | 10 Apr 1805 | 29 JUL 1827 | 23 SEP 1827 | ||
93 | F209 | 0 | Cutter, John | Hastings, Susana | 22 | 16 Nov 1749 | 27 SEP 1771 | 5 AUG 1827 | ||
94 | ||||||||||
95 | F205 | 0 | Cutter, Frederic Augustus | Butterfield, Hephzibah B. | 10 | 1830 | JUL 1888 | 1840 | ||
96 | F18 | 0 | Cutter, Winthrop Jackman | Conkey, Marie Louise | 8 | 6 May 1905 | 1913 | 3 JUL 1931 | JAN 1976 | |
97 | F17 | 0 | Cutter, Robert Ahern | Nott, Gloria | 4 | 22 Jul 1940 | 25 Aug 1944 | 4 JAN 1994 | ||
98 | F12 | 0 | Cutter, Robert Ahern | Smith, Katherine Elizabeth | 3 | 22 Jul 1932 | 6 Sep 1935 | 4 JAN 1994 | 8 JUL 1986 | |
99 | ||||||||||
100 | F66 | 0 | Danahy, James | Bratt, Kathryn Frances | 34 | 23 Sep 1920 | 19 MAY 1984 | 19 JAN 1954 |
«Prev 1 2 3 4 5 6 ... 9» Next»