Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 51 to 100 of 404 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 9» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
51 | F1116 | 0 | Conner, James | Conner, Mary E. | 53 | 27 Jun 1850 | 1905 | 1903 | ||
52 | F1696 | 0 | Dunbar, Clarence Sidney | Evans, Etta Maude | 53 | 20 Feb 1889 | 16 JUL 1942 | 20 JUN 1966 | ||
53 | F2062 | 0 | Mitchell, Thomas Ayers | Shannon, Mabel R | 53 | 13 Feb 1895 | 13 JUN 1948 | 7 OCT 1967 | ||
54 | F2081 | 0 | Peake, Channing Devine | Schott, Catherine A | 53 | 30 Nov 1936 | 15 MAY 1989 | 10 DEC 1995 | ||
55 | F135 | 0 | Bratt, John | L'Amaureux, Ann Adelia | 52 | 20 Jun 1838 | 21 MAY 1890 | 14 SEP 1904 | ||
56 | F1616 | 0 | David, John | Wyngaart, Elizabeth | 52 | 11 Jan 1745 | 26 JUN 1797 | 8 MAY 1806 | ||
57 | F50 | 0 | Devine, Daniel | Quinney, Emma | 52 | 25 Dec 1869 | 4 MAY 1921 | 12 AUG 1937 | ||
58 | F1593 | 0 | Simmons, Joseph | Wood, Rebecca | 52 | 28 Mar 1726 | 17 JUL 1778 | 26 NOV 1795 | ||
59 | F236 | 0 | Warren, Oscar | Dunbar, Minerva O. | 52 | 22 Oct 1862 | 15 JUN 1914 | 22 JAN 1914 | ||
60 | F1439 | 0 | Yeatman, Thomas | Robinson, Francis | 52 | 8 Feb 1758 | 26 NOV 1810 | 1810 | ||
61 | F61 | 0 | Briggs, Benjamin Thomas | Hawkins, Charlotte | 51 | 14 Dec 1898 | 1 FEB 1949 | 9 SEP 1959 | ||
62 | F1015 | 0 | Conner, Irvin Lincoln | Carter, Emma Augusta | 51 | 4 Feb 1888 | 25 NOV 1939 | 26 DEC 1962 | ||
63 | F1057 | 0 | Conner, William Henry | Snowman, Emaline | 51 | 17 May 1829 | 3 OCT 1884 | 16 OCT 1880 | ||
64 | F322 | 0 | Leftwich, William | Leftwich, Sally | 51 | 22 Dec 1795 | 22 APR 1846 | 22 APR 1846 | ||
65 | F237 | 0 | Luper, David D | Dunbar, Saloma A. | 51 | 24 Feb 1870 | 1931 | NOV 1921 | ||
66 | F631 | 0 | Morgrage, Franklin Cavis | Conner, Ardelle M. | 51 | 21 Nov 1878 | 21 APR 1929 | 13 JUN 1936 | ||
67 | F2078 | 0 | Peake, William Palmer | Hitchcock, Julia Esther | 51 | May 1868 | 2 FEB 1929 | 3 DEC 1919 | ||
68 | F438 | 0 | Wingate, George Chase | Morgrage, Ida Belle | 51 | 22 Mar 1906 | 16 FEB 1972 | 27 NOV 1957 | ||
69 | F1819 | 0 | Connell, Lucian Boyett | McClaugherty, Eunice | 50 | 24 Dec 1926 | 13 JAN 1976 | 14 JUL 2003 | ||
70 | F1097 | 0 | Connor, Gerald Hollis | Gonzales, Aurora | 50 | Jun 1923 | MAY 1977 | 1973 | ||
71 | F2113 | 0 | Gradwohl, Philip | Fox, Susanna | 50 | 1862 | 26 APR 1930 | 24 DEC 1912 | ||
72 | F1555 | 0 | Jackman, James | James, Joanna | 50 | 1644 | 30 DEC 1694 | 1700 | ||
73 | F94 | 0 | Larrain, Emilio George | Oakes, Virginia Bertha | 50 | 15 Nov 1947 | 19 MAR 2000 | 5 MAR 1997 | ||
74 | F1700 | 0 | Leftwich, William Madison | Smith, Mary Malinda | 50 | 13 May 1851 | 21 AUG 1901 | 12 AUG 1916 | ||
75 | F1355 | 0 | Leftwich, Thomas Augustine | Stratton, Martha Malvina | 50 | 1820 | JAN 1870 | APR 1877 | ||
76 | F1386 | 0 | Leftwich, Jabez | Stoval, Delilah | 50 | 1796 | 22 JUN 1855 | 21 NOV 1846 | ||
77 | F1113 | 0 | Marks, Marshall Elwin | Conner, Olive M. | 50 | 2 Nov 1929 | 11 APR 1979 | 5 MAY 1979 | ||
78 | F2036 | 0 | Ramsay, Allen Brodie | Gillett, Laura | 50 | 23 Dec 1930 | 27 MAR 1986 | 18 MAR 1980 | ||
79 | F1859 | 0 | Solomon, Israel | Phillip, Sarah | 50 | 19 Dec 1832 | 13 JUL 1882 | 22 JAN 1885 | ||
80 | F1325 | 0 | Bigelow, John | Warren, Mary | 49 | 30 Oct 1642 | 14 JUL 1703 | 19 OCT 1691 | ||
81 | F2231 | 0 | Evans, Hubert Jessie | Wolf, Glenda Lucille | 49 | 13 Sep 1928 | 10 OCT 1977 | 16 FEB 1988 | ||
82 | F2029 | 0 | Given, George L | Green, Lulu Mae | 49 | 21 Sep 1946 | 12 JAN 1995 | 16 MAR 1995 | ||
83 | F176 | 0 | Hurst, Frederick William | Hawkins, Aurelia | 49 | 3 Jun 1858 | 30 OCT 1918 | 24 MAR 1907 | ||
84 | F289 | 0 | Luper, David | Curtis, Lois | 49 | 11 Mar 1842 | 22 MAR 1891 | 20 JUN 1896 | ||
85 | F1484 | 0 | Pietrewicz, Jacub | Wiencko, Katarzyna | 49 | 28 Sep 1905 | 1954 | 1962 | ||
86 | F88 | 0 | Speidel, Max Joseph | Heintz, Katherine | 49 | 8 Sep 1846 | 7 JAN 1895 | 3 SEP 1909 | ||
87 | F1811 | 0 | Wood, George Sherman | Cutter, Mary Frances | 49 | 1878 | 16 FEB 1927 | 21 JUL 1946 | ||
88 | F15 | 0 | Cutter, Robert Ahern | VanBoss, Gloria | 48 | 9 Oct 1946 | 4 JAN 1994 | 30 SEP 2014 | ||
89 | F1039 | 0 | Dunbar, David | Horn, Elizabeth | 48 | 18 Feb 1793 | 6 MAR 1841 | 28 FEB 1855 | ||
90 | F1673 | 0 | Heintz, Francois Jacques | Bauman, Catharine | 48 | 16 Jan 1785 | 1833 | 1833 | ||
91 | F1403 | 0 | Huber, Charles H Walter | Danahy, Ruth Carolina | 48 | 27 Nov 1942 | 1 JAN 1990 | 5 NOV 2005 | ||
92 | F1200 | 0 | Leach, Daniel | Dunbar, Elizabeth | 48 | 1828 | 31 AUG 1876 | 21 OCT 1889 | ||
93 | F1305 | 0 | Livermore, Jason | Hagar, Abigail | 48 | [J] 30 Mar 1749 | 14 OCT 1797 | 17 JAN 1824 | ||
94 | F630 | 0 | Morgrage, Russell Irving | McFarland, Agnes | 48 | 31 Dec 1908 | 26 MAR 1956 | 29 JUL 1987 | ||
95 | F1168 | 0 | Conner, Charles Frank | Fogg, Clara Angelia | 47 | 20 Jan 1871 | MAR 1918 | 1918 | ||
96 | F1708 | 0 | Cutter, Robert Kennedy | White, Virginia Elizabeth | 47 | 9 Sep 1922 | 10 AUG 1973 | 16 JUL 1969 | ||
97 | F1404 | 0 | Dunne, Gerald Aloyious | Danahy, Frances Katherine | 47 | 11 May 1946 | 24 FEB 1993 | 10 JUN 2007 | ||
98 | F2028 | 0 | Luper, Delmer Roland | Green, Lulu Mae | 47 | 24 Sep 1922 | 23 FEB 1969 | 16 MAR 1995 | ||
99 | F300 | 0 | Pratt, Argalus S. | Guernsey, Carrie J. | 47 | 2 Dec 1884 | 21 DEC 1931 | 27 DEC 1944 | ||
100 | F1490 | 0 | Thayer, Shepard | Duncan, Elizabeth H | 47 | 17 Apr 1850 | 25 APR 1897 | 31 JAN 1911 |
«Prev 1 2 3 4 5 6 ... 9» Next»