Report: Changed persons in the last 90 days
Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date
Matches 51 to 58 of 58 » Comma-delimited CSV file
# | Person ID | Last Name | Name | Birth Date | Birth Place | Death Date | Last Modified Date | Tree | Living |
---|---|---|---|---|---|---|---|---|---|
51 | I3248 | Barnheisel | Jacob | 2024-09-08 15:07:32 | bratt01 | 0 | |||
52 | I3247 | Barnheisel | Polly or Molly | 2024-09-08 15:07:10 | bratt01 | 0 | |||
53 | I3246 | Barnheisel | Henry | 18 Aug 1776 | 21 Oct 1824 | 2024-09-08 15:06:56 | bratt01 | 0 | |
54 | I3245 | Barnheisel | Adam | 2024-09-08 15:06:39 | bratt01 | 0 | |||
55 | I3244 | Barnheisel | Johannes | 12 May 1765 | 24 Apr 1817 | 2024-09-08 15:06:17 | bratt01 | 0 | |
56 | I660 | Barnheisel | John Martin | 29 May 1729 | Germany | 2024-09-08 15:05:52 | bratt01 | 0 | |
57 | I525 | Chateau | Anna Christina Martretha | 20 Nov 1745 | 20 Sep 1803 | 2024-09-08 15:04:59 | bratt01 | 0 | |
58 | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | Harmonsburg, Crawford County, Pennsylvania | 11 Jun 1903 | 2024-09-08 15:04:36 | bratt01 | 0 |
«Prev 1 2