Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 51 to 100 of 1937 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
51 | Albany, Albany, New York | 124673 | |||
52 | Albany, Albany, New York, USA | -73.8807209 | 42.6680631 | 49599 | |
53 | Albany, Bradford, Pennsylvania | 124908 | |||
54 | Albany, Linn Co., Oregon | 124985 | |||
55 | Albany, Linn, Oregon | -123.1059282 | 44.6365107 | 26802 | |
56 | Albany, New York, USA | 123623 | |||
57 | Albany, OR, USA | -123.1059282 | 44.6365107 | 16186 | |
58 | Albemarle Co, VA. | 124511 | |||
59 | Albemarle Co. or Buckingham Co., VA | 124537 | |||
60 | Albemarle, Virginia | 124367 | |||
61 | Albermarie, Virginia | 124857 | |||
62 | Albermarle Co., Virginia | 124370 | |||
63 | Albermerle, Va | 124430 | |||
64 | Alhambra, California | -118.1270146 | 34.095287 | 26767 | |
65 | Alsace, France | 124745 | |||
66 | Alsase Loraine, Bas-Rhin, Alsace, France | 124736 | |||
67 | Alta Bates Medical Center, Berkeley, CA, USA | -122.259522 | 37.8562892 | 34401 | |
68 | Altadena, Los Angeles, California, USA | 123654 | |||
69 | Altdorf, Bavaria | 124254 | |||
70 | Altenbruch, Germany | 8.7724991 | 53.82270949999999 | 107642 | |
71 | Alto, Fond du Lac, WI | 125102 | |||
72 | Amador Co., California | -120.77409310000002 | 38.3488921 | 26756 | |
73 | Amarillo Texas | 123633 | |||
74 | Amarillo, Potter, Texas | -101.8312969 | 35.2219971 | 106171 | |
75 | Amesbury, MA, USA | 124648 | |||
76 | Amherst, Hampshire, Massachusetts | -72.5198537 | 42.3732216 | 93890 | |
77 | Amherst, MA | 124592 | |||
78 | Amherst, ME | 124303 | |||
79 | Amity Cemeter, Amity, Yamhill, Oregon | 125308 | |||
80 | Amity Cemetery, Amity, Yamhill, Oregon | 123948 | |||
81 | Amphitheater, Pima, Arizona | 125130 | |||
82 | Amrillo, Potter, Texas | 124439 | |||
83 | Amsterdam, North Holland, Holland, Spanish Low Countries | 4.8945398 | 52.3666969 | 106433 | |
84 | Amsterdam, North Holland, Spanish Low Countries | 4.8945398 | 52.3666969 | 106415 | |
85 | Anaheim Cem., Anaheim, Orange Co., CA, USA | -117.89995999999996 | 33.843344 | 26765 | |
86 | Anaheim Cem., Anaheim, CA | -117.89995999999996 | 33.843344 | 353 | |
87 | Anaheim Cem., Orange County, CA | -117.91450359999999 | 33.8352932 | 29 | |
88 | Anaheim Cemetery (Hattie S. Dawson), Anaheim, Orange, California, USA | -117.91450359999999 | 33.8352932 | 51 | |
89 | Anaheim Cemetery, Anaheim, Orange, California, USA | -117.89995999999996 | 33.843344 | 26722 | |
90 | Anaheim Santa Ana, Los Angeles, CA | 125305 | |||
91 | Anaheim Township, Los Angeles Co (now Orange Co), California | 123706 | |||
92 | Anaheim, CA | -117.91450359999999 | 33.8352932 | 347 | |
93 | Anaheim, Los Angeles, California | -117.91450359999999 | 33.8352932 | 36735 | |
94 | Anaheim, Orange, California | 123632 | |||
95 | Anaheim, Orange, California, USA | -117.9143012 | 33.8365932 | 106172 | |
96 | Angola, Labette, Kansas | 124800 | |||
97 | Annapolis, Maryland | 125205 | |||
98 | Ardmore, Carter Co., Oklahoma | -97.02719009999998 | 34.3034105 | 82443 | |
99 | Argyle, ME | 124294 | |||
100 | Argyle, Washington, New York, USA | 124604 |
«Prev 1 2 3 4 5 6 ... 39» Next»