Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 51 to 100 of 582 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
51 | S145 | Census 1870 Albany, Linn, Oregon Year: 1870; Census Place: Albany, Linn, Oregon; Roll: M593_1286; Page: 568B; Image: 471; Family History Library Film: 552785 | Year: 1870; Census Place: Albany, Linn, Oregon; Roll: M593_1286; Page: 568B; Image: 471; Family History Library Film: 552785 | 18 | |||
52 | S146 | Census 1870 Albany, Linn, Oregon | 1 | ||||
53 | S147 | Cutter, Edward Ahern, 1900, Census, USA, Ward 3, Fresno, Fresno, California | SD 5, ED 7, sheet 2 | 7 | |||
54 | S148 | Judge, Patrick, 1870, Census, USA, 8th Ward, Albany, Albany, New York | P 188 | 15 | |||
55 | S149 | Bratt, Gerrit Teunis Jr, 1870, Census, USA, Albany, Albany, New York, USA | Pa 26 | 10 | |||
56 | S15 | Kinship of Mathew Edward Dimon | Kinship of Mathew Edward Dimon | 2 | |||
57 | S150 | Browning, Philip Macy, 1930, Census, USA, Mount Lebanon, Allegheny, Pennsylvania | Year: 1930; Census Place: Mount Lebanon, Allegheny, Pennsylvania; Roll: 1968; Page: 1A; Enumeration District: 0908; Image: 273.0; FHL microfilm: 2341702 | 3 | |||
58 | S151 | Goodman, Frederika, 1880, Census, USA, Albany, Albany, New York, USA | P 61 | 8 | |||
59 | S152 | Bratt, Joshua Rathbun, 1900, Census, USA, Albany, Albany, New York, USA | Dist 8, Enum. Dist 44, Sheet No 8 | 10 | |||
60 | S153 | Bratt, Joshua Rathbun, 1910, Census, USA, Albany, Albany, New York, USA | Dist 1, Enum Dist 59, Sheet 10A | 7 | |||
61 | S154 | Bratt, Joshua Rathbun, 1920, Census, USA, Albany, Albany, New York, USA | Sup Dist 9, Enum Dist 59, Shet 8 | 10 | |||
62 | S155 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | Year: 1900; Census Place: Buena Park, Orange, California; Roll: 95; Page: 10A; Enumeration District: 0141; FHL microfilm: 1240095 | 8 | |||
63 | S156 | Smith, William Jasper, 1900, Census, USA, District 0141, Buena Park, Orange, California | Year: 1900; Census Place: Buena Park, Orange, California; Roll: 95; Page: 10A; Enumeration District: 0141; FHL microfilm: 1240095 | 1 | |||
64 | S157 | Luper, John A, 1860, Census, USA, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 354; Image: 711; Family History Library Film: 805055 | 8 | |||
65 | S158 | Luper, John A, 1880, Census, USA, West Albany, Albany, Oregon | Year: 1880; Census Place: Orleans, Linn, Oregon; Roll: 1082; Family History Film: 1255082; Page: 351B; Enumeration District: 071 | 8 | |||
66 | S159 | Frank, Francis, 1860, Census, USA, Albany, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 352; Image: 708; Family History Library Film: 805055 | 21 | |||
67 | S16 | REAVELEY.ged | REAVELEY.ged | 46 | |||
68 | S160 | Frank, Francis, 1860, Census, USA, Albany, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 352; Image: 708; Family History Library Film: 805055 | 16 | |||
69 | S161 | Warren, Willis, 1850, Census, USA, Lee, Fulton, Illinois, USA | Year: 1850; Census Place: Lee, Fulton, Illinois; Roll: M432_107; Page: 257A; Image: 381 | 17 | |||
70 | S162 | Smith, William Jasper, 1880, Census, USA, Anaheim Township, Los Angeles Co (now Orange Co), California | Page 35-35, Sup. Dist , Enum Dist 8 | 32 | |||
71 | S163 | Flemming, Charles B., 1870, Census, USA, La Grange, Lafayette, Arkansas | Family History Library Film: 545556 | 24 | |||
72 | S164 | Morris, William F., 1850, Census, USA, La Grange, Lafayette, Arkansas, USA | Year: 1850; Census Place: La Grange, Lafayette, Arkansas; Roll: M432_27; Page: 188B; Image: 381 | 16 | |||
73 | S165 | Smith, Fountain Morris, 1930, Census, USA, Anaheim, Orange, California | F Moris Smith, CA, Orange, Anaheim, District 12 | 3 | |||
74 | S166 | Smith, Fountain Morris, 1940, Census, USA, Anaheim, Orange, California | 2 | ||||
75 | S167 | Smith, William Jasper, 1900, Census, USA, Buena Park, California | Supervi Dist 6, Enumeration Dist 141 Sheet 10 | 2 | |||
76 | S168 | Smith, William Jasper, 1910, Census, USA, Encinitas Township, San Diego, California | Encinitas Super Di 8, Enumeration 130, Sheet 5 | 7 | |||
77 | S169 | Shipley, Richard Steven George III, 1930, Census, USA, St. Petersburg, Florida | Enum Dist. 52-1, Sup. dist 4, Sheet 8 | 2 | |||
78 | S17 | RICE.ged | RICE.ged | 104 | |||
79 | S170 | Smith, William Jasper, 1920, Census, USA, Fullerton, Orange, California | Part of 1st Pricinct Sup dist 9, Enum dist 54, Sheet 3 | 10 | |||
80 | S171 | Smith, William Jasper, 1930, Census, USA, Fullerton, Orange, California | ENum Dist 30-26, Sup. Dist 20, Sheet 4 | 13 | |||
81 | S172 | Renison, Ralph Leonard, 1940, Census, USA, San Fernando, Los Angeles, CA | SD No 11, ED 14-653, Sheet 63 | 8 | |||
82 | S173 | Smith, William Jasper, 1870, Census, USA, Anaheim, Orange, California | 1870 Census, Anaheim Post Office P 34 | 20 | |||
83 | S174 | Smith, William Jasper, 1860, Census, USA, Township 2, Amador, CA | Township No. 2, Amador County Pate 8 | 7 | |||
84 | S175 | Luper, Harriet Elizabeth, 1940, Census, USA, Los Angeles, California | SD 14, ED 60-1001, Sheet No 5 | 5 | |||
85 | S176 | Stephenson, Sylvester Sheets, 1920, Census, USA, Pismo Township, San Louis Obispo, CA | S.D. 7, E. D. 289, Sheet 2 | 3 | |||
86 | S177 | Owenby, William, 1870, Census, USA, Walla Walla, Washington Territory | Page 7, Walla Walla Co. | 21 | |||
87 | S178 | Morgan, James B., 1880, Census, USA, Linn CO., OR | Sup Dist, Enum. Dist 765, sheet 28 | 23 | |||
88 | S179 | Owenby, James E, 1910, Census, USA, Tangent Pricinct, Linn Co., Oregon | Sup Dist 1, Enu. Dist. 147 Sheet No. 3 | 4 | |||
89 | S18 | SMITH.ged | SMITH.ged | 54 | |||
90 | S180 | Owenby, James E, 1930, Census, USA, Englewood, Marion, Oregon, USA | Ed 24, SD 24-29 Sheet 2 | 4 | |||
91 | S181 | Luper, David, 1850, Census, USA, Lee Township, Fulton, Illinois | Year: 1850; Census Place: Lee, Fulton, Illinois; Roll: M432_107; Page: 257B; Image: 382 | 10 | |||
92 | S182 | Luper, David, 1860, Census, USA, Lee Township, Fulton, Illinois | Year: 1860; Census Place: Lee, Fulton, Illinois; Roll: M653_179; Page: 843; Image: 841; Family History Library Film: 803179 | 12 | |||
93 | S183 | Luper, David, 1870, Census, USA, Lee Township, Fulton, Illinois | Year: 1870; Census Place: Lee, Fulton, Illinois; Roll: M593_223; Page: 122A; Image: 251; Family History Library Film: 545722 | 13 | |||
94 | S184 | Luper, David, 1880, Census, USA, Lee Township, Fulton, Illinois | Year: 1880; Census Place: Lee, Fulton, Illinois; Roll: 208; Family History Film: 1254208; Page: 265C; Enumeration District: 048; Image: 0050 | 10 | |||
95 | S185 | Dunbar, Noah W., 1860, Census, USA, Lee Township, Fulton, Illinois | Year: 1860; Census Place: Lee, Fulton, Illinois; Roll: M653_179; Page: 835; Image: 833; Family History Library Film: 803179 | 11 | |||
96 | S186 | Luper, David D, 1870, Census, USA, Township 12, Saunders, Nebraska | Year: 1870; Census Place: Township 12, Saunders, Nebraska; Roll: M593_833; Page: 343B; Image: 166; Family History Library Film: 552332 | 5 | |||
97 | S187 | Luper, David D, 1900, Census, USA, Precinct 28, Weld, Colorado | Year: 1900; Census Place: Precinct 28, Weld, Colorado; Roll: 130; Page: 17A; Enumeration District: 0200; FHL microfilm: 1240130 | 23 | |||
98 | S188 | Cole, Peter Burr, 1850, Census, USA, Lee Township, Fulton, Illinois | 1850 Census, Lee Township | 9 | |||
99 | S189 | Cole, Peter Burr, 1860, Census, USA, Lee Township, Fulton, Illinois | Lee Township Fulton Ill 1860 Census | 29 | |||
100 | S19 | SMITH1.ged | SMITH1.ged | 73 |
«Prev 1 2 3 4 5 6 ... 12» Next»