Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 51 to 100 of 582 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
51 | S98 | John Franklin Conkey Certificate of Death | John F. Conkey Death Certificate | 1 | |||
52 | S79 | Walter Pietreragage and Mary Barczwite Marriage Certificate | Walter Pietreragage and Mary Barczwite Marriage Certificate | 1 | |||
53 | S80 | Last Will and Testament of Walter Petravage, Deceased | W. Petravage Will | 24 nov. 1842 | 1 | ||
54 | S96 | W.J. Cutter Death Cert | 1 | ||||
55 | S92 | All New York State Census, 1875 | 1 | ||||
56 | S87 | Certificate of Death, Robert M. Conkey, Record Type: Death Certificate, Name Of Person: Conkey, Robert M, Number: 3000 3154 | R.M. Conkey Death Cert | Aug. 28, 1962 | 1 | ||
57 | S2 | An Account of Barent Baltus, the Progenitor of the Van Kleeck Family inthe U.S. and Canada | An Account of Barent Baltus, the Progenitor of the | Van Kleeck and Van Benthuysen | 1958 | 2 | |
58 | S541 | Birth Ash Flat, Arkansas 3 Apr 1908 Glenda Lucille Wolf | 2 | ||||
59 | S535 | Sarah Marshall Buchanan, Our Kith and Kin, Self Published | 2 | ||||
60 | S518 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Oxnard, Ventura, California; Roll: m-t0627-00363; Page: 81B; Enumeration District: 56-13 | Year: 1940; Census Place: Oxnard, Ventura, California; Roll: m-t0627-00363; Page: 81B; Enumeration District: 56-13 | 2 | |||
61 | S462 | Family Tree - Cutter2014, Ancestry.com | DCutter2017 | 2 | |||
62 | S449 | Stephenson, Sylvester Sheets, 1910, Census, USA, San Louis Obispo, San Luis Obispo, California | Year: 1910; Census Place: San Luis Obispo, San Luis Obispo, California; Roll: T624_104; Page: 6B; Enumeration District: 0041; FHL microfilm: 1374117 | 2 | |||
63 | S444 | Ringo, George Bert, 1930, Census, USA, Monterey, Monterey, California | Year: 1930; Census Place: Monterey, Monterey, California; Roll: 179; Page: 15A; Enumeration District: 0024; Image: 705.0; FHL microfilm: 2339914 | 2 | |||
64 | S421 | Hawkins, Leo Creighton, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_382; Page: 63A; Enumeration District: 60-1048 | 2 | |||
65 | S406 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | Year: 1900; Census Place: Ogden Ward 4, Weber, Utah; Roll: 1688; Page: 1A; Enumeration District: 0212; FHL microfilm: 1241688 | 2 | |||
66 | S397 | Albany Directory for the year 1891 | Samson Murdock and Company | https://books.google.com/books?id=No5IAQAAMAAJ | 2 | ||
67 | S377 | Bratt, James, 1850, Census, USA, Schenectady Ward 2, Schenectady, New York | Year: 1850; Census Place: Schenectady Ward 2, Schenectady, New York; Roll: M432_594; Page: 130A; Image: 268 | 2 | |||
68 | S339 | Gove, Miriam, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1900; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: 1684; Page: 9B; Enumeration District: 0002; FHL microfilm: 1241684 | 2 | |||
69 | S329 | McClaugherty, Sidney Earl, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_404; Page: 66A; Enumeration District: 60-194 | 2 | |||
70 | S314 | Luper, James Martin, 1930, Census, USA, Salem, Marion, Oregon | Year: 1930; Census Place: Salem, Marion, Oregon; Roll: 1948; Page: 9A; Enumeration District: 0068; Image: 484.0; FHL microfilm: 2341682 | 2 | |||
71 | S313 | Luper, James Martin, 1920, Census, USA, Heppner, Morrow, Oregon | Year: 1920; Census Place: Heppner, Morrow, Oregon; Roll: T625_1498; Page: 4A; Enumeration District: 137; Image: 574 | 2 | |||
72 | S312 | Luper, James Martin, 1910, Census, USA, Matteson, Morrow, Oregon | Year: 1910; Census Place: Matteson, Morrow, Oregon; Roll: T624_1284; Page: 10B; Enumeration District: 0107; FHL microfilm: 1375297 | 2 | |||
73 | S309 | Luper, James Reah, 1910, Census, USA, Malheur, Malheur, Oregon | Year: 1910; Census Place: Malheur, Malheur, Oregon; Roll: T624_1283; Page: 1A; Enumeration District: 0093; FHL microfilm: 1375296 | 2 | |||
74 | S307 | Luper, James Martin, 1880, Census, USA, Irving, Lane, Oregon | Year: 1880; Census Place: Irving, Lane, Oregon; Roll: 1081; Family History Film: 1255081; Page: 227D; Enumeration District: 063; Image: 0665 | 2 | |||
75 | S292 | Bratt, Edgar, 1910, Census, USA, Old Mens Home Colonie, Albany, New York | Year: 1910; Census Place: Colonie, Albany, New York; Roll: T624_922; Page: 9B; Enumeration District: 0130; FHL microfilm: 1374935 | 2 | |||
76 | S274 | Cutter, Winthrop Jackman, 1930, Census, USA, San Francisco, San Francisco, California | Year: 1930; Census Place: San Francisco, San Francisco, California; Roll: 208; Page: 16A; Enumeration District: 0353; Image: 113.0; FHL microfilm: 2339943 | 2 | |||
77 | S271 | Cutter, Winthrop Jackman, 1900, Census, USA, Palo Alto, CA, USA | 1900 US Census, PAlo Alto, Santa Clara County, CA, SD 2, ED 80 Sheet 3 | 2 | |||
78 | S194 | Warren, DeLavantia Elizabeth, 1880, Census, USA, Umtilla, Umtilla, Oregon | Page: 16D; Enumeration District: 110; Image: 0034 | 2 | |||
79 | S169 | Shipley, Richard Steven George III, 1930, Census, USA, St. Petersburg, Florida | Enum Dist. 52-1, Sup. dist 4, Sheet 8 | 2 | |||
80 | S167 | Smith, William Jasper, 1900, Census, USA, Buena Park, California | Supervi Dist 6, Enumeration Dist 141 Sheet 10 | 2 | |||
81 | S166 | Smith, Fountain Morris, 1940, Census, USA, Anaheim, Orange, California | 2 | ||||
82 | S135 | Census 1880 Cottage Grove, Lane, Oregon Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | 2 | |||
83 | S102 | Cronin-Duane Family Tree | Cronin-Duane Family Tree | Christopher Cronin | Ancestry.com | 2 | |
84 | S90 | Cutter Family Vital Statistics | 2 | ||||
85 | S86 | Descendants of Henri Tandie, Record Type: PDF Document, Location: Researchers computer: Tandie Report May 2008 PDF | Tandie-History | Robert Prettyjohns | May 24, 2008 | 2 | |
86 | S84 | Stay Family History, Url: http://www.stayfamily.org | Stay Family History | 2 | |||
87 | S85 | Billion Graves, Url: http://billiongraves.com | Billion-graves | 2 | |||
88 | S29 | Anaheim Cemetary Burial Record, Url: http://ftp.rootsweb.com/pub/usgenweb/ca/orange/cemeteries/anaheim.txt?cj=1&o_xid=0002434655&o_lid=0002434655 | Anaheim Cem. Bur. List | 2 | |||
89 | S30 | Roy Ropp, in memoriam funeral card | ropp-funeral | 2 | |||
90 | S66 | In the Superior Court of the State of California, in and for the County of Contra Costa, John E Harris, plaintiff vs. Mary E Harris, Defendant, Interlocutory Decree, Second Party: Mary E. Harris, Volume: Copy on file, personal records, Record Info: Divorce granted, cause: dissertion. Both parties represented by counsel. Defendant granted right to resume use of maiden name, Conkey | Divorce Decree: Dan E. Harris v Mary E. Harris | Dan E. Harris | 2 | ||
91 | S68 | Memorial to the Thayer Name | Thayer Memorial | 2 | |||
92 | S33 | Thomas Leftwich, Senior: His Life in Three Acts, Author Address: Rocky Mount, Virgina | Leftwich, His Life | Charles R. McDaniel, Sr. | Summer 2004 | 2 | |
93 | S71 | Duncan research files of Mary Ann (Duncan) Dobson the Genealogy Bug | Duncan Research by Mary Ann (Duncan) Dobson | 2 | |||
94 | S72 | FInd a Grave Memorial, Catherine V., Url: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=duncan&GSbyrel=all&GSdyrel=all&GSst=36&GScnty=2019&GScntry=4&GSob=n&GRid=70947898&df=all& | cath-v-duncan-find-a-grave | 2 | |||
95 | S24 | Van Kleeck Family, The | Van Kleeck Family, The | Albert van Kleeck | 1909 | 2 | |
96 | S15 | Kinship of Mathew Edward Dimon | Kinship of Mathew Edward Dimon | 2 | |||
97 | S82 | Wikipedia page on Isabel Rodr | Wikipedia Isabel Rodriguez Larrain | 2 | |||
98 | S13 | History of Amos Fithian | History of Amos Fithian | Paula Gail Fithian Byard | Personal family history study | 2 | |
99 | S1 | 1880 United States Census | 1880 United States Census | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 2000, 2002 FamilySearch (TM) Internet Genealogy Service,July 5, 2003 | 2 | |
100 | S130 | Census 1930 Ward 1, Salt Lake City, Salt Lake, Utah FHL microfilm: 2342152 | FHL microfilm: 2342152 | 3 |
«Prev 1 2 3 4 5 6 ... 12» Next»