Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 51 to 100 of 2173  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 44» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
51 Heintz  Franciscus Simon  I4400  1766  1766-00-00  26 Jun 1767  1767-06-26  bratt01 
52 Hinckley  Ida  I2420  29 Dec 1878  1878-12-29  5 Dec 1879  1879-12-05  bratt01 
53 Leftwich  Anna Elizabeth  I4465  9 Feb 1855  1855-02-09  1856  1856-00-00  bratt01 
54 Leftwich  Emeline Susan  I3186  15 Oct 1816  1816-10-15  21 Oct 1817  1817-10-21  bratt01 
55 Luper  Sarah J  I3437  13 Mar 1854  1854-03-13  20 Feb 1855  1855-02-20  bratt01 
56 McClelland  Mary Ann  I3518  23 Dec 1812  1812-12-23  12 Oct 1813  1813-10-12  bratt01 
57 Milgate  Shirley  I471  2 Mar 1923  1923-03-02  9 Mar 1924  1924-03-09  bratt01 
58 Moscrip  Helen Elizabeth  I229  24 Mar 1852  1852-03-24  17 Nov 1853  1853-11-17  bratt01 
59 Smith  Hanna Cecelia  I608  4 Oct 1862  1862-10-04  6 Aug 1863  1863-08-06  bratt01 
60 Smith  Teresa Elizabeth  I3152  12 Oct 1827  1827-10-12  1 Jul 1828  1828-07-01  bratt01 
61 Stockdale  Frank Woodmansee  I5094  20 Oct 1898  1898-10-20  8 Mar 1899  1899-03-08  bratt01 
62 Varnum  Merle  I2580  28 Sep 1870  1870-09-28  7 May 1871  1871-05-07  bratt01 
63 Woodmansee  Charlotte  I5086  19 May 1859  1859-05-19  21 Aug 1860  1860-08-21  bratt01 
64 Woodmansee  Ernest  I5115  26 Oct 1869  1869-10-26  7 Aug 1870  1870-08-07  bratt01 
65 Woodmansee  May Hill  I5114  19 May 1868  1868-05-19  19 Jan 1869  1869-01-19  bratt01 
66 Black  Margaret V.  I2628  15 Feb 1879  1879-02-15  4 Oct 1881  1881-10-04  bratt01 
67 Bratt  Ann Davis  I3508  12 Mar 1801  1801-03-12  12 Nov 1803  1803-11-12  bratt01 
68 Cutter  Benjamin  I836  28 Apr 1738  1738-04-28  24 Nov 1740  1740-11-24  bratt01 
69 Cutter  Moses  I817  1754  1754-00-00  1756  1756-00-00  bratt01 
70 Cutter  Ronald Stuart  I88  Sep 1905  1905-09-00  10 Feb 1907  1907-02-10  bratt01 
71 Fithian  Charles  I675  1868  1868-00-00  1870  1870-00-00  bratt01 
72 Livermore  Abigail  I2935  16 Jan 1754  1754-01-16  2 Oct 1756  1756-10-02  bratt01 
73 Merrill  Humphrey  I3876  1743  1743-00-00  1745  1745-00-00  bratt01 
74 Speidel  Libie  I5938  1892  1892-00-00  Bef 1895  1894-12-31  bratt01 
75 Bratt  John  I3535  19 Jun 1845  1845-06-19  19 Apr 1848  1848-04-19  bratt01 
76 Conkey  Edward  I3735  1835  1835-00-00  1838  1838-00-00  bratt01 
77 Conner  Augusta  I2228  12 Apr 1851  1851-04-12  1854  1854-00-00  bratt01 
78 Dunbar  Mary  I396  10 Nov 1845  1845-11-10  6 Oct 1848  1848-10-06  bratt01 
79 Eastman  Thomas  I4081  14 Feb 1688  1688-02-14  27 Aug 1691  1691-08-27  bratt01 
80 Gove  Ruth  I3935  13 Mar 1751  1751-03-13  9 Jul 1754  1754-07-09  bratt01 
81 Hurst  Clement  I5154  4 Aug 1878  1878-08-04  13 Sep 1881  1881-09-13  bratt01 
82 McClelland  Joanna  I3522  3 Jul 1817  1817-07-03  Nov 1820  1820-11-00  bratt01 
83 Smith  Virgil Burk  I605  25 Jan 1860  1860-01-25  23 Dec 1863  1863-12-23  bratt01 
84 Warren  Elizabeth  I3074  25 Jun 1619  1619-06-25  1622  1622-00-00  bratt01 
85 Bratt  James  I4959  23 Aug 1812  1812-08-23  15 Jul 1816  1816-07-15  bratt01 
86 Cutter  Rachel  I822  1764  1764-00-00  1768  1768-00-00  bratt01 
87 McMurtry  Alexander  I971  18 Aug 1812  1812-08-18  10 Sep 1816  1816-09-10  bratt01 
88 Woodmansee  Julia  I5090  14 Jan 1864  1864-01-14  2 Sep 1868  1868-09-02  bratt01 
89 Black  Rittie  I2627  27 Dec 1879  1879-12-27  25 Dec 1884  1884-12-25  bratt01 
90 Bratt  Adelaide  I3534  5 Sep 1841  1841-09-05  25 Feb 1846  1846-02-25  bratt01 
91 Bratt  Henry  I3526  13 May 1823  1823-05-13  14 Apr 1828  1828-04-14  bratt01 
92 Browning  Hannah  I5382  21 May 1799  1799-05-21  18 Jan 1804  1804-01-18  bratt01 
93 Jackman  Joanna  I3882  26 Jun 1699  1699-06-26  1704  1704-00-00  bratt01 
94 Milwain  Mary Celin  I4911  13 Jan 1835  1835-01-13  28 May 1840  1840-05-28  bratt01 
95 Shannon  Louisana Jane  I5455  1855  1855-00-00  19 Mar 1860  1860-03-19  bratt01 
96 Stephens  Adam  I5854  1760  1760-00-00  1765  1765-00-00  bratt01 
97 Hawkins  Conalbert  I249  16 Nov 1844  1844-11-16  10 Jun 1850  1850-06-10  bratt01 
98 Hinckley  Olive  I2429  15 Sep 1880  1880-09-15  20 Nov 1886  1886-11-20  bratt01 
99 Jansen  Lijntje  I5599  21 Jul 1624  1624-07-21  Bef 21 Mar 1630  1630-03-20  bratt01 
100 McMurtry  James  I81  6 Jun 1790  1790-06-06  6 Jul 1796  1796-07-06  bratt01 


«Prev 1 2 3 4 5 6 ... 44» Next»