Report: individuals: age frequency distribution
Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)
Matches 51 to 100 of 105 » All Reports » Comma-delimited CSV file
# | Age | Total |
---|---|---|
51 | 45 | 20 |
52 | 71 | 39 |
53 | 20 | 9 |
54 | 55 | 30 |
55 | 0 | 40 |
56 | 19 | 3 |
57 | 52 | 21 |
58 | 1 | 25 |
59 | 72 | 44 |
60 | 48 | 20 |
61 | 63 | 39 |
62 | 36 | 11 |
63 | 25 | 15 |
64 | 58 | 31 |
65 | 31 | 7 |
66 | 24 | 9 |
67 | 39 | 14 |
68 | 41 | 18 |
69 | 42 | 22 |
70 | 76 | 42 |
71 | 33 | 5 |
72 | 22 | 3 |
73 | 38 | 17 |
74 | 9 | 3 |
75 | 16 | 2 |
76 | 15 | 7 |
77 | 27 | 8 |
78 | 3 | 10 |
79 | 56 | 25 |
80 | 53 | 12 |
81 | 23 | 3 |
82 | 97 | 7 |
83 | 60 | 26 |
84 | 18 | 4 |
85 | 28 | 9 |
86 | 4 | 4 |
87 | 17 | 8 |
88 | 8 | 8 |
89 | 50 | 22 |
90 | 34 | 11 |
91 | 108 | 1 |
92 | 104 | 2 |
93 | 26 | 9 |
94 | 21 | 4 |
95 | 7 | 6 |
96 | 14 | 3 |
97 | 13 | 2 |
98 | 10 | 3 |
99 | 5 | 8 |
100 | 100 | 1 |
«Prev 1 2 3 Next»