Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 51 to 100 of 160 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
51 | I3614 | Fonda | Sarah Elizabeth | 5 Nov 1855 | 25 Jan 1941 | 169 | bratt01 |
52 | I5034 | Gardner | George | 2 Nov 1696 | 3 Jan 1787 | 328 | bratt01 |
53 | I5337 | Given | George L | 11 Nov 1911 | 12 Jan 1995 | 113 | bratt01 |
54 | I2137 | Gonzales | Aurora | 20 Nov 1901 | 1973 | 123 | bratt01 |
55 | I4557 | Goodman | Edgar Lewis | 10 Nov 1866 | 6 Dec 1952 | 158 | bratt01 |
56 | I3940 | Gove | Edmund | 22 Nov 1761 | 263 | bratt01 | |
57 | I307 | Gove | Edward | 11 Nov 1720 | 304 | bratt01 | |
58 | I3947 | Gove | John Chase | 14 Nov 1803 | 8 Aug 1894 | 221 | bratt01 |
59 | I3948 | Gove | Phere | 26 Nov 1805 | 21 Apr 1896 | 219 | bratt01 |
60 | I5582 | Gradwohl | Marguerite | 17 Nov 1876 | 148 | bratt01 | |
61 | I592 | Guernsey | Wilder | 2 Nov 1855 | 10 Jun 1941 | 169 | bratt01 |
62 | I3039 | Hagar | Samuel | 20 Nov 1647 | 377 | bratt01 | |
63 | I3047 | Hagar | William | Abt 7 Nov 1717 | 307 | bratt01 | |
64 | I3000 | Harrington | Daniel | 1 Nov 1657 | 367 | bratt01 | |
65 | I5122 | Hathcock | Mary Catherine | 28 Nov 1881 | 21 Mar 1972 | 143 | bratt01 |
66 | I249 | Hawkins | Conalbert | 16 Nov 1844 | 10 Jun 1850 | 180 | bratt01 |
67 | I51 | Hawkins | Leo Chase | 23 Nov 1872 | 8 Jan 1961 | 152 | bratt01 |
68 | I237 | Hawkins | Loretta | 2 Nov 1877 | 17 Aug 1878 | 147 | bratt01 |
69 | I2357 | Hinckley | Harold | 23 Nov 1876 | 148 | bratt01 | |
70 | I2348 | Hinckley | Merrill Perkins | 30 Nov 1853 | 8 Nov 1908 | 171 | bratt01 |
71 | I3846 | Jackman | Daniel Dexter | 12 Nov 1795 | 229 | bratt01 | |
72 | I3839 | Jackman | Winthrop True | 6 Nov 1791 | 24 Jan 1887 | 233 | bratt01 |
73 | I2879 | James | Nancy | 18 Nov 1806 | 2 Aug 1852 | 218 | bratt01 |
74 | I4809 | Johnson | Orson Edmond | 21 Nov 1870 | 18 Mar 1911 | 154 | bratt01 |
75 | I4966 | Keith | Phoebe | 27 Nov 1807 | 14 May 1883 | 217 | bratt01 |
76 | I2903 | Kleeck | Baltus Barents van | 25 Nov 1644 | 9 Apr 1717 | 380 | bratt01 |
77 | I5544 | Lansberry | Evalma | Nov 1892 | 132 | bratt01 | |
78 | I5515 | Lawler | William Eugene | 7 Nov 1926 | Abt 2003 | 98 | bratt01 |
79 | I2471 | Leach | Frederick | Nov 1873 | 151 | bratt01 | |
80 | I2611 | Leach | Gilbert Snowman | Nov 1872 | 9 Dec 1944 | 152 | bratt01 |
81 | I3218 | Leftwich | Joel | 22 Nov 1760 | 20 Oct 1846 | 264 | bratt01 |
82 | I752 | Leftwich | William | 10 Nov 1774 | 22 Apr 1846 | 250 | bratt01 |
83 | I4457 | Leftwich | William Madison | 6 Nov 1828 | 21 Aug 1901 | 196 | bratt01 |
84 | I758 | Lewis | Carolyn Ruth | 14 Nov 1946 | 12 Feb 1997 | 78 | bratt01 |
85 | I3462 | Lippy | Louisa I | 28 Nov 1872 | 152 | bratt01 | |
86 | I2898 | Livermore | John Worcester | Nov 1796 | 228 | bratt01 | |
87 | I2896 | Livermore | Lydia | 11 Nov 1790 | 234 | bratt01 | |
88 | I1706 | Louis | II | 1 Nov 846 | 10 Apr 879 | 1178 | bratt01 |
89 | I3128 | Lufper | Hans Rudolf | 27 Nov 1636 | 388 | bratt01 | |
90 | I4269 | Luper | Durward | Nov 1874 | 150 | bratt01 | |
91 | I5331 | Luper | Eunice Mable | 27 Nov 1890 | 2 Oct 1984 | 134 | bratt01 |
92 | I530 | Luper | John A | 10 Nov 1824 | 29 Mar 1902 | 200 | bratt01 |
93 | I556 | Luper | Joseph | 19 Nov 1806 | 20 Nov 1869 | 218 | bratt01 |
94 | I5332 | Luper | Loren John | 9 Nov 1898 | 9 Mar 1987 | 126 | bratt01 |
95 | I5341 | Luper | Marilyn R. | 28 Nov 1930 | 14 Nov 1999 | 94 | bratt01 |
96 | I3439 | Luper | Mary Elizabeth | 1 Nov 1862 | 162 | bratt01 | |
97 | I3449 | Luper | Sylvanus | 4 Nov 1877 | 147 | bratt01 | |
98 | I3123 | Lupfer | Barbara | 19 Nov 1672 | 352 | bratt01 | |
99 | I3124 | Lupfer | Magdalena | 21 Nov 1675 | 349 | bratt01 | |
100 | I4769 | McClaugherty | Norris Brown | 29 Nov 1913 | 13 Nov 1982 | 111 | bratt01 |
«Prev 1 2 3 4 Next»