Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 51 to 100 of 188 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 51 | I859 | Cutter | Samuel | [J] 3 Jan 1647 | 379 | bratt01 | |
| 52 | I4507 | Delury | Lucile | 24 Jan 1908 | 118 | bratt01 | |
| 53 | I259 | Devine | Edward | 31 Jan 1870 | 25 Dec 1954 | 156 | bratt01 |
| 54 | I261 | Devine | Joseph | 23 Jan 1875 | 12 Aug 1905 | 151 | bratt01 |
| 55 | I3490 | Douglas | Maxine L | 3 Jan 1925 | 27 Jun 2018 | 101 | bratt01 |
| 56 | I2520 | Dunbar | Emily | Jan 1903 | Nov 1972 | 123 | bratt01 |
| 57 | I2552 | Dunbar | Eunice H. | 23 Jan 1834 | 1878 | 192 | bratt01 |
| 58 | I2521 | Dunbar | Helen | Jan 1903 | Jun 1970 | 123 | bratt01 |
| 59 | I389 | Dunbar | Helen Amanda | 14 Jan 1833 | 13 Jun 1918 | 193 | bratt01 |
| 60 | I2511 | Dunbar | Owen W. | Jan 1871 | 155 | bratt01 | |
| 61 | I2638 | Dunbar | Robert | [J] 31 Jan 1673 | 5 Oct 1673 | 353 | bratt01 |
| 62 | I363 | Dunbar | Robert | [J] 31 Jan 1672 | 354 | bratt01 | |
| 63 | I985 | Dunbar | Ruth | [J] 30 Jan 1693 | 9 Nov 1716 | 333 | bratt01 |
| 64 | I395 | Dunbar | Saloma A. | 15 Jan 1844 | Nov 1921 | 182 | bratt01 |
| 65 | I2555 | Dunbar | Susan | Jan 1841 | 13 Jun 1855 | 185 | bratt01 |
| 66 | I3993 | Eastman | John | 9 Jan 1640 | 25 Mar 1720 | 386 | bratt01 |
| 67 | I4086 | Eastman | Nathaniel | 9 Jan 1640 | 30 Nov 1709 | 386 | bratt01 |
| 68 | I4094 | Eastman | Ruth | 21 Jan 1661 | 365 | bratt01 | |
| 69 | I5874 | Evans | Emma J | 18 Jan 1941 | 11 Jun 1999 | 85 | bratt01 |
| 70 | I5880 | Evans | Isophene Eva | 17 Jan 1899 | 20 Dec 1992 | 127 | bratt01 |
| 71 | I5881 | Evans | Perry | 18 Jan 1901 | 20 Feb 1901 | 125 | bratt01 |
| 72 | I879 | Evarts | Palmer H | 24 Jan 1906 | 6 May 1978 | 120 | bratt01 |
| 73 | I4154 | Fisher | Gerrit B | 3 Jan 1897 | 17 Dec 1968 | 129 | bratt01 |
| 74 | I802 | Fisher | Henrietta | 27 Jan 1783 | 23 Sep 1827 | 243 | bratt01 |
| 75 | I715 | Fithian | Harold Walter | 5 Jan 1918 | 19 Jul 1936 | 108 | bratt01 |
| 76 | I706 | Fithian | Nelson Edward | 16 Jan 1899 | Mar 1973 | 127 | bratt01 |
| 77 | I688 | Fithian | Son | 12 Jan 1883 | 12 Feb 1883 | 143 | bratt01 |
| 78 | I3068 | Flagg | Mary | [J] 14 Jan 1658 | 368 | bratt01 | |
| 79 | I551 | Franck | Reah | 1 Jan 1858 | 25 Apr 1922 | 168 | bratt01 |
| 80 | I4455 | Glasscock | Charles B | 9 Jan 1831 | 1 Jul 1925 | 195 | bratt01 |
| 81 | I4556 | Goodman | Marcus Schwabacher | 3 Jan 1868 | 1 Apr 1953 | 158 | bratt01 |
| 82 | I6064 | Gove | Ann | 9 Jan 1677 | 12 Feb 1722 | 349 | bratt01 |
| 83 | I6078 | Gove | Miriam | 22 Jan 1792 | 22 Feb 1820 | 234 | bratt01 |
| 84 | I6063 | Gove | Rachel | 29 Jan 1676 | 1676 | 350 | bratt01 |
| 85 | I4421 | Groff | Bessie I | Jan 1878 | 148 | bratt01 | |
| 86 | I4760 | Gross | Ralph E | 30 Jan 1920 | 19 Aug 2007 | 106 | bratt01 |
| 87 | I3043 | Hagar | Joseph | [J] 1 Jan 1702 | 324 | bratt01 | |
| 88 | I3056 | Hagar | Simeon | [J] 17 Jan 1731 | 295 | bratt01 | |
| 89 | I4177 | Hanna | Lauren | Bef Feb 1878 | 148 | bratt01 | |
| 90 | I155 | Hardie | Marjorie | 6 Jan 1892 | Aft 1973 | 134 | bratt01 |
| 91 | I2991 | Harrington | Benjamin | [J] 26 Jan 1661 | 27 Mar 1754 | 365 | bratt01 |
| 92 | I3002 | Harrington | Mary | [J] 12 Jan 1663 | 363 | bratt01 | |
| 93 | I247 | Hawkins | Albert | 27 Jan 1839 | 3 Jun 1839 | 187 | bratt01 |
| 94 | I251 | Hawkins | Riego | 1 Jan 1848 | 2 Jul 1928 | 178 | bratt01 |
| 95 | I5062 | Hawkins | Vera Ann | 12 Jan 1942 | 25 Apr 1967 | 84 | bratt01 |
| 96 | I134 | Hedlund | Mary Ann | 27 Jan 1929 | 6 Aug 2012 | 97 | bratt01 |
| 97 | I3958 | Hoag | Joseph | 10 Jan 1676 | 12 Nov 1760 | 350 | bratt01 |
| 98 | I5232 | Houk | David T | Jan 1900 | 126 | bratt01 | |
| 99 | I3285 | Huber | Charles H Walter | 24 Jan 1923 | 1 Jan 1990 | 103 | bratt01 |
| 100 | I5156 | Hurst | Nellie | 5 Jan 1882 | 24 Oct 1961 | 144 | bratt01 |
«Prev 1 2 3 4 Next»
