Report: individuals with and unclear date of death
Description: individuals with and unclear date of death
Matches 51 to 100 of 144 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
---|---|---|---|---|---|---|
51 | I4088 | Eastman | Thomas | Abt 1688 | bratt01 | |
52 | I1422 | Eleanor | Aft 950 | bratt01 | ||
53 | I3840 | Elkins | Mark | Abt 1833 | bratt01 | |
54 | I1963 | Elms | Elizabeth | Abt 1790 | bratt01 | |
55 | I1216 | Falaise | Herleve of | Abt 1050 | bratt01 | |
56 | I5229 | Firth | Adeline | Bef 1977 | bratt01 | |
57 | I614 | Fithian | Joseph Claypoole | Abt 1901 | bratt01 | |
58 | I750 | Flemming | Charles B. | Bef Nov 1877 | bratt01 | |
59 | I3358 | Fox | Jane | Aft 1704 | bratt01 | |
60 | I3360 | Fox | John | Abt 1682 | bratt01 | |
61 | I1765 | Giselbert | Aft 840 | bratt01 | ||
62 | I591 | Guernsey | Alice E. | Aft 1950 | bratt01 | |
63 | I597 | Guernsey | Martha | Aft 1950 | bratt01 | |
64 | I155 | Hardie | Marjorie | Aft 1973 | bratt01 | |
65 | I5627 | Harper | Isabel | Abt 1664 | bratt01 | |
66 | I5774 | Harper | Thomas Richard | Bef Jul 1608 | 6 Jul 1608 | bratt01 |
67 | I290 | Hathaway | Elizabeth | Aft 1753 | bratt01 | |
68 | I1482 | Hedwig | of France | Aft 1013 | bratt01 | |
69 | I1638 | Herbert | I | Abt 902 | bratt01 | |
70 | I5047 | Hiller | Albert | Abt 1953 | bratt01 | |
71 | I1716 | Hugh | III | Abt 839 | bratt01 | |
72 | I1527 | Igor | Aft 945 | bratt01 | ||
73 | I4540 | Ingham | Joseph | Abt 1763 | bratt01 | |
74 | I5603 | Jansen | Jan | Aft 1670 | bratt01 | |
75 | I5599 | Jansen | Lijntje | Bef 21 Mar 1630 | bratt01 | |
76 | I3362 | Johns | William | Aft 1720 | bratt01 | |
77 | I3363 | Johns | William | Abt 1787 | bratt01 | |
78 | I4862 | Kate | Elizabeth Hendrickse Ten | Aft 1699 | bratt01 | |
79 | I1181 | Kiev | Anne of | Aft 1075 | bratt01 | |
80 | I5438 | Kilcrease | Louisiana Jane | Bef 1870 | bratt01 | |
81 | I3990 | Kimball | Hannah | Abt 5 Feb 1753 | bratt01 | |
82 | I2905 | Kleeck | Saertie van | Abt 1671 | bratt01 | |
83 | I3593 | Lansing | Hendrick | Bef Mar 1709 | bratt01 | |
84 | I398 | Lansing | Libbitje Hendrickse | Abt 1731 | bratt01 | |
85 | I5515 | Lawler | William Eugene | Abt 2003 | bratt01 | |
86 | I2490 | Leach | Frances | Abt 1919 | bratt01 | |
87 | I3241 | Leftwich | Nancy | Aft 1840 | bratt01 | |
88 | I3200 | Leftwich | Ralph | Abt 1712 | bratt01 | |
89 | I3196 | Leftwich | Thomas | Abt 1730 | bratt01 | |
90 | I5613 | Loockermans | Govert | Bef 18 May 1671 | bratt01 | |
91 | I2859 | Louck | Juila | Bef 4 Aug 1913 | bratt01 | |
92 | I4742 | Luper | Mary Florence | Aft May 1944 | bratt01 | |
93 | I1800 | Maer | Hrollager of | Aft 896 | bratt01 | |
94 | I917 | McMurtry | James | Bef 1785 | bratt01 | |
95 | I918 | McMurtry | James | Bef 1785 | bratt01 | |
96 | I921 | McMurtry | Jane | Aft 1831 | bratt01 | |
97 | I980 | McMurtry | Robert | Bef 6 Sep 1777 | bratt01 | |
98 | I919 | McMurtry | Tephena | Bef 1785 | bratt01 | |
99 | I964 | McMurtry | Thomas | Aft 1781 | bratt01 | |
100 | I3364 | Merryman | Ann | Aft 1757 | bratt01 |
«Prev 1 2 3 Next»