Report: Places without coordinates
Description:
Matches 501 to 550 of 1713 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
501 | Fredrick, Virginia | |||
502 | Freeport, Stephenson, Illinois | |||
503 | Freetown, MA, USA | |||
504 | Fresno (Ward 3), Fresno, California | |||
505 | Fresno, Fresno, California | |||
506 | Front Ridge Cemetery, Orland, ME | |||
507 | Ft Wayne, Indiana | |||
508 | Fulton Co., Georgia | |||
509 | Fulton, Arkansas | |||
510 | Galesburg, IL | |||
511 | Garber, OK | |||
512 | Garden Grove Township, MO | |||
513 | Gardenia, California | |||
514 | Gebo, Hot Springs, Wyoming, USA | |||
515 | Gebo, Wyoming | |||
516 | Genesee, Latah, Idaho, USA | |||
517 | Georgia | |||
518 | Geraldine, AL | |||
519 | Germany | |||
520 | Ghent, Columbia Co., New York | |||
521 | Ghent, Columbia County, New York, United States of America | |||
522 | Ghent, Columbia, New York | |||
523 | Ghent, Columbia, New York, USA | |||
524 | Ghent, New York, USA | |||
525 | Giles County, Virginia | |||
526 | Giles, Tn, Lauderdale, Alabama | |||
527 | Gilman, Iroquois County, Illinois | |||
528 | Gisburne Priory | |||
529 | Glamis Castle, Angus | |||
530 | Glastonbury | |||
531 | Glastonbury Abbey | |||
532 | Glemsford, Suffolk, England | |||
533 | Glen Cairn, Doswell, Hanover Co, Va | |||
534 | Glenada, Lane Co., Oregon | |||
535 | Glendale, California | |||
536 | Glenmont, Albany County, New York | |||
537 | Glenridge Hospital, Glenville, Schen, County | |||
538 | Gloucester | |||
539 | Gloucester Co., VA | |||
540 | Gloucester, England | |||
541 | Gloucester, MA | |||
542 | Goochland Co., Virginia | |||
543 | Gorham, NH | |||
544 | Goshen, Orance Co., NY, USA | |||
545 | Gothenburg, Nebraska | |||
546 | Gouverneur, St. Lawrence, NY | |||
547 | Grand Island, Nebraska | |||
548 | Grand Junction, Mesa, Colorado | |||
549 | Grandview, Edgar, Ill | |||
550 | Granger, Salt Lake, Utah |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 35» Next»