Report: Places without coordinates
Description:
Matches 501 to 550 of 1711 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
501 | Frederick, VA | |||
502 | Frederiksstad (Fredrikstad), Norway | |||
503 | Fredrick, Virginia | |||
504 | Freeport, Stephenson, Illinois | |||
505 | Freetown, MA, USA | |||
506 | Fresno (Ward 3), Fresno, California | |||
507 | Fresno, Fresno, California | |||
508 | Front Ridge Cemetery, Orland, ME | |||
509 | Ft Wayne, Indiana | |||
510 | Fulton Co., Georgia | |||
511 | Fulton, Arkansas | |||
512 | Galesburg, IL | |||
513 | Garber, OK | |||
514 | Garden Grove Township, MO | |||
515 | Gardenia, California | |||
516 | Gebo, Hot Springs, Wyoming, USA | |||
517 | Gebo, Wyoming | |||
518 | Genesee, Latah, Idaho, USA | |||
519 | Georgetown | |||
520 | Georgia | |||
521 | Geraldine, AL | |||
522 | Germany | |||
523 | Ghent, Columbia Co., New York | |||
524 | Ghent, Columbia County, New York, United States of America | |||
525 | Ghent, Columbia, New York | |||
526 | Ghent, Columbia, New York, USA | |||
527 | Ghent, New York, USA | |||
528 | Giles County, Virginia | |||
529 | Giles, Tn, Lauderdale, Alabama | |||
530 | Gilman, Iroquois County, Illinois | |||
531 | Gisburne Priory | |||
532 | Glamis Castle, Angus | |||
533 | Glastonbury | |||
534 | Glastonbury Abbey | |||
535 | Glemsford, Suffolk, England | |||
536 | Glen Cairn, Doswell, Hanover Co, Va | |||
537 | Glenada, Lane Co., Oregon | |||
538 | Glendale, California | |||
539 | Glenmont, Albany County, New York | |||
540 | Glenridge Hospital, Glenville, Schen, County | |||
541 | Gloucester | |||
542 | Gloucester Co., VA | |||
543 | Gloucester, England | |||
544 | Gloucester, MA | |||
545 | Goochland Co., Virginia | |||
546 | Gorham, NH | |||
547 | Goshen, Orance Co., NY, USA | |||
548 | Gothenburg, Nebraska | |||
549 | Gouverneur, St. Lawrence, NY | |||
550 | Grand Island, Nebraska |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 35» Next»