Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 501 to 550 of 1905 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 39» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
501 | I5041 | Mary A | Eldred | 2016-08-14 11:11:47 | bratt01 | admin | |||
502 | I5037 | Hannah | Palmer | 2016-08-14 11:08:42 | bratt01 | admin | |||
503 | I5036 | Nicholas | Gardiner | 1653 | Newport, Newport, Rhode Islandmap | 2016-08-14 11:08:06 | bratt01 | admin | |
504 | I5035 | Sarah | Robinson | 1706 | Newport, Westerly, Rhode Island | 2016-08-14 11:06:42 | bratt01 | admin | |
505 | I5027 | Maltiah | Hatch | 1776 | Pompey, Onondaga, New York | 2016-08-14 10:02:36 | bratt01 | admin | |
506 | I5022 | Robert | Potter | 9 MAY 1748 | Richmond, Washington, Rhode Island | 2016-08-14 09:58:38 | bratt01 | admin | |
507 | I5021 | Sarah | Kenyon | 2016-08-14 09:57:04 | bratt01 | admin | |||
508 | I5019 | Minerva | Moore | 1808 | 2016-08-14 09:56:33 | bratt01 | admin | ||
509 | I5011 | Eleanor Ann | Burgess | 11 JAN 1843 | Springfield, Brandford, Pennsylvania | 2016-08-14 09:50:27 | bratt01 | admin | |
510 | I5008 | Nina Isobell | Minor | 6 OCT 1873 | Oregon, USA | 2016-08-14 09:18:15 | bratt01 | admin | |
511 | I5005 | Lewis Alonzo | Ryder | 1861 | Fondulac, Fondulac, Wisconson | 2016-08-13 12:05:01 | bratt01 | admin | |
512 | I5006 | Minnie Mary | Wolcott | NOV 1869 | Topeka, Atchison, Kansas | 2016-08-13 12:04:17 | bratt01 | admin | |
513 | I4999 | Mary Louisa | Drake | 2016-08-13 11:49:59 | bratt01 | admin | |||
514 | I4998 | Edward Wallace | Scudder | 2016-08-13 11:49:51 | bratt01 | admin | |||
515 | I4993 | Henry Pratt | Perrine | 10 APR 1846 | Trenton, Mercer, New Jersey | 2016-08-13 11:47:07 | bratt01 | admin | |
516 | I4988 | John Francis | King | 2016-08-13 11:35:45 | bratt01 | admin | |||
517 | I4987 | Rosalind | Price | 1914 | 2016-08-13 11:34:47 | bratt01 | admin | ||
518 | I4986 | Srikka-Liisa | Salminen | 4 MAY 1946 | 2016-08-13 11:29:49 | bratt01 | admin | ||
519 | I4985 | 2016-08-13 11:28:52 | bratt01 | admin | |||||
520 | I4984 | Henry M | Hille | 4 SEP 1933 | 2016-08-13 11:28:15 | bratt01 | admin | ||
521 | I959 | Marianne | ()) | 2016-08-06 17:51:12 | bratt01 | admin | |||
522 | I957 | Brad | Murray | Y | 2016-08-06 17:50:57 | bratt01 | admin | ||
523 | I954 | Kim | Y | 2016-08-06 17:50:32 | bratt01 | admin | |||
524 | I948 | Richard Gonsalves | Balelo | Y | 2016-08-06 17:49:47 | bratt01 | admin | ||
525 | I944 | Alfred | Dana | 4 FEB 1927 | 2016-08-06 17:49:22 | bratt01 | admin | ||
526 | I3504 | Ann | Bloomingdale | 20 NOV 1781 | 2016-08-06 12:08:58 | bratt01 | admin | ||
527 | I4976 | William H | DeWitt | 2016-08-06 10:46:11 | bratt01 | admin | |||
528 | I4965 | Joshua | Rathbun | ABT 1806 | New York, USA | 2016-08-06 10:43:12 | bratt01 | admin | |
529 | I4966 | Phoebe | Keith | 27 NOV 1807 | New York, USA | 2016-08-04 22:54:56 | bratt01 | admin | |
530 | I4970 | Abel English | Angel | 4 MAR 1832 | 2016-08-04 22:34:17 | bratt01 | admin | ||
531 | I943 | Ann Adelia | L'Amaureux | 12 JUN 1819 | New York, USA | 2016-08-04 20:12:26 | bratt01 | admin | |
532 | I3533 | Pierce | 2016-08-04 20:11:54 | bratt01 | admin | ||||
533 | I3531 | Hanna | Christine | 2016-08-04 20:11:19 | bratt01 | admin | |||
534 | I3528 | Joseph | Burbank | 2016-08-04 20:09:52 | bratt01 | admin | |||
535 | I3507 | Esther | White | 12 OCT 1790 | New York, USA | 2016-08-04 20:08:14 | bratt01 | admin | |
536 | I4953 | Butterfield | 2016-08-04 19:58:14 | bratt01 | admin | ||||
537 | I3506 | Archibald | McClelland | 2016-08-04 19:53:42 | bratt01 | admin | |||
538 | I3505 | Simrall | Shanklin | 2016-08-04 19:53:24 | bratt01 | admin | |||
539 | I4836 | McWilliam | 2016-08-02 21:55:18 | bratt01 | admin | ||||
540 | I3520 | B. O. | Guerinean | 2016-08-02 17:00:27 | bratt01 | admin | |||
541 | I4958 | Bailey | 2016-08-02 16:51:23 | bratt01 | admin | ||||
542 | I4951 | Underwood | 2016-08-02 16:42:50 | bratt01 | admin | ||||
543 | I4949 | 2016-08-02 16:39:02 | bratt01 | admin | |||||
544 | I181 | Henry David | Bratt | 27 APR 1815 | Albany, Albany, New York, USA | 2016-08-02 16:02:21 | bratt01 | admin | |
545 | I4938 | William Daniel | Wright | 27 OCT 1871 | Westmoreland County, Pennsylvania | 2016-08-01 21:37:54 | bratt01 | admin | |
546 | I4937 | Susannah | Albright | 2016-08-01 21:22:48 | bratt01 | admin | |||
547 | I4936 | Abraham | Wynkoop | 2016-08-01 21:22:30 | bratt01 | admin | |||
548 | I4934 | Chester R | Bortles | 1833 | Pennsylvania | 2016-08-01 21:19:08 | bratt01 | admin | |
549 | I4933 | Conrad | Fredrick | ABT 1833 | New York, USA | 2016-08-01 21:13:54 | bratt01 | admin | |
550 | I4932 | Lucinda Mary | Lowing | 4 DEC 1825 | Pennsylvania | 2016-08-01 21:02:16 | bratt01 | admin |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 39» Next»