Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 501 to 550 of 1937 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
501 | Izard County, Arkansas | 124815 | |||
502 | Llano County, Texas, USA | 124814 | |||
503 | Bakersfield, Kern, California | 124813 | |||
504 | Blain, Perry, Pennsylvania | 124812 | |||
505 | Bahia Blanca W, Laguna Hills, CA | 124811 | |||
506 | Gothenburg, Nebraska | 124810 | |||
507 | Grants Pass, Josephine, Oregon | 124809 | |||
508 | Marietta, Fulton County, Illinois, USA | 124808 | |||
509 | Harris, Fulton, Illinois | 124807 | |||
510 | Ellisville, Ill | 124806 | |||
511 | Chevy Chase, Washington DC | 124805 | |||
512 | Rochester, Minn. | 124804 | |||
513 | St. Pancras, London, England | 124803 | |||
514 | Hammersmith, London, England | 124802 | |||
515 | Cherryvale, Montgomery, Kansas | 124801 | |||
516 | Angola, Labette, Kansas | 124800 | |||
517 | Independence, Montgomery, Kansas | 124799 | |||
518 | Oklahoma City, Oklahoma County, Oklahoma, USA | 124798 | |||
519 | Wright City, McCurtain County, Oklahoma, USA | 124797 | |||
520 | Chariton County, Missouri | 124796 | |||
521 | Linn, Missouri, USA | 124795 | |||
522 | Clay County, Missouri | 124794 | |||
523 | Oklahoma, USA | 124793 | |||
524 | Brookfield, Linn, Missouri | 124792 | |||
525 | Barry Co., Missouri | 124791 | |||
526 | Meadville, MO | 124790 | |||
527 | Seneca Newto, Missouri | 124789 | |||
528 | Carroll County, Arkansas, USA | 124788 | |||
529 | Parson Creek, Linn, Missouri | 124787 | |||
530 | Chillicothe, Livingston County, Missouri, USA | 124786 | |||
531 | Wheeling, Livingston County, Missouri, USA | 124785 | |||
532 | Sweden | 124784 | |||
533 | Glenmont, Albany County, New York | 124783 | |||
534 | San Francisco Assembly District 41, San Francisco, California | 124782 | |||
535 | Halifax, Halifax, Nova Scotia, Canada | 124781 | |||
536 | Fermanagh, Ireland | 124780 | |||
537 | Kilmessan, Cavan, Ireland | 124779 | |||
538 | Peeblesshire, Scotland | 124778 | |||
539 | Callowhill, Ireland | 124777 | |||
540 | Lisnamaine, Cavan, Ireland | 124776 | |||
541 | Greater London, London, Surrey, United Kingdom | 124775 | |||
542 | Maryland, USA | 124774 | |||
543 | Diablo, Contra Costa, California, USA | 124773 | |||
544 | Carmichael, Sacramento, California, USA | 124772 | |||
545 | Bluff, San Juan County, Utah, USA | 124771 | |||
546 | Verdure, San Juan County, Utah, USA | 124770 | |||
547 | Parowan, Iron County, Utah, USA | 124769 | |||
548 | Iron Co, Utah | 124768 | |||
549 | Georgia | 124767 | |||
550 | Pocatello, Idaho | 124766 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 39» Next»