Report: Media without coordinates
Description: Media zonder coordinaten
Matches 501 to 550 of 1422 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 29» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
501 | 12350 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 9A; Enumeration District: 2536; FHL microfilm: 2340172 | census | bratt01 |
502 | 12038 | Census 1930 Compton, Los Angeles, California, USA Year: 1930; Census Place: Compton, Los Angeles, California; Page: 6B; Enumeration District: 0888; FHL microfilm: 2339860 | census | bratt01 |
503 | 12050 | Census 1930 Compton, Los Angeles, California, USA Year: 1930; Census Place: Compton, Los Angeles, California; Page: 8A; Enumeration District: 0872; FHL microfilm: 2339860 | census | bratt01 |
504 | 12340 | Census 1930 Del Rey, Maricopa, Arizona 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | census | bratt01 |
505 | 6636 | Census 1930 Hudson, Columbia, New York, USA Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | census | bratt01 |
506 | 12364 | Census 1930 Laguna Beach, Orange, California Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | census | bratt01 |
507 | 12060 | Census 1930 Ridgway, Gallatin, Illinois Year: 1930; Census Place: Ridgway, Gallatin, Illinois; Page: 3B; Enumeration District: 0015; FHL microfilm: 2340250 | census | bratt01 |
508 | 12061 | Census 1930 Ridgway, Gallatin, Illinois Year: 1930; Census Place: Ridgway, Gallatin, Illinois; Page: 3B; Enumeration District: 0015; FHL microfilm: 2340250 | census | bratt01 |
509 | 12068 | Census 1930 San Antonio, Los Angeles, California Year: 1930; Census Place: San Antonio, Los Angeles, California; Page: 23A; Enumeration District: 1376; FHL microfilm: 2339907 | census | bratt01 |
510 | 12056 | Census 1930 Santa Barbara, Santa Barbara, California 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | census | bratt01 |
511 | 6700 | Census 1940 Albany, Albany, New York Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | census | bratt01 |
512 | 6606 | Census 1940 Berkeley, Alameda, California Year: 1940; Census Place: Berkeley, Alameda, California; Roll: T627_190; Page: 8A; Enumeration District: 1-154 | census | bratt01 |
513 | 12349 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | census | bratt01 |
514 | 12351 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | census | bratt01 |
515 | 12352 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | census | bratt01 |
516 | 12071 | Census 1940 Cloverdale, Cowlitz, Washington USA Census, 1940 Washington | census | bratt01 |
517 | 12039 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | census | bratt01 |
518 | 12051 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | census | bratt01 |
519 | 12052 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | census | bratt01 |
520 | 6640 | Census 1940 Ghent, Columbia, New York Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | census | bratt01 |
521 | 12362 | Census 1940 Laguna Beach, Orange, California Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | census | bratt01 |
522 | 338 | Census 1940 Los Angeles, Los Angeles, California Bratt, Edward and Marjorie | census | bratt01 |
523 | 12341 | Census 1940 Pima, Arizona Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | census | bratt01 |
524 | 12064 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | census | bratt01 |
525 | 12062 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | census | bratt01 |
526 | 12063 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | census | bratt01 |
527 | 12067 | Census 1940 San Antonio, Los Angeles, California Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | census | bratt01 |
528 | 12057 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Oxnard, Ventura, California; Roll: m-t0627-00363; Page: 81B; Enumeration District: 56-13 | census | bratt01 |
529 | 12059 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | census | bratt01 |
530 | 12357 | Census 1940 Tangent, Linn Co., Oregon USA Census | census | bratt01 |
531 | 6697 | Census 1940, Peachtree Hills, Fulton, Georgia | census | bratt01 |
532 | 12342 | Census 1950 Amphitheater, Pima, Arizona United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Reside | census | bratt01 |
533 | 12348 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Resid | census | bratt01 |
534 | 12345 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29 | census | bratt01 |
535 | 12346 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29 | census | bratt01 |
536 | 12347 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29 | census | bratt01 |
537 | 12367 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 45 A; Enumeration Dis | census | bratt01 |
538 | 12363 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration Distr | census | bratt01 |
539 | 12354 | Census 1950 Linn Co., Oregon 1950 USA Census, Oregon, Lynn Co | census | bratt01 |
540 | 12343 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 2 | census | bratt01 |
541 | 12344 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 2 | census | bratt01 |
542 | 345 | Census USA 1850 M432_417; Page: 270A; Image: 545 | census | bratt01 |
543 | 348 | Census USA 1910 FHL microfilm: 1374237 | census | bratt01 |
544 | 346 | Census USA 1920 Year: 1920; Census Place: Salt Lake City Ward 1 | census | bratt01 |
545 | 347 | Census USA 1930 FHL microfilm: 2342152 | census | bratt01 |
546 | 702 | Chambers, Will G., 1910, Census, USA, Pittsburgh Ward 4, Allegheny, Pennsylvania | census | bratt01 |
547 | 1109 | Chase, Lurancy | photos | bratt01 |
548 | 170 | Chase, Miriam Gove Headstone | headstones | |
549 | 1095 | Chase, Miriam M Portrat | photos | bratt01 |
550 | 173 | Chase, Sission (Headstone) | headstones |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 29» Next»