Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 501 to 550 of 1164 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
501 | Devine, Daniel, 1880, Census, USA, Cottage Grove, Lane, Oregon | census | |||||
502 | Devine, Emma and Shirley Bratt | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
503 | I8 | ||||||
504 | Donald Estes, 1952 | photos | I5886 | Estes | Leffie Donald | 0 | bratt01 |
505 | Douglas, James S | photos | I543 | Douglas | James Sanders | 0 | bratt01 |
506 | Douglas, James S., 1870, Census, USA, Coast Fork, Lane, Oregon | census | |||||
507 | Douglas, James S., 1880, Census, USA, Cottage Grove, Lane, Oregon | census | |||||
508 | Douglas, James S., 1900, Census, USA, Mapleton, Lane, Oregon | census | |||||
509 | Douglas, James S., 1910, Census, USA, Mapleton, Lane, Oregon | census | |||||
510 | Du Barry, Beekman (Captain) | photos | I938 | Du Barry | Beekman | 0 | bratt01 |
511 | Du Barry, Beekman, 1870, Census, USA, Washington Ward 2, Washington, District of Columbia | census | |||||
512 | Du Barry, Beekman, 1880, Census, USA, Highland, Orange, New York | census | |||||
513 | Du Barry, Helen, 1930, Census, USA, Highlands, Orange, New York | census | |||||
514 | Dunbar, Carl H, 1940, Census, USA, Bardolph, McDonough, Illinois | census | |||||
515 | Dunbar, Charles, 1910, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
516 | Dunbar, Charles, 1920, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
517 | Dunbar, Clarence, 1900, Census, USA, Prairie City, McDonough, Illinois | census | |||||
518 | Dunbar, John Henry, 1860, Census, USA, Prairie City, McDonough, Illinois | census | |||||
519 | Dunbar, John Henry, 1870, Census, USA, Prairie City, McDonough, Illinois | census | |||||
520 | Dunbar, John Henry, 1880, Census, USA, Prairie City, McDonough, Illinois | census | |||||
521 | Dunbar, John Henry, 1880, Census, USA, Prairie City, McDonough, Illinois | census | |||||
522 | dunbar, noah - portrait | photos | I152 | Dunbar | Noah W. | 0 | bratt01 |
523 | dunbar, noah - portrait 2 | photos | I152 | Dunbar | Noah W. | 0 | bratt01 |
524 | Dunbar, Noah and Sara Jane Hopps | photos | |||||
525 | Dunbar, Noah W., 1850, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
526 | Dunbar, Noah W., 1860, Census, USA, Lee Township, Fulton, Illinois | census | |||||
527 | Dunbar, Noah W., 1870, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
528 | Dunbar, Oscar F., 1880, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
529 | Dunbar, Oscar F., 1900, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
530 | Duncan, Elizabeth H. | photos | I3596 | Duncan | Elizabeth H | 0 | bratt01 |
531 | Dunn, Gerald | photos | I3289 | Dunne | Gerald Aloyious | 0 | bratt01 |
532 | Dunne, Gerald A. and Frances K. Danahy | photos | I3288 | Danahy | Frances Katherine | 0 | bratt01 |
533 | Dunne, Gerald A. and Frances K. Danahy | photos | I3289 | Dunne | Gerald Aloyious | 0 | bratt01 |
534 | Earley, Gary | photos | I896 | Timmermann | Paula Ann | 0 | bratt01 |
535 | I906 | ||||||
536 | I906 | ||||||
537 | I1 | ||||||
538 | Edward Hawkins - Sketch of Life | documents | I54 | Hawkins | Edward Devine | 0 | bratt01 |
539 | Edward Hawkins - Sketch of Life | documents | I54 | Hawkins | Edward Devine | 0 | bratt01 |
540 | I1 | ||||||
541 | Eleanor Gladys, 1930, Census, USA, Portland, Multnomah, Oregon | census | |||||
542 | Elizabeth Gradwohl | photos | I5571 | Gradwohl | Elizabeth | 0 | bratt01 |
543 | Ellison, James Milton, 1870, Census, USA, Ogden, Weber, Utah Territory | census | |||||
544 | Ellison, James Milton, 1880, Census, USA, Colorado Springs, El Paso, Colorado | census | |||||
545 | Estes, Louis F | photos | I5887 | Estes | Louis Franklin | 0 | bratt01 |
546 | Estes, Marvin K | photos | I5888 | Estes | Marvin K | 0 | bratt01 |
547 | I5889 | ||||||
548 | Etta, 2nd Wife of Gerrit T Bratt (c 1937) | photos | I760 | Etta | 0 | bratt01 | |
549 | I5874 | ||||||
550 | Finn, Henry, 1940, Census, USA, Buffalo Ward 21, Erie, New York | census |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»