Report: sources with citation frequency and number of cited persons, ordered by number o
Description: Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen.
Matches 501 to 550 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
501 | S67 | Extract from the register of the acts of baptism, marriage, and burial of the Advent Church of Sutton | F. J. Cutter Baptism | 20 Jan. 1953 | 1 | 1 | ||
502 | S68 | Memorial to the Thayer Name | Thayer Memorial | 2 | 1 | |||
503 | S70 | Reminiscences Of Early Settlers.-Extracts From Old Town Records.-Its Public Institutions, Industries And Prominent Citizens,Together With A Roster Of Commissioned Officers In The War Of The Rebellion.By W. P. Spear.North Adams, Mass.: Hoosac Valley News Printing House. 1885.CHAPTER IX - PROFESSIONAL, Url: http://dunhamwilcox.net/ma/northadams_c9.htm | History of North Adams, Massachusetts | 1 | 1 | |||
504 | S72 | FInd a Grave Memorial, Catherine V., Url: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=duncan&GSbyrel=all&GSdyrel=all&GSst=36&GScnty=2019&GScntry=4&GSob=n&GRid=70947898&df=all& | cath-v-duncan-find-a-grave | 2 | 1 | |||
505 | S73 | Abstracts Of Wills Of Rensselaer County, New York, Volume III of Manuscript [Transcribed by Coralynn Brown], Url: http://dunhamwilcox.net/ny/rensselaer_will9.htm | wills-rensselaer-county | 3 | 1 | |||
506 | S75 | New York Census, 1840, Record Info: Roll: 333; Page: 294; Image: 597; Family History Library Film: 0017204 | 1840 NY Census | 1 | 1 | |||
507 | S76 | NY 1860 Federal Census Index, Record Info: NY 1860 Database Index | 1860 NY Census | 1 | 1 | |||
508 | S80 | Last Will and Testament of Walter Petravage, Deceased | W. Petravage Will | 24 nov. 1842 | 1 | 1 | ||
509 | S82 | Wikipedia page on Isabel Rodr | Wikipedia Isabel Rodriguez Larrain | 2 | 1 | |||
510 | S84 | Stay Family History, Url: http://www.stayfamily.org | Stay Family History | 2 | 1 | |||
511 | S87 | Certificate of Death, Robert M. Conkey, Record Type: Death Certificate, Name Of Person: Conkey, Robert M, Number: 3000 3154 | R.M. Conkey Death Cert | Aug. 28, 1962 | 1 | 1 | ||
512 | S90 | Cutter Family Vital Statistics | 2 | 1 | ||||
513 | S92 | All New York State Census, 1875 | 1 | 1 | ||||
514 | S95 | RM Conkey Death Certificate | 3 | 1 | ||||
515 | S96 | W.J. Cutter Death Cert | 1 | 1 | ||||
516 | S98 | John Franklin Conkey Certificate of Death | John F. Conkey Death Certificate | 1 | 1 | |||
517 | S99 | 1901 Canadian Census, Sutton Flatt, Quebec | Cutter, FA and Eliz | 1 | 1 | |||
518 | S100 | Cutter, Winthrop Jackman, World War 1 Registration Card | Cutter, WJ Draft Card | 1 | 1 | |||
519 | S113 | Gerrit Wyngaart Ancestry Tree | G Wyngaart Tree | Jeffery Fuller Web Site (MyHeritage.com) | 1 | 1 | ||
520 | S114 | Rhode Family Tree | Rhode Family Tree | Richard Rhode | 1 | 1 | ||
521 | S116 | Records of the Reformed Dutch Church of Albany, New York, 1683-1809 | Records of the Dutch Reformed church | 1 | 1 | |||
522 | S118 | History of Rensselaer County, New York | Nathaniel Bartlett Sylvester | 1 | 1 | |||
523 | S119 | 1870 US Census, Albany NY | 1870 US Census | 1 | 1 | |||
524 | S141 | Census 1940 Vallejo, Solano, California Year: 1940; Census Place: Vallejo, Solano, California; Roll: T627_348; Page: 6A; Enumeration District: 48-30 | Year: 1940; Census Place: Vallejo, Solano, California; Roll: T627_348; Page: 6A; Enumeration District: 48-30 | 1 | 1 | |||
525 | S156 | Smith, William Jasper, 1900, Census, USA, District 0141, Buena Park, Orange, California | Year: 1900; Census Place: Buena Park, Orange, California; Roll: 95; Page: 10A; Enumeration District: 0141; FHL microfilm: 1240095 | 1 | 1 | |||
526 | S166 | Smith, Fountain Morris, 1940, Census, USA, Anaheim, Orange, California | 2 | 1 | ||||
527 | S194 | Warren, DeLavantia Elizabeth, 1880, Census, USA, Umtilla, Umtilla, Oregon | Page: 16D; Enumeration District: 110; Image: 0034 | 2 | 1 | |||
528 | S196 | Bridges, Rufus, 1910, Census, USA, Wallowa, Wallowa, Oregon | Page: 10A; Enumeration District: 0293; FHL microfilm: 1375297 | 3 | 1 | |||
529 | S197 | Bridges, Rufus, 1880, Census, USA, Boise, Idaho | Page: 142A; Enumeration District: 012 | 3 | 1 | |||
530 | S258 | Conkey, John Franklin, 1870, Census, USA, South Brunswick, Middlesex, New Jersey | Year: 1870; Census Place: South Brunswick, Middlesex, New Jersey; Roll: M593_874; Page: 515B; Image: 425; Family History Library Film: 552373 | 1 | 1 | |||
531 | S271 | Cutter, Winthrop Jackman, 1900, Census, USA, Palo Alto, CA, USA | 1900 US Census, PAlo Alto, Santa Clara County, CA, SD 2, ED 80 Sheet 3 | 2 | 1 | |||
532 | S274 | Cutter, Winthrop Jackman, 1930, Census, USA, San Francisco, San Francisco, California | Year: 1930; Census Place: San Francisco, San Francisco, California; Roll: 208; Page: 16A; Enumeration District: 0353; Image: 113.0; FHL microfilm: 2339943 | 2 | 1 | |||
533 | S279 | Bratt, Gerrit Teunis, 1925, Census, New York, Albany, Albany, New York, USA | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 04; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 17 | 3 | 1 | |||
534 | S292 | Bratt, Edgar, 1910, Census, USA, Old Mens Home Colonie, Albany, New York | Year: 1910; Census Place: Colonie, Albany, New York; Roll: T624_922; Page: 9B; Enumeration District: 0130; FHL microfilm: 1374935 | 2 | 1 | |||
535 | S295 | Kraft / Walters Family Tree | annlouisek Ancestry.com | 1 | 1 | |||
536 | S307 | Luper, James Martin, 1880, Census, USA, Irving, Lane, Oregon | Year: 1880; Census Place: Irving, Lane, Oregon; Roll: 1081; Family History Film: 1255081; Page: 227D; Enumeration District: 063; Image: 0665 | 2 | 1 | |||
537 | S309 | Luper, James Reah, 1910, Census, USA, Malheur, Malheur, Oregon | Year: 1910; Census Place: Malheur, Malheur, Oregon; Roll: T624_1283; Page: 1A; Enumeration District: 0093; FHL microfilm: 1375296 | 2 | 1 | |||
538 | S312 | Luper, James Martin, 1910, Census, USA, Matteson, Morrow, Oregon | Year: 1910; Census Place: Matteson, Morrow, Oregon; Roll: T624_1284; Page: 10B; Enumeration District: 0107; FHL microfilm: 1375297 | 2 | 1 | |||
539 | S313 | Luper, James Martin, 1920, Census, USA, Heppner, Morrow, Oregon | Year: 1920; Census Place: Heppner, Morrow, Oregon; Roll: T625_1498; Page: 4A; Enumeration District: 137; Image: 574 | 2 | 1 | |||
540 | S314 | Luper, James Martin, 1930, Census, USA, Salem, Marion, Oregon | Year: 1930; Census Place: Salem, Marion, Oregon; Roll: 1948; Page: 9A; Enumeration District: 0068; Image: 484.0; FHL microfilm: 2341682 | 2 | 1 | |||
541 | S328 | Calendar - McGill University | 1 | 1 | ||||
542 | S329 | McClaugherty, Sidney Earl, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_404; Page: 66A; Enumeration District: 60-194 | 2 | 1 | |||
543 | S339 | Gove, Miriam, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1900; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: 1684; Page: 9B; Enumeration District: 0002; FHL microfilm: 1241684 | 2 | 1 | |||
544 | S340 | Death 4 Nov 1909 Miriam Chase | 3 | 1 | ||||
545 | S377 | Bratt, James, 1850, Census, USA, Schenectady Ward 2, Schenectady, New York | Year: 1850; Census Place: Schenectady Ward 2, Schenectady, New York; Roll: M432_594; Page: 130A; Image: 268 | 2 | 1 | |||
546 | S380 | Milwain, Elijah, 1860, Census, USA, Oregon City, Clackamas, Oregon | Year: 1860; Census Place: Oregon City, Clackamas, Oregon; Roll: M653_1055; Page: 69; Image: 143; Family History Library Film: 805055 | 3 | 1 | |||
547 | S406 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | Year: 1900; Census Place: Ogden Ward 4, Weber, Utah; Roll: 1688; Page: 1A; Enumeration District: 0212; FHL microfilm: 1241688 | 2 | 1 | |||
548 | S421 | Hawkins, Leo Creighton, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_382; Page: 63A; Enumeration District: 60-1048 | 2 | 1 | |||
549 | S437 | U.S. Compiled Revolutionary War Military Service Records, 1775-1783 | NARA Col. Schulyer's Militia, Albany Co. | http://search.ancestry.com/search/db.aspx?dbid=1309 | 1 | 1 | ||
550 | S444 | Ringo, George Bert, 1930, Census, USA, Monterey, Monterey, California | Year: 1930; Census Place: Monterey, Monterey, California; Roll: 179; Page: 15A; Enumeration District: 0024; Image: 705.0; FHL microfilm: 2339914 | 2 | 1 |
«Prev «1 ... 7 8 9 10 11 12 Next»