Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 501 to 550 of 748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
| # | city_or_village | Number | Graph |
|---|---|---|---|
| 501 | Southold, L I, New York | 1 | |
| 502 | Kentucky, USA | 1 | |
| 503 | China | 1 | |
| 504 | Kentuky | 1 | |
| 505 | Sparta, Livingston, NY | 1 | |
| 506 | Indian Territory, Oklahoma | 1 | |
| 507 | Washington | 1 | |
| 508 | Macomb, IL | 1 | |
| 509 | Colrain, Franklin, MA | 1 | |
| 510 | Nassau, Rensselaer, New York | 1 | |
| 511 | New Brunswick | 1 | |
| 512 | Saxony | 1 | |
| 513 | Warren, Ill | 1 | |
| 514 | Whitingham, Windham, Vermont | 1 | |
| 515 | Norfolk, England | 1 | |
| 516 | Retschwiller, Bas-Rhin, France | 1 | |
| 517 | Wurttemberg | 1 | |
| 518 | Tonawanda, Erie, New York | 1 | |
| 519 | Loraine, Bas Rhin, France | 1 | |
| 520 | Colrain, Norfolk, MA | 1 | |
| 521 | Big Lick, Stanly County, North Carolina | 1 | |
| 522 | Sissach, Basel-Country, Switzerland | 1 | |
| 523 | Denmark, Danish | 1 | |
| 524 | Portugal | 1 | |
| 525 | Wauzeka, Wisconsin | 1 | |
| 526 | Franklin, Norfolk, MA | 1 | |
| 527 | Maryland, USA | 1 | |
| 528 | Peeblesshire, Scotland | 1 | |
| 529 | Fermanagh, Ireland | 1 | |
| 530 | Sweden | 1 | |
| 531 | Dorking, Surrey, England | 1 | |
| 532 | Wisconsin | 1 | |
| 533 | Turnhaut, Antwerp Province, Belgium | 1 | |
| 534 | Oklahoma, USA | 1 | |
| 535 | Berks County, PA | 1 | |
| 536 | Clay County, Missouri | 1 | |
| 537 | Chariton County, Missouri | 1 | |
| 538 | McCurtain County, Oklahoma, USA | 1 | |
| 539 | Southhampton, Hampshire, England | 1 | |
| 540 | Warminster, Wiltshire, England | 1 | |
| 541 | St. Pancras, London, England | 1 | |
| 542 | Rochester, Minn. | 1 | |
| 543 | Ellisville, Ill | 1 | |
| 544 | Joshua Twp, Fulton, Illinois | 1 | |
| 545 | Harris, Fulton, Illinois | 1 | |
| 546 | Painesville, Lake Co., Ohio | 1 | |
| 547 | Albermarie, Virginia | 1 | |
| 548 | Fulton, Franklin, Arkansas | 1 | |
| 549 | Clinton, Wilmington, OH | 1 | |
| 550 | Sharp County, Arkansas | 1 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
