Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 501 to 550 of 886 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»
# | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
---|---|---|---|---|---|---|---|
501 | CENS | 1 Jan 1920 | 2 | I552 | 3 | ||
502 | CENS | 1 Jun 1900 | 2 | I544 | 2 | ||
503 | CENS | 15 Apr 1910 | 2 | I543 | 4 | ||
504 | CENS | 1 Jun 1900 | 2 | I542 | 2 | ||
505 | CENS | 11 Jun 1870 | 2 | I541 | 6 | ||
506 | CENS | 5 Jun 1880 | 2 | I540 | 4 | ||
507 | CENS | 1 Jun 1900 | 2 | I539 | 4 | ||
508 | CENS | 11 Jun 1870 | 2 | I538 | 2 | ||
509 | CENS | 1 Apr 1930 | 2 | I536 | 8 | ||
510 | CENS | 1 Apr 1940 | 2 | I535 | 9 | ||
511 | CENS | 15 Apr 1910 | 2 | I534 | 6 | ||
512 | CENS | 16 Jun 1900 | 2 | I532 | 3 | ||
513 | CENS | 1 Jun 1850 | 2 | I531 | 2 | ||
514 | CENS | 1900 | 2 | I530 | 4 | ||
515 | CENS | 3 Jun 1880 | 2 | I529 | 4 | ||
516 | CENS | 12 Jul 1870 | 2 | I528 | 2 | ||
517 | CENS | 15 Apr 1910 | 2 | I512 | 3 | ||
518 | CENS | 3 Jun 1880 | 2 | I511 | 6 | ||
519 | CENS | 1 Apr 1940 | 2 | I510 | 5 | ||
520 | CENS | 1 Jan 1920 | 2 | I426 | 2 | ||
521 | CENS | 1 Jan 1920 | 2 | I425 | 2 | ||
522 | CENS | 1 Jun 1850 | 2 | I395 | 4 | ||
523 | CENS | 7 Jun 1860 | 2 | I394 | 2 | ||
524 | CENS | 1 Jun 1900 | 2 | I393 | 5 | ||
525 | CENS | 1 Jun 1850 | 2 | I392 | 2 | ||
526 | CENS | 3 Jun 1880 | 2 | I385 | 4 | ||
527 | CENS | 2 Oct 1850 | 2 | I326 | 2 | ||
528 | CENS | 3 Aug 1870 | 2 | I280 | 3 | ||
529 | CENS | 3 Jul 1860 | 2 | I278 | 2 | ||
530 | CENS | 8 Jun 1880 | 2 | I277 | 2 | ||
531 | CENS | 3 Jul 1860 | 2 | I276 | 2 | ||
532 | CENS | 1 Jun 1900 | 2 | I267 | 4 | ||
533 | CENS | 8 Jun 1900 | 2 | I266 | 2 | ||
534 | CENS | 8 Jun 1900 | 2 | I265 | 2 | ||
535 | CENS | 1 Apr 1930 | 2 | I264 | 3 | ||
536 | CENS | 8 Jun 1900 | 2 | I263 | 2 | ||
537 | CENS | 1 Jun 1880 | 2 | I261 | 2 | ||
538 | CENS | 1 Apr 1930 | 2 | I256 | 5 | ||
539 | CENS | 1 Jun 1900 | 2 | I255 | 3 | ||
540 | CENS | 1 Jun 1880 | 2 | I253 | 2 | ||
541 | CENS | 1 Jun 1860 | 2 | I251 | 7 | ||
542 | CENS | 1 Jun 1900 | 2 | I246 | 5 | ||
543 | CENS | 15 Apr 1910 | 2 | I244 | 6 | ||
544 | CENS | 16 Apr 1930 | 2 | I238 | 3 | ||
545 | CENS | 11 Jun 1900 | 2 | I236 | 5 | ||
546 | CENS | 3 Aug 1870 | 2 | I235 | 3 | ||
547 | CENS | 7 Jun 1880 | 2 | I234 | 4 | ||
548 | CENS | 15 Apr 1910 | 2 | I232 | 3 | ||
549 | CENS | 15 Apr 1910 | 2 | I231 | 4 | ||
550 | CENS | 3 Jun 1880 | 2 | I228 | 4 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»