Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 501 to 550 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
501 | England to New England colonies | 134118 | |||
502 | Englewood, Marion, Oregon, USA | 134680 | |||
503 | Enterprise, Wallowa County, Oregon, USA | 134957 | |||
504 | Ephrata, Grant, WA | -119.5536491 | 47.3176385 | 107310 | |
505 | Epsyville Cem., Crawford, PA | 134344 | |||
506 | Erie County, New York, USA | 133993 | |||
507 | Esopus Cem, Ulster, New York | 134165 | |||
508 | Essex Co., VA | -76.964306 | 37.9671684 | 107003 | |
509 | Essex, England | 135448 | |||
510 | Essex, Va | 134598 | |||
511 | Eternal Valley Memorial Park, Newhall, Los Angeles Co., California | 133910 | |||
512 | Eu in Normandy | 135434 | |||
513 | Eugene Ward 1, Lane, Oregon | 134242 | |||
514 | Eugene, Lane County, Oregon | -123.08675360000001 | 44.0520691 | 94429 | |
515 | Eugene, Oregon, USA | 134321 | |||
516 | European Theater, Germany | 135059 | |||
517 | Evanston City Cemetery, Evanston, Uinta Co., Wyoming | 135266 | |||
518 | Evanston, IL | 133837 | |||
519 | Evanston, Uinta County, Wyoming | 135265 | |||
520 | Evanston, WY | 134152 | |||
521 | Evanston, Wyoming | 135271 | |||
522 | Evendale, Hamilton County, Ohio | 135214 | |||
523 | Evergreen Park, Cook, Illinois | -87.7165174484253 | 41.731867333719855 | 92955 | |
524 | Ewing, Mercer, New Jersey | 135135 | |||
525 | Exeter, Devon England | 134869 | |||
526 | Faert, near Nureambueg Baveria, Germany | 135516 | |||
527 | Faert, near Nuremberg Bavaria, Germany | 133996 | |||
528 | Fairfield, Ohio | 135056 | |||
529 | Fairhaven Mem. Park, Orange Co. CA | 134039 | |||
530 | Fairhaven, Bristol, MA | 135318 | |||
531 | Fairmont Cemetery Sutton Quebec | 134031 | |||
532 | Fairmount Cemetery, Sutton Monteregie Region, Quebec, Canada | 134022 | |||
533 | Falaise, Normandy | 134391 | |||
534 | Falkirk | 134578 | |||
535 | Falls Church, VA | 135512 | |||
536 | Family Home, 3411 N. Grand Ave. Claremont, California, USA | -117.70321000000001 | 34.130916 | 64055 | |
537 | Family plot, Latrobe | 134270 | |||
538 | Farmer, Salt Lake, Utah | 133919 | |||
539 | Farmington, ME | 134564 | |||
540 | Farndon-on-Dee, Cheshire | 134447 | |||
541 | Fayetteville, St. Clair County, Illinois | 135062 | |||
542 | Fermanagh, Ireland | 135011 | |||
543 | Ferns, Wexford, Ireland | 134380 | |||
544 | Feura Bush, Albany County, New York | 135108 | |||
545 | Fine, St. Laurence Co., New York | 135114 | |||
546 | Finela's Castle, Fettercain | 134426 | |||
547 | Finland | 135285 | |||
548 | First Dutch Reformed Church, Albany, Albany, NY, USA | 134010 | |||
549 | First English Lutheran Church | 134276 | |||
550 | Flatbush, Kings Co., NY | 135446 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 39» Next»