Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 501 to 550 of 582 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
501 | S550 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | 10 | |||
502 | S551 | Census 1940 Richwoods, Sharp, Arkansas Year: 1940; Census Place: Richwoods, Sharp, Arkansas; Roll: m-t0627-00176; Page: 1B; Enumeration District: 68-20 | Year: 1940; Census Place: Richwoods, Sharp, Arkansas; Roll: m-t0627-00176; Page: 1B; Enumeration District: 68-20 | 7 | |||
503 | S552 | Census 1950 Richwoods, Sharp, Arkansas United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Richwoods, Sharp, Arkansas; Roll: 1432; Sheet Number: 14; Enumeration District: 68-21 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Richwoods, Sharp, Arkansas; Roll: 1432; Sheet Number: 14; Enumeration District: 68-21 | 7 | |||
504 | S553 | Census 1900 Pleasant Ridge, Fulton, Arkansas Year: 1900; Census Place: Pleasant Ridge, Fulton, Arkansas; Roll: 59; Page: 2; Enumeration District: 0028; FHL microfilm: 1240059 | Year: 1900; Census Place: Pleasant Ridge, Fulton, Arkansas; Roll: 59; Page: 2; Enumeration District: 0028; FHL microfilm: 1240059 | 11 | |||
505 | S554 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | 6 | |||
506 | S555 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | 10 | |||
507 | S556 | Census 1930 Freeport, Stephenson, Illinois Year: 1930; Census Place: Freeport, Stephenson, Illinois; Page: 11B; Enumeration District: 0009; FHL microfilm: 2340296 | Year: 1930; Census Place: Freeport, Stephenson, Illinois; Page: 11B; Enumeration District: 0009; FHL microfilm: 2340296 | 15 | |||
508 | S557 | Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | 9 | |||
509 | S558 | Census 1930 Del Rey, Maricopa, Arizona 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | 9 | |||
510 | S559 | Census 1940 Pima, Arizona Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | 15 | |||
511 | S56 | Jasper C. Luper, Individual Detail | j.c.luper detail | Marcia Pemberton | Jan 7, 2009 | 1 | |
512 | S560 | Census 1950 Amphitheater, Pima, Arizona United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 | 10 | |||
513 | S561 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: LosAngeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | 9 | |||
514 | S562 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Inglewood, Los Angeles, California; Roll: 4085; Sheet Number: 79; Enumeration District: 19-1066 | 5 | |||
515 | S563 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | 7 | |||
516 | S564 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: LosAngeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | 15 | |||
517 | S565 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | 5 | |||
518 | S566 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | 3 | |||
519 | S567 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 9A; Enumeration District: 2536; FHL microfilm: 2340172 | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 9A; Enumeration District: 2536; FHL microfilm: 2340172 | 8 | |||
520 | S568 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | 10 | |||
521 | S569 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 24B; Enumeration District: 0787; FHL microfilm: 2340185 | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 24B; Enumeration District: 0787; FHL microfilm: 2340185 | 16 | |||
522 | S57 | Land Claims in Oregon, Location: Los Angeles Public Library, Call Number: 979.5 G326 Vo. 1 | OR Land Claims | 1 | |||
523 | S570 | Census 1950 Linn Co., Oregon 1950 USA Census, Oregon, Lynn Co | 1950 USA Census, Oregon, Lynn Co | 7 | |||
524 | S571 | Census 1930 Albany, Linn Co., Oregon District 0003 Albany, Linn, Oregon, Sheet 5A | District 0003 Albany, Linn, Oregon, Sheet 5A | 12 | |||
525 | S572 | Census 1920 Tangent, Linn Co., Oregon, District 0291 | 11 | ||||
526 | S573 | Census 1940 Tangent, Linn Co., Oregon USA Census | USA Census | 5 | |||
527 | S574 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164115570:7884 | https://www.ancestry.com/discoveryui-content/view/164115570:7884 | 8 | |||
528 | S575 | Census 1900 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/45757805:7602 | https://www.ancestry.com/discoveryui-content/view/45757805:7602 | 12 | |||
529 | S576 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164116910:7884 | https://www.ancestry.com/discoveryui-content/view/164116910:7884 | 5 | |||
530 | S577 | Census 1940 Laguna Beach, Orange, California Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | 11 | |||
531 | S578 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | 5 | |||
532 | S579 | Census 1930 Laguna Beach, Orange, California Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | 9 | |||
533 | S58 | A Collection of Thirty Thousand Names of Immigrants in Pennsylvania (1727 - 1772), Location: Los Angeles Public Library, Call Number: 974.8 R946 | 30K Immigrants of PA | 1 | |||
534 | S580 | Census 1920 Blythe/Palo Verde, Riverside Co., California Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | 6 | |||
535 | S581 | Census 1910 Gutherie Ward 1, Logan, Oklahoma, USA Year: 1910; Census Place: Guthrie Ward 1, Logan, Oklahoma; Roll: T624_1260; Page: 3b; Enumeration District: 0122; FHL microfilm: 1375273 | Year: 1910; Census Place: Guthrie Ward 1, Logan, Oklahoma; Roll: T624_1260; Page: 3b; Enumeration District: 0122; FHL microfilm: 1375273 | 26 | |||
536 | S582 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 45 A; Enumeration District: 30-111A | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 45 A; Enumeration District: 30-111A | 4 | |||
537 | S583 | Census 1900 Guthrie, Logan, Oklahoma Year: 1900; Census Place: Guthrie, Logan, Oklahoma; Roll: 1339; Page: 5; Enumeration District: 0138 | Year: 1900; Census Place: Guthrie, Logan, Oklahoma; Roll: 1339; Page: 5; Enumeration District: 0138 | 17 | |||
538 | S59 | Descendent Chart, Hand drawn | Vivian-Chart | Vivian Smith-Shoemaker | 6 | ||
539 | S6 | CLAIBORNE.ged | CLAIBORNE.ged | 265 | |||
540 | S60 | Sheet 8, 1900 Albany Census (Copy)., Record Type: Image, Household: Bratt family (120 Lark), Document: "Joshua R Bratt 1900 Census.jpg" | 1900 Albany Census (Ward 12) | June 5, 1990 | 1 | ||
541 | S61 | Sheet 10a, 1910 Albany Census (Copy)., Record Type: Image, Household: Bratt family (120 Lark), Document: "Joshua R Bratt 1910 Census.jpg" | 1910 Albany Census (Ward 12) | Apr. 21, 1910 | 1 | ||
542 | S62 | Sheet 8b, 1920 Albany Census (Copy)., Record Type: Image, Household: Bratt family (120 Lark), Document: "Joshua R Bratt (1020) -- (search bradd).jpg" | 1920 Albany Census (Ward 12) | Jan. 7, 1920 | 1 | ||
543 | S63 | Federal Census, 1930, Santa Ana CA, Household: Edward J. Bratt | 1930 Census, Santa Ana, CA | 1 | |||
544 | S64 | Family history notes from Fredrika Bratt, Jan, 1964 | Fredrika Bratt Letter of 1964 | Fredrika Bratt | Personal correspondence (to Gerrit & Miki Bratt) | 75 | |
545 | S65 | Bratt-Danahy Wedding License | Bratt-Danahy Wedding License | Sep. 23, 1920 | 1 | ||
546 | S66 | In the Superior Court of the State of California, in and for the County of Contra Costa, John E Harris, plaintiff vs. Mary E Harris, Defendant, Interlocutory Decree, Second Party: Mary E. Harris, Volume: Copy on file, personal records, Record Info: Divorce granted, cause: dissertion. Both parties represented by counsel. Defendant granted right to resume use of maiden name, Conkey | Divorce Decree: Dan E. Harris v Mary E. Harris | Dan E. Harris | 2 | ||
547 | S67 | Extract from the register of the acts of baptism, marriage, and burial of the Advent Church of Sutton | F. J. Cutter Baptism | 20 Jan. 1953 | 1 | ||
548 | S68 | Memorial to the Thayer Name | Thayer Memorial | 2 | |||
549 | S69 | RootsWeb: HILLSIDE CEMETERY , TOWN OF NORTH ADAMS, BERKSHIRE COUNTY, MASSACHUSETTS T-Z, Url: http://www.rootsweb.ancestry.com/~maberksh/Cemeteries/Cem-NAdams-HillsideT-Z.htm | Hillside Cem. Listing | 4 | |||
550 | S7 | daniel_bratt_ancestors.FTW | daniel_bratt_ancestors.FTW | 119 |
«Prev «1 ... 7 8 9 10 11 12 Next»