Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 501 to 550 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 46» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 501 | Bratt | Gerrit Teunis | I67 | 22 Nov 1827 | 1827-11-22 | 13 Apr 1874 | 1874-04-13 | 47 | bratt01 |
| 502 | Bratt | James | I191 | 3 Sep 1787 | 1787-09-03 | 1 Nov 1834 | 1834-11-01 | 47 | bratt01 |
| 503 | Clare | Isabel de | I1027 | 1173 | 1173-00-00 | 1220 | 1220-00-00 | 47 | bratt01 |
| 504 | Cutter | Ferdinand Otis | I805 | 1810 | 1810-00-00 | 1857 | 1857-00-00 | 47 | bratt01 |
| 505 | Cutter | John | I323 | 23 Jul 1700 | 1700-07-23 | 20 Nov 1747 | 1747-11-20 | 47 | bratt01 |
| 506 | Dunbar | Mary | I358 | 25 Oct 1660 | 1660-10-25 | Abt 1707 | 1707-00-00 | 47 | bratt01 |
| 507 | Elms | Elizabeth | I1963 | 24 Jul 1743 | 1743-07-24 | Abt 1790 | 1790-00-00 | 47 | bratt01 |
| 508 | Gove | Samuel | I6167 | 1 Feb 1829 | 1829-02-01 | 1876 | 1876-00-00 | 47 | bratt01 |
| 509 | Hurst | Samuel | I5147 | 11 Jun 1862 | 1862-06-11 | 9 Jan 1909 | 1909-01-09 | 47 | bratt01 |
| 510 | Jackman | Joanna | I3909 | 16 Jun 1657 | 1657-06-16 | 15 May 1704 | 1704-05-15 | 47 | bratt01 |
| 511 | Leftwich | John | I3214 | Abt 1750 | 1750-00-00 | 26 Feb 1797 | 1797-02-26 | 47 | bratt01 |
| 512 | Morgrage | Elsie Mona | I1779 | 15 Jul 1931 | 1931-07-15 | 18 May 1978 | 1978-05-18 | 47 | bratt01 |
| 513 | Tours | Adelaide of | I1637 | 819 | 0819-00-00 | 866 | 0866-00-00 | 47 | bratt01 |
| 514 | Weaver | Jane M. | I3102 | 27 Nov 1834 | 1834-11-27 | Aft 1880 | 1881-00-00 | 47 | bratt01 |
| 515 | Aethelred | II | I1213 | 968 | 0968-00-00 | 23 Apr 1016 | 1016-04-23 | 48 | bratt01 |
| 516 | Alden | Mary | I5641 | 1639 | 1639-00-00 | 3 Feb 1687 | 1687-02-03 | 48 | bratt01 |
| 517 | Bailey | Ann Salina | I4955 | Abt 1804 | 1804-00-00 | 25 Dec 1852 | 1852-12-25 | 48 | bratt01 |
| 518 | Barnheisel | Henry | I3246 | 18 Aug 1776 | 1776-08-18 | 21 Oct 1824 | 1824-10-21 | 48 | bratt01 |
| 519 | Benthuysen | Jan van | I2923 | Bef [J] 6 Feb 1704 | 1704-02-06 | Bef 5 Oct 1752 | 1752-10-04 | 48 | bratt01 |
| 520 | Bigelow | Randall | I3021 | 1578 | 1578-00-00 | 1626 | 1626-00-00 | 48 | bratt01 |
| 521 | Browning | Rebecca | I809 | 1758 | 1758-00-00 | 1806 | 1806-00-00 | 48 | bratt01 |
| 522 | Cole | Ruth Chase | I4010 | Abt 15 Apr 1651 | 1651-04-15 | Abt 15 Dec 1699 | 1699-12-15 | 48 | bratt01 |
| 523 | Fulk | II | I1450 | 910 | 0910-00-00 | 11 Nov 958 | 0958-11-11 | 48 | bratt01 |
| 524 | Hawkins | Samuel Harris | I233 | 22 Mar 1804 | 1804-03-22 | 22 Jan 1852 | 1852-01-22 | 48 | bratt01 |
| 525 | Herbert | IV | I1182 | 1032 | 1032-00-00 | 1080 | 1080-00-00 | 48 | bratt01 |
| 526 | Johns | William | I3362 | Abt 1673 | 1673-00-00 | Aft 1720 | 1721-00-00 | 48 | bratt01 |
| 527 | Littlefield | Horatio | I2328 | 18 Jan 1828 | 1828-01-18 | 25 Jan 1876 | 1876-01-25 | 48 | bratt01 |
| 528 | Ludolph | I1719 | Abt 816 | 0816-00-00 | 6 Sep 864 | 0864-09-06 | 48 | bratt01 | |
| 529 | Margaret | of Scotland | I1114 | 1045 | 1045-00-00 | 16 Nov 1093 | 1093-11-16 | 48 | bratt01 |
| 530 | McMurtry | Joseph | I970 | 22 Jul 1807 | 1807-07-22 | 26 Jan 1855 | 1855-01-26 | 48 | bratt01 |
| 531 | Potter | Margaret | I5024 | 1774 | 1774-00-00 | 1822 | 1822-00-00 | 48 | bratt01 |
| 532 | Roucy | Alix de | I1275 | 1014 | 1014-00-00 | 1062 | 1062-00-00 | 48 | bratt01 |
| 533 | Toeni) | Roger (de Conches) de Tosny (or | I1292 | 990 | 0990-00-00 | 1038 | 1038-00-00 | 48 | bratt01 |
| 534 | True | Dorothy | I3844 | Abt 1766 | 1766-00-00 | Abt 1814 | 1814-00-00 | 48 | bratt01 |
| 535 | Bailey | Gertrude E. | I2162 | 3 May 1892 | 1892-05-03 | 3 Apr 1941 | 1941-04-03 | 49 | bratt01 |
| 536 | Bratt | Gerrit Teunis | I5 | 15 Feb 1933 | 1933-02-15 | 4 Sep 1982 | 1982-09-04 | 49 | bratt01 |
| 537 | Bratt | James | I179 | 10 Nov 1818 | 1818-11-10 | 25 Mar 1867 | 1867-03-25 | 49 | bratt01 |
| 538 | Curtin | Nora Evelyn | I526 | 1 Feb 1914 | 1914-02-01 | 3 Sep 1963 | 1963-09-03 | 49 | bratt01 |
| 539 | Dunbar | Sarah | I376 | Abt 1712 | 1712-00-00 | 12 Feb 1761 | 1761-02-12 | 49 | bratt01 |
| 540 | Edward | I | I1496 | 875 | 0875-00-00 | 17 Jul 924 | 0924-07-17 | 49 | bratt01 |
| 541 | ELLIOTT | Edward | I2722 | Abt 1546 | 1546-00-00 | 29 Dec 1595 | 1595-12-29 | 49 | bratt01 |
| 542 | Farnham | Rachel Lutie | I1987 | 12 Dec 1944 | 1944-12-12 | 9 Jun 1993 | 1993-06-09 | 49 | bratt01 |
| 543 | Hathaway | Elizabeth | I290 | Abt 1705 | 1705-00-00 | Aft 1753 | 1754-00-00 | 49 | bratt01 |
| 544 | Hutchins | Walter Isaiah | I2038 | 1892 | 1892-00-00 | 1941 | 1941-00-00 | 49 | bratt01 |
| 545 | Jarmolowicz | Edward Joseph | I3581 | 24 Mar 1930 | 1930-03-24 | 9 Jul 1979 | 1979-07-09 | 49 | bratt01 |
| 546 | Leach | Mary | I2472 | Abt 1836 | 1836-00-00 | 30 Jan 1885 | 1885-01-30 | 49 | bratt01 |
| 547 | Lewis | Joanna | I3814 | 1680 | 1680-00-00 | 1729 | 1729-00-00 | 49 | bratt01 |
| 548 | Pardoe | Edward Olin | I4420 | 13 Jan 1868 | 1868-01-13 | 17 May 1917 | 1917-05-17 | 49 | bratt01 |
| 549 | REVELEY | Katherine | I2746 | Abt 1531 | 1531-00-00 | 22 Jul 1580 | 1580-07-22 | 49 | bratt01 |
| 550 | Smith | Amelia Ann | I5088 | 29 Sep 1836 | 1836-09-29 | 2 Dec 1885 | 1885-12-02 | 49 | bratt01 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 46» Next»
