Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 501 to 550 of 748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
501 | I4407 | Messner | Jacob | Abt 1700 | 0 | bratt01 |
502 | I4406 | Messner | Marguarite | Abt 1736 | 0 | bratt01 |
503 | I488 | Meyer | Susanna Dirckse | Abt 1634 | 0 | bratt01 |
504 | I4230 | Miliam | Rufis P | Cal 1864 | 0 | bratt01 |
505 | I4903 | Milwain | Elijah | Cal 1826 | 0 | bratt01 |
506 | I5472 | Mitchell | George | Cal 1911 | 0 | bratt01 |
507 | I5477 | |||||
508 | I5425 | Mitchell | Mabel | Cal 1908 | 0 | bratt01 |
509 | I5424 | Mitchell | Ray | Cal 1904 | 0 | bratt01 |
510 | I2981 | Moore | John | Abt 1635 | 0 | bratt01 |
511 | I999 | Moray | Ranulf (Ranulph) of | Abt 1120 | 0 | bratt01 |
512 | I4253 | Morgan | James B. | Cal 1829 | 0 | bratt01 |
513 | I4255 | Morgan | John S. | Cal 1868 | 0 | bratt01 |
514 | I4254 | Morgan | Malinda | Cal 1864 | 0 | bratt01 |
515 | I623 | Morris | Martha O | Abt 1841 | 0 | bratt01 |
516 | I4240 | Morris | William F. | Cal 1792 | 0 | bratt01 |
517 | I4209 | Mullaney | James | Cal 1857 | 0 | bratt01 |
518 | I4210 | Mullaney | Maggie | Cal 1858 | 0 | bratt01 |
519 | I4207 | Mullaney | Patrick | Cal 1819 | 0 | bratt01 |
520 | I5625 | Mullins | Priscilla | Abt 1601 | 0 | bratt01 |
521 | I2664 | Mure | Elizabeth | Abt 1320 | 0 | bratt01 |
522 | I5906 | Musygnski | Pauline | Cal 1875 | 0 | bratt01 |
523 | I5547 | Nemeckova | Theresa | Cal 1887 | 0 | bratt01 |
524 | I2737 | NEVILLE | Ann | Abt 1540 | 0 | bratt01 |
525 | I5786 | Nicholson | Grace | Abt 1620 | 0 | bratt01 |
526 | I1507 | Nordgau | Hedwig of | Bef 972 | 0 | bratt01 |
527 | I1177 | Normandy | Adelaide of | Abt 1030 | 0 | bratt01 |
528 | I4776 | |||||
529 | I4446 | Nuszkowski | Florence G | Cal 1905 | 0 | bratt01 |
530 | I4784 | Nye | James J. | Abt 1838 | 0 | bratt01 |
531 | I271 | O'Leary | Abbie | Abt 1814 | 0 | bratt01 |
532 | I5905 | Oakes | Helen | Cal 1906 | 0 | bratt01 |
533 | I5904 | |||||
534 | I2030 | Ordway | Ada | Abt 1854 | 0 | bratt01 |
535 | I5823 | Overton | John L | Cal 1860 | 0 | bratt01 |
536 | I4251 | Owenby | Florence | Cal 1866 | 0 | bratt01 |
537 | I4249 | Owenby | Mary | Cal 1862 | 0 | bratt01 |
538 | I4252 | Owenby | Nora | Cal Oct 1869 | 0 | bratt01 |
539 | I4250 | Owenby | Sarah | Cal 1864 | 0 | bratt01 |
540 | I4247 | Owenby | William | Cal 1835 | 0 | bratt01 |
541 | I4339 | Owings | Martha A | Cal 1825 | 0 | bratt01 |
542 | I5626 | Pabodie | John | Abt 1587 | 0 | bratt01 |
543 | I988 | Patrick | Abt 1185 | 0 | bratt01 | |
544 | I5488 | Peake | Geneive Ardis | Cal 1912 | 0 | bratt01 |
545 | I5501 | Peake | Michael Channing | Abt 1950 | 0 | bratt01 |
546 | I4499 | Penn | Sally Sarah | Cal 1799 | 0 | bratt01 |
547 | I5300 | Pietrewicz | Michal | Abt 1802 | 0 | bratt01 |
548 | I3896 | Plummer | Samuel | Abt 1619 | 0 | bratt01 |
549 | I4722 | |||||
550 | I4720 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»