Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 5201 to 5250 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 101 102 103 104 105 106 107 108 109 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 5201 | I4236 | Flemming | Katie | 0 | 265962 | S163 | bratt01 | |||
| 5202 | I4236 | Flemming | Katie | 0 | BIRT | S163 | bratt01 | |||
| 5203 | I4236 | Flemming | Katie | 0 | NAME | S163 | bratt01 | |||
| 5204 | I4239 | Flemming | Peyton | 0 | 265967 | S163 | bratt01 | |||
| 5205 | I4239 | Flemming | Peyton | 0 | BIRT | S163 | bratt01 | |||
| 5206 | I4239 | Flemming | Peyton | 0 | NAME | S163 | bratt01 | |||
| 5207 | I4238 | Flemming | Phillis | 0 | 265965 | S163 | bratt01 | |||
| 5208 | I4238 | Flemming | Phillis | 0 | 265966 | S163 | bratt01 | |||
| 5209 | I4238 | Flemming | Phillis | 0 | BIRT | S163 | bratt01 | |||
| 5210 | I4238 | Flemming | Phillis | 0 | NAME | S163 | bratt01 | |||
| 5211 | I1959 | |||||||||
| 5212 | I1958 | |||||||||
| 5213 | I1957 | |||||||||
| 5214 | I2356 | Fogg | Clara Angelia | 0 | BIRT | S9 | bratt01 | |||
| 5215 | I2356 | Fogg | Clara Angelia | 0 | NAME | S9 | bratt01 | |||
| 5216 | I3609 | Fonda | Abraham Janse | 0 | BIRT | S77 | bratt01 | |||
| 5217 | I3609 | Fonda | Abraham Janse | 0 | NAME | S77 | bratt01 | |||
| 5218 | I3611 | Fonda | Gerrit Bratt | 0 | BIRT | S77 | bratt01 | |||
| 5219 | I3611 | Fonda | Gerrit Bratt | 0 | DEAT | S77 | bratt01 | |||
| 5220 | I3611 | Fonda | Gerrit Bratt | 0 | NAME | S77 | bratt01 | |||
| 5221 | I3613 | Fonda | Henry Haswell | 0 | 265660 | S255 | bratt01 | |||
| 5222 | I3613 | Fonda | Henry Haswell | 0 | 265661 | S255 | bratt01 | |||
| 5223 | I3613 | Fonda | Henry Haswell | 0 | BIRT | S255 | bratt01 | |||
| 5224 | I3613 | Fonda | Henry Haswell | 0 | BIRT | S77 | bratt01 | |||
| 5225 | I3613 | Fonda | Henry Haswell | 0 | DEAT | S77 | bratt01 | |||
| 5226 | I3613 | Fonda | Henry Haswell | 0 | NAME | S77 | bratt01 | |||
| 5227 | I4859 | Fonda | Isaac D | 0 | NAME | S367 | bratt01 | |||
| 5228 | I3608 | Fonda | Jacob A | 0 | 265656 | S75 | Name: Jacob A Fonda Home in 1840 (City, County, State): Hoosick, Rensselaer, New York Free White Persons - Males - 10 thru 14: 1 Free White Persons - Males - 15 thru 19: 1 Free White Persons - Males - 20 thru 29: 1 Free White Persons | bratt01 | ||
| 5229 | I3608 | Fonda | Jacob A | 0 | 265657 | S76 | Name: Jacob A. Fonda State: NY County: Rensselaer County Township: Hoosick Year: 1860 Record Type: Federal Population Schedule Page: 758 Database: NY 1860 Federal Census Index Source Information: Jackson, Ronald V., Accelera | bratt01 | ||
| 5230 | I3608 | Fonda | Jacob A | 0 | BIRT | S74 | Indicates Gerrit Bratt, son of Bernardus Bratt & Catherina VanVechten; Married to Sarah RR O'Connor with daughter: Elizabeth H Bratt | bratt01 | ||
| 5231 | I3614 | Fonda | Sarah Elizabeth | 0 | BIRT | S77 | bratt01 | |||
| 5232 | I3614 | Fonda | Sarah Elizabeth | 0 | DEAT | S77 | bratt01 | |||
| 5233 | I3614 | Fonda | Sarah Elizabeth | 0 | NAME | S77 | bratt01 | |||
| 5234 | I3615 | Fonda | Shepard T | 0 | BIRT | S77 | bratt01 | |||
| 5235 | I3615 | Fonda | Shepard T | 0 | DEAT | S77 | bratt01 | |||
| 5236 | I3615 | Fonda | Shepard T | 0 | NAME | S77 | bratt01 | |||
| 5237 | I3185 | Forgie | Daniel K | 0 | NAME | S25 | bratt01 | |||
| 5238 | I3610 | Fort | Annatie Osterhout | 0 | 265658 | S77 | bratt01 | |||
| 5239 | I3610 | Fort | Annatie Osterhout | 0 | BIRT | S77 | bratt01 | |||
| 5240 | I3610 | Fort | Annatie Osterhout | 0 | NAME | S77 | bratt01 | |||
| 5241 | I4651 | Foster | William C | 0 | 266575 | S287 | bratt01 | |||
| 5242 | I4651 | Foster | William C | 0 | 266576 | S287 | bratt01 | |||
| 5243 | I4651 | Foster | William C | 0 | BIRT | S287 | bratt01 | |||
| 5244 | I4651 | Foster | William C | 0 | NAME | S287 | bratt01 | |||
| 5245 | I1564 | Fouche | 0 | NAME | S9 | bratt01 | ||||
| 5246 | I4414 | Foulke | Charles Wesley | 0 | 266300 | S236 | bratt01 | |||
| 5247 | I4414 | Foulke | Charles Wesley | 0 | 266301 | S236 | bratt01 | |||
| 5248 | I4414 | Foulke | Charles Wesley | 0 | 266302 | S237 | bratt01 | |||
| 5249 | I4414 | Foulke | Charles Wesley | 0 | 266303 | S237 | bratt01 | |||
| 5250 | I4414 | Foulke | Charles Wesley | 0 | BIRT | S236 | bratt01 |
«Prev «1 ... 101 102 103 104 105 106 107 108 109 ... 266» Next»
