Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 5351 to 5400 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 104 105 106 107 108 109 110 111 112 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 5351 | I1821 | Gainfroi | Count | 0 | NAME | S9 | bratt01 | |||
| 5352 | I1616 | Gaithness | Grelod of | 0 | NAME | S9 | bratt01 | |||
| 5353 | I1525 | |||||||||
| 5354 | I1514 | |||||||||
| 5355 | I1536 | |||||||||
| 5356 | I1015 | Galloway | Margaret of | 0 | NAME | S9 | bratt01 | |||
| 5357 | I1363 | Gant | Gilbert de | 0 | NAME | S9 | bratt01 | |||
| 5358 | I1472 | Gant | Raoul de | 0 | NAME | S9 | bratt01 | |||
| 5359 | I2304 | Gardener | Christian | 0 | BAPM | S9 | bratt01 | |||
| 5360 | I2304 | Gardener | Christian | 0 | BIRT | S9 | bratt01 | |||
| 5361 | I2304 | Gardener | Christian | 0 | DEAT | S9 | bratt01 | |||
| 5362 | I2304 | Gardener | Christian | 0 | NAME | S9 | bratt01 | |||
| 5363 | I5039 | Gardiner | Bethia | 0 | S400 | bratt01 | ||||
| 5364 | I5039 | Gardiner | Bethia | 0 | BIRT | S400 | bratt01 | |||
| 5365 | I5039 | Gardiner | Bethia | 0 | DEAT | S400 | bratt01 | |||
| 5366 | I5039 | Gardiner | Bethia | 0 | NAME | S400 | bratt01 | |||
| 5367 | I5040 | Gardiner | George | 0 | S400 | bratt01 | ||||
| 5368 | I5040 | Gardiner | George | 0 | NAME | S400 | bratt01 | |||
| 5369 | I5036 | Gardiner | Nicholas | 0 | S400 | bratt01 | ||||
| 5370 | I5036 | Gardiner | Nicholas | 0 | BIRT | S400 | bratt01 | |||
| 5371 | I5036 | Gardiner | Nicholas | 0 | DEAT | S400 | bratt01 | |||
| 5372 | I5036 | Gardiner | Nicholas | 0 | NAME | S400 | bratt01 | |||
| 5373 | I5038 | Gardiner | Nicholas | 0 | S400 | bratt01 | ||||
| 5374 | I5038 | Gardiner | Nicholas | 0 | BIRT | S400 | bratt01 | |||
| 5375 | I5038 | Gardiner | Nicholas | 0 | DEAT | S400 | bratt01 | |||
| 5376 | I5038 | Gardiner | Nicholas | 0 | NAME | S400 | bratt01 | |||
| 5377 | I5026 | Gardner | Abigail | 0 | S400 | bratt01 | ||||
| 5378 | I5026 | Gardner | Abigail | 0 | BIRT | S400 | bratt01 | |||
| 5379 | I5026 | Gardner | Abigail | 0 | DEAT | S400 | bratt01 | |||
| 5380 | I5026 | Gardner | Abigail | 0 | NAME | S400 | bratt01 | |||
| 5381 | I5034 | Gardner | George | 0 | S400 | bratt01 | ||||
| 5382 | I5034 | Gardner | George | 0 | BIRT | S400 | bratt01 | |||
| 5383 | I5034 | Gardner | George | 0 | DEAT | S400 | bratt01 | |||
| 5384 | I5034 | Gardner | George | 0 | NAME | S400 | bratt01 | |||
| 5385 | I378 | Gardner | John | 0 | DEAT | S9 | bratt01 | |||
| 5386 | I378 | Gardner | John | 0 | NAME | S9 | bratt01 | |||
| 5387 | I5403 | Garity | Elizabeth | 0 | 267258 | S488 | bratt01 | |||
| 5388 | I5403 | Garity | Elizabeth | 0 | 267259 | S488 | bratt01 | |||
| 5389 | I5403 | Garity | Elizabeth | 0 | 267260 | S488 | bratt01 | |||
| 5390 | I5403 | Garity | Elizabeth | 0 | BIRT | S488 | bratt01 | |||
| 5391 | I5403 | Garity | Elizabeth | 0 | NAME | S488 | bratt01 | |||
| 5392 | I1125 | Garland | Agnes de | 0 | NAME | S9 | bratt01 | |||
| 5393 | I1189 | Garland | Anselm de | 0 | DEAT | S9 | bratt01 | |||
| 5394 | I1189 | Garland | Anselm de | 0 | NAME | S9 | bratt01 | |||
| 5395 | I1263 | Garland | William I de | 0 | NAME | S9 | bratt01 | |||
| 5396 | I3678 | Garragori | Carmen Rosa | 0 | 265682 | S81 | bratt01 | |||
| 5397 | I3678 | Garragori | Carmen Rosa | 0 | NAME | S81 | bratt01 | |||
| 5398 | I975 | Gaston | Margaret | 0 | NAME | S8 | bratt01 | |||
| 5399 | I1652 | Gastonis | Adelaine de | 0 | NAME | S9 | bratt01 | |||
| 5400 | I3816 | Gatchell | Mary | 0 | S101 | bratt01 |
«Prev «1 ... 104 105 106 107 108 109 110 111 112 ... 266» Next»
